| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lydia NEW | 9 | Haden Hill | 3:04.02 | 385 | |
| 2. | Laura QUIGLEY | 9 | Ledbury | 3:07.80 | 359 | |
| 3. | Grace SADLER | 9 | Haden Hill | 3:09.94 | 345 | |
| 4. | Neave PHILLIPS | 9 | Worcester | 3:12.43 | 329 | |
| 5. | Sarah TURTON | 9 | Halesowen | 3:34.46 | 219 | |
| 6. | Caitlin GREEN | 9 | Redditch | 3:37.43 | 208 | |
| 7. | Chloe WALKER | 9 | Worcester | 3:42.09 | 190 | |
| 8. | Ashleigh ROBERTS | 9 | Evesham | 3:49.04 | 167 | |
| Natasha BIRD | 9 | Halesowen | DNC | |||
| Emma PAY | 9 | Stourbridge | DQ | T- | ||
| Helen JUBB | 9 | Evesham | DQ | T-1L | ||
| Megan WILLETTS | 9 | Halesowen | DQ | T-1L | ||
| Penny GREEN | 9 | Ledbury | DQ | T-3L | ||
| Verity TIPPER | 9 | Worcester | DQ | T-5L | ||
| Alice DEARING | 9 | Haden Hill | DQ | T-6L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ellee MADIGAN | 10 | Stourbridge | 2:55.25 | 437 | |
| 2. | Cara LEE | 10 | Worcester | 2:59.15 | 406 | |
| 3. | Grace ALEXANDER | 10 | Co Hereford | 3:02.98 | 378 | |
| 4. | Alice O'TOOLE | 10 | Droitwich | 3:03.07 | 378 | |
| 5. | Gemma LAING | 10 | Ledbury | 3:03.70 | 374 | |
| 6. | Lilian PARSONS | 10 | Halesowen | 3:07.09 | 351 | |
| 7. | Leah HEATH | 10 | Ledbury | 3:07.31 | 349 | |
| 8. | Katie JONES | 10 | Stourbridge | 3:07.56 | 347 | |
| 9. | Sally FITZPATRICK | 10 | Ledbury | 3:07.96 | 345 | |
| 10. | Hannah CASEWELL | 10 | Co Hereford | 3:09.31 | 336 | |
| 11. | Natasha RUSHTON | 10 | Haden Hill | 3:12.48 | 317 | |
| 12. | Maisie PETERS | 10 | Warley Wasps | 3:17.49 | 290 | |
| 13. | Jennifer KLEIN | 10 | Evesham | 3:27.83 | 239 | |
| Megan TINSDALE | 10 | Wyre Forest | DQ | T-1L | ||
| Shannon O'BRIEN | 10 | Warley Wasps | DQ | T-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Caitlin CLARK | 11 | Ledbury | 2:39.02 | 569 | |
| 2. | Tasha WEBSTER | 11 | Co Hereford | 2:44.86 | 511 | |
| 3. | Sarah COWIN | 11 | Worcester | 2:50.69 | 459 | |
| 4. | Ayesha GARDINER | 11 | Worcester | 2:53.25 | 437 | |
| 5. | Hannah WATTS | 11 | Worcester | 2:53.60 | 435 | |
| 6. | Sophie PAGE | 11 | Stourbridge | 2:54.49 | 428 | |
| 7. | Lauren SANDERS | 11 | Stourbridge | 2:56.02 | 416 | |
| 8. | India SMITH | 11 | Worcester | 2:58.38 | 398 | |
| 9. | Emily HOMER | 11 | Halesowen | 3:01.12 | 379 | |
| 10. | Emily JENKINS | 11 | Co Hereford | 3:01.50 | 376 | |
| 11. | Crystal COPE | 11 | Co Hereford | 3:02.74 | 368 | |
| 12. | Roisin MASSAM-VALLELY | 11 | Co Hereford | 3:02.90 | 367 | |
| 13. | Alice QUIGLEY | 11 | Ledbury | 3:05.19 | 351 | |
| 14. | Tabitha MONKHOUSE | 11 | Worcester | 3:05.99 | 346 | |
| 15. | Lydia MAY | 11 | Redditch | 3:06.70 | 341 | |
| 16. | Bethany LEWIS | 11 | Wyre Forest | 3:08.28 | 331 | |
| Samantha SEKULA | 11 | Haden Hill | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca COLE | 12 | Stourbridge | 2:37.00 | 598 | |
| 2. | Lucy STOKES | 12 | Ledbury | 2:39.27 | 574 | |
| 3. | Amy CAMP | 12 | Evesham | 2:39.76 | 568 | |
| 4. | Hayley DAVIS-MOORE | 12 | Stourbridge | 2:40.82 | 557 | |
| 5. | Elizabeth HUMPHREYS | 12 | Redditch | 2:41.27 | 553 | |
| 6. | Bethany JACKSON | 12 | Halesowen | 2:42.13 | 544 | |
| 7. | Isabella FOX | 12 | Co Hereford | 2:43.51 | 530 | |
| 8. | Eliza BRADLEY | 12 | Wyre Forest | 2:43.87 | 527 | |
| 9. | Faith ROSS | 12 | Wyre Forest | 2:45.03 | 516 | |
| 10. | Patty HOLLOWAY | 12 | Ledbury | 2:46.43 | 502 | |
| 11. | Jessica ZELLEY | 12 | Worcester | 2:47.45 | 493 | |
| 12. | Katie CLASEN | 12 | Worcester | 2:49.04 | 479 | |
| 13. | Francesca PINCHIN | 12 | Stourbridge | 2:49.15 | 478 | |
| 14. | Amy COOKE | 12 | Worcester | 2:49.59 | 474 | |
| 15. | Alice PARSONS | 12 | Ledbury | 2:51.91 | 455 | |
| 16. | Bethany WILLETTS | 12 | Haden Hill | 2:52.13 | 452 | |
| 17. | Georgina BUCK | 12 | Droitwich | 2:52.59 | 449 | |
| 18. | Isabel MASSEY | 12 | Ledbury | 2:55.97 | 421 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Roxanne SWEENEY | 13 | Droitwich | 2:36.93 | 599 | |
| 2. | Danielle HARWOOD | 13 | Redditch | 2:39.38 | 573 | |
| 3. | Sarah WATTS | 13 | Halesowen | 2:39.40 | 573 | |
| 4. | Hollie HORTON | 13 | Worcester | 2:39.88 | 568 | |
| 5. | Lucy KNIBBS | 13 | Redditch | 2:40.93 | 557 | |
| 6. | Chloe ROBBINS | 13 | Halesowen | 2:42.89 | 537 | |
| 7. | Lizzie MASON | 13 | Co Hereford | 2:49.76 | 473 | |
| 8. | Jennifer ROLLINS | 13 | Worcester | 2:49.92 | 471 | |
| 9. | Poppy BRAMFORD | 13 | Worcester | 2:50.77 | 465 | |
| 10. | Eloise VAN VUREN | 13 | Ledbury | 3:01.14 | 383 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachel LANE | 14 | Worcester | 2:32.37 | 602* | |
| 2. | Hannah CUTHBERT | 14 | Halesowen | 2:41.34 | 510* | |
| 3. | Lisa-marie HENDERSON | 14 | Stourbridge | 2:48.52 | 447* |
Swims with * appended are GB points - NOT age corrected
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 15 | Halesowen | 2:33.68 | 588* | |
| 2. | Katherine ROLLINS | 16 | Worcester | 2:40.47 | 518* | |
| 3. | Jessica NICE | 15 | Redditch | 2:41.17 | 512* | |
| 4. | Hannah MOCKLOW | 15 | Stourbridge | 2:43.60 | 489* |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leanne TAYLOR | 20 | Halesowen | 2:27.70 | 656* | |
| 2. | Louise WILLIAMS | 17 | Halesowen | 2:28.47 | 647* | |
| 3. | Chloe NAUGHTON | 17 | Worcester | 2:33.47 | 590* | |
| 4. | Alison PEAKMAN | 27 | Haden Hill | 2:35.94 | 564* |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leanne TAYLOR | 20 | Halesowen | 2:27.70 | 656* | |
| 2. | Louise WILLIAMS | 17 | Halesowen | 2:28.47 | 647* | |
| 3. | Rachel LANE | 14 | Worcester | 2:32.37 | 602* | |
| 4. | Chloe NAUGHTON | 17 | Worcester | 2:33.47 | 590* | |
| 5. | Stephanie HACKETT | 15 | Halesowen | 2:33.68 | 588* | |
| 6. | Alison PEAKMAN | 27 | Haden Hill | 2:35.94 | 564* | |
| 7. | Roxanne SWEENEY | 13 | Droitwich | 2:36.93 | 599 | |
| 8. | Rebecca COLE | 12 | Stourbridge | 2:37.00 | 598 | |
| 9. | Caitlin CLARK | 11 | Ledbury | 2:39.02 | 569 | |
| 10. | Lucy STOKES | 12 | Ledbury | 2:39.27 | 574 | |
| 11. | Danielle HARWOOD | 13 | Redditch | 2:39.38 | 573 | |
| 12. | Sarah WATTS | 13 | Halesowen | 2:39.40 | 573 | |
| 13. | Amy CAMP | 12 | Evesham | 2:39.76 | 568 | |
| 14. | Hollie HORTON | 13 | Worcester | 2:39.88 | 568 | |
| 15. | Katherine ROLLINS | 16 | Worcester | 2:40.47 | 518* | |
| 16. | Hayley DAVIS-MOORE | 12 | Stourbridge | 2:40.82 | 557 | |
| 17. | Lucy KNIBBS | 13 | Redditch | 2:40.93 | 557 | |
| 18. | Jessica NICE | 15 | Redditch | 2:41.17 | 512* | |
| 19. | Elizabeth HUMPHREYS | 12 | Redditch | 2:41.27 | 553 | |
| 20. | Hannah CUTHBERT | 14 | Halesowen | 2:41.34 | 510* | |
| 21. | Bethany JACKSON | 12 | Halesowen | 2:42.13 | 544 | |
| 22. | Chloe ROBBINS | 13 | Halesowen | 2:42.89 | 537 | |
| 23. | Isabella FOX | 12 | Co Hereford | 2:43.51 | 530 | |
| 24. | Hannah MOCKLOW | 15 | Stourbridge | 2:43.60 | 489* | |
| 25. | Eliza BRADLEY | 12 | Wyre Forest | 2:43.87 | 527 | |
| 26. | Tasha WEBSTER | 11 | Co Hereford | 2:44.86 | 511 | |
| 27. | Faith ROSS | 12 | Wyre Forest | 2:45.03 | 516 | |
| 28. | Patty HOLLOWAY | 12 | Ledbury | 2:46.43 | 502 | |
| 29. | Jessica ZELLEY | 12 | Worcester | 2:47.45 | 493 | |
| 30. | Lisa-marie HENDERSON | 14 | Stourbridge | 2:48.52 | 447* | |
| 31. | Katie CLASEN | 12 | Worcester | 2:49.04 | 479 | |
| 32. | Francesca PINCHIN | 12 | Stourbridge | 2:49.15 | 478 | |
| 33. | Amy COOKE | 12 | Worcester | 2:49.59 | 474 | |
| 34. | Lizzie MASON | 13 | Co Hereford | 2:49.76 | 473 | |
| 35. | Jennifer ROLLINS | 13 | Worcester | 2:49.92 | 471 | |
| 36. | Sarah COWIN | 11 | Worcester | 2:50.69 | 459 | |
| 37. | Poppy BRAMFORD | 13 | Worcester | 2:50.77 | 465 | |
| 38. | Alice PARSONS | 12 | Ledbury | 2:51.91 | 455 | |
| 39. | Bethany WILLETTS | 12 | Haden Hill | 2:52.13 | 452 | |
| 40. | Georgina BUCK | 12 | Droitwich | 2:52.59 | 449 | |
| 41. | Ayesha GARDINER | 11 | Worcester | 2:53.25 | 437 | |
| 42. | Hannah WATTS | 11 | Worcester | 2:53.60 | 435 | |
| 43. | Sophie PAGE | 11 | Stourbridge | 2:54.49 | 428 | |
| 44. | Ellee MADIGAN | 10 | Stourbridge | 2:55.25 | 437 | |
| 45. | Isabel MASSEY | 12 | Ledbury | 2:55.97 | 421 | |
| 46. | Lauren SANDERS | 11 | Stourbridge | 2:56.02 | 416 | |
| 47. | India SMITH | 11 | Worcester | 2:58.38 | 398 | |
| 48. | Cara LEE | 10 | Worcester | 2:59.15 | 406 | |
| 49. | Emily HOMER | 11 | Halesowen | 3:01.12 | 379 | |
| 50. | Eloise VAN VUREN | 13 | Ledbury | 3:01.14 | 383 | |
| 51. | Emily JENKINS | 11 | Co Hereford | 3:01.50 | 376 | |
| 52. | Crystal COPE | 11 | Co Hereford | 3:02.74 | 368 | |
| 53. | Roisin MASSAM-VALLELY | 11 | Co Hereford | 3:02.90 | 367 | |
| 54. | Grace ALEXANDER | 10 | Co Hereford | 3:02.98 | 378 | |
| 55. | Alice O'TOOLE | 10 | Droitwich | 3:03.07 | 378 | |
| 56. | Gemma LAING | 10 | Ledbury | 3:03.70 | 374 | |
| 57. | Lydia NEW | 9 | Haden Hill | 3:04.02 | 385 | |
| 58. | Alice QUIGLEY | 11 | Ledbury | 3:05.19 | 351 | |
| 59. | Tabitha MONKHOUSE | 11 | Worcester | 3:05.99 | 346 | |
| 60. | Lydia MAY | 11 | Redditch | 3:06.70 | 341 | |
| 61. | Lilian PARSONS | 10 | Halesowen | 3:07.09 | 351 | |
| 62. | Leah HEATH | 10 | Ledbury | 3:07.31 | 349 | |
| 63. | Katie JONES | 10 | Stourbridge | 3:07.56 | 347 | |
| 64. | Laura QUIGLEY | 9 | Ledbury | 3:07.80 | 359 | |
| 65. | Sally FITZPATRICK | 10 | Ledbury | 3:07.96 | 345 | |
| 66. | Bethany LEWIS | 11 | Wyre Forest | 3:08.28 | 331 | |
| 67. | Hannah CASEWELL | 10 | Co Hereford | 3:09.31 | 336 | |
| 68. | Grace SADLER | 9 | Haden Hill | 3:09.94 | 345 | |
| 69. | Neave PHILLIPS | 9 | Worcester | 3:12.43 | 329 | |
| 70. | Natasha RUSHTON | 10 | Haden Hill | 3:12.48 | 317 | |
| 71. | Maisie PETERS | 10 | Warley Wasps | 3:17.49 | 290 | |
| 72. | Jennifer KLEIN | 10 | Evesham | 3:27.83 | 239 | |
| 73. | Sarah TURTON | 9 | Halesowen | 3:34.46 | 219 | |
| 74. | Caitlin GREEN | 9 | Redditch | 3:37.43 | 208 | |
| 75. | Chloe WALKER | 9 | Worcester | 3:42.09 | 190 | |
| 76. | Ashleigh ROBERTS | 9 | Evesham | 3:49.04 | 167 | |
| Natasha BIRD | 9 | Halesowen | DNC | |||
| Samantha SEKULA | 11 | Haden Hill | DNC | |||
| Emma PAY | 9 | Stourbridge | DQ | T- | ||
| Helen JUBB | 9 | Evesham | DQ | T-1L | ||
| Megan TINSDALE | 10 | Wyre Forest | DQ | T-1L | ||
| Megan WILLETTS | 9 | Halesowen | DQ | T-1L | ||
| Shannon O'BRIEN | 10 | Warley Wasps | DQ | T-1L | ||
| Penny GREEN | 9 | Ledbury | DQ | T-3L | ||
| Verity TIPPER | 9 | Worcester | DQ | T-5L | ||
| Alice DEARING | 9 | Haden Hill | DQ | T-6L |
Swims with * appended are GB points - NOT age corrected