| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicola STRANGE | 14 | Bromsgrove | 2:16.93 | 644* | |
| 2. | Emma HOULSTON | 14 | Droitwich | 2:22.05 | 582* | |
| 3. | Rachel LANE | 14 | Worcester | 2:22.44 | 577* | |
| 4. | Hannah CUTHBERT | 14 | Halesowen | 2:22.86 | 572* | |
| 5. | Emily LANE | 14 | Wyre Forest | 2:23.48 | 565* | |
| 6. | Katy MASTERS | 14 | Bromsgrove | 2:23.85 | 561* | |
| 7. | Suzanne BRITT | 14 | Redditch | 2:29.30 | 503* | |
| 8. | Kimberley MACK | 14 | Halesowen | 2:31.80 | 478* | |
| 9. | Tabitha GRIFFITHS | 14 | Worcester | 2:33.29 | 464* | |
| 10. | Isabella PIGGOTT | 14 | Halesowen | 2:35.80 | 442* | |
Swims with * appended are GB points - NOT age corrected
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 15 | Halesowen | 2:13.19 | 695* | |
| 2. | Josie EVANS | 15 | Halesowen | 2:15.25 | 666* | |
| 3. | Rebecca EVANS | 15 | Stourbridge | 2:17.89 | 632* | |
| 4. | Hayley WEAVER | 16 | Worcester | 2:19.18 | 616* | |
| 5. | Roxanne TAYLOR | 15 | Halesowen | 2:20.61 | 599* | |
| 6. | Natalie BLAKEMORE | 16 | Stourbridge | 2:20.94 | 595* | |
| 7. | Jessica NICE | 15 | Redditch | 2:22.14 | 581* | |
| 8. | Elaina WILLIAMS | 15 | Worcester | 2:27.83 | 518* | |
| 9. | Hannah BLOXSOME | 15 | Ledbury | 2:31.07 | 485* | |
| Holly TAYLOR | 15 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kate WEAVER | 17 | Haden Hill | 2:07.39 | 780* | |
| 2. | Louise WILLIAMS | 17 | Halesowen | 2:12.10 | 710* | |
| 3. | Leanne TAYLOR | 20 | Halesowen | 2:15.00 | 670* | |
| 4. | Chloe NAUGHTON | 17 | Worcester | 2:19.97 | 606* | |
| 5. | Alison PEAKMAN | 27 | Haden Hill | 2:23.77 | 562* | |
| 6. | Amy PIPER | 17 | Droitwich | 2:28.59 | 510* | |
| 7. | Celeste COLLINS | 18 | Halesowen | 2:32.09 | 476* | |
| Laura BLUNT | 18 | Stourbridge | DNC | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kate WEAVER | 17 | Haden Hill | 2:07.39 | 780* | |
| 2. | Louise WILLIAMS | 17 | Halesowen | 2:12.10 | 710* | |
| 3. | Stephanie HACKETT | 15 | Halesowen | 2:13.19 | 695* | |
| 4. | Leanne TAYLOR | 20 | Halesowen | 2:15.00 | 670* | |
| 5. | Josie EVANS | 15 | Halesowen | 2:15.25 | 666* | |
| 6. | Nicola STRANGE | 14 | Bromsgrove | 2:16.93 | 644* | |
| 7. | Rebecca EVANS | 15 | Stourbridge | 2:17.89 | 632* | |
| 8. | Roxanne SWEENEY | 13 | Droitwich | 2:18.49 | 635 | |
| 9. | Hayley WEAVER | 16 | Worcester | 2:19.18 | 616* | |
| 10. | Chloe NAUGHTON | 17 | Worcester | 2:19.97 | 606* | |
| 11. | Roxanne TAYLOR | 15 | Halesowen | 2:20.61 | 599* | |
| 12. | Natalie BLAKEMORE | 16 | Stourbridge | 2:20.94 | 595* | |
| 13. | Danielle HARWOOD | 13 | Redditch | 2:22.01 | 591 | |
| 14. | Emma HOULSTON | 14 | Droitwich | 2:22.05 | 582* | |
| 15. | Jessica NICE | 15 | Redditch | 2:22.14 | 581* | |
| 16. | Rachel LANE | 14 | Worcester | 2:22.44 | 577* | |
| 17. | Sarah PEARSON | 13 | Stourbridge | 2:22.51 | 585 | |
| 18. | Hannah CUTHBERT | 14 | Halesowen | 2:22.86 | 572* | |
| 19. | Harriet SADLER | 12 | Haden Hill | 2:23.21 | 584 | |
| 20. | Emily LANE | 14 | Wyre Forest | 2:23.48 | 565* | |
| 21. | Eliza BRADLEY | 12 | Wyre Forest | 2:23.62 | 580 | |
| 22. | Alison PEAKMAN | 27 | Haden Hill | 2:23.77 | 562* | |
| 23. | Katy MASTERS | 14 | Bromsgrove | 2:23.85 | 561* | |
| 24. | Lucy KNIBBS | 13 | Redditch | 2:23.87 | 570 | |
| 25. | Jessica GRIFFITHS | 12 | Wyre Forest | 2:23.91 | 576 | |
| 26. | Lucy STOKES | 12 | Ledbury | 2:23.93 | 576 | |
| 27. | Bethany JACKSON | 12 | Halesowen | 2:24.18 | 573 | |
| 28. | Hollie HORTON | 13 | Worcester | 2:24.57 | 562 | |
| 29. | Eloise VAN VUREN | 13 | Ledbury | 2:25.25 | 554 | |
| 30. | Jessica ZELLEY | 12 | Worcester | 2:25.90 | 554 | |
| 31. | Emma FITZPATRICK | 13 | Ledbury | 2:26.19 | 544 | |
| 32. | Caitlin CLARK | 11 | Ledbury | 2:26.41 | 545 | |
| 33. | Isabella FOX | 12 | Co Hereford | 2:27.41 | 537 | |
| 34. | Amy COOKE | 12 | Worcester | 2:27.78 | 534 | |
| 35. | Elaina WILLIAMS | 15 | Worcester | 2:27.83 | 518* | |
| 36. | Amy CAMP | 12 | Evesham | 2:28.30 | 528 | |
| 37. | Elizabeth HUMPHREYS | 12 | Redditch | 2:28.37 | 527 | |
| 38. | Rebecca COLE | 12 | Stourbridge | 2:28.58 | 525 | |
| 39. | Amy PIPER | 17 | Droitwich | 2:28.59 | 510* | |
| 40. | Faith ROSS | 12 | Wyre Forest | 2:28.77 | 523 | |
| 41. | Hayley DAVIS-MOORE | 12 | Stourbridge | 2:29.08 | 520 | |
| 42. | Suzanne BRITT | 14 | Redditch | 2:29.30 | 503* | |
| 43. | Sarah WATTS | 13 | Halesowen | 2:29.55 | 508 | |
| 44. | Rebecca SPOOR | 12 | Stourbridge | 2:29.62 | 514 | |
| 45. | Chloe ROBBINS | 13 | Halesowen | 2:29.71 | 507 | |
| 46. | Maria GOODWIN | 13 | Halesowen | 2:30.69 | 497 | |
| 47. | Sophie PAGE | 11 | Stourbridge | 2:31.03 | 497 | |
| 48. | Hannah BLOXSOME | 15 | Ledbury | 2:31.07 | 485* | |
| 49. | Lizzie MASON | 13 | Co Hereford | 2:31.65 | 488 | |
| 50. | Kimberley MACK | 14 | Halesowen | 2:31.80 | 478* | |
| 51. | Tamlyn WILLIAMS | 13 | Droitwich | 2:31.98 | 485 | |
| 52. | Celeste COLLINS | 18 | Halesowen | 2:32.09 | 476* | |
| 53. | Georgina BUCK | 12 | Droitwich | 2:32.34 | 487 | |
| 54. | Grace ROLLASON | 13 | Stourbridge | 2:33.02 | 474 | |
| 55. | Tabitha GRIFFITHS | 14 | Worcester | 2:33.29 | 464* | |
| 56. | Francesca PINCHIN | 12 | Stourbridge | 2:34.03 | 470 | |
| 57. | India SMITH | 11 | Worcester | 2:34.37 | 465 | |
| 58. | Sarah COWIN | 11 | Worcester | 2:34.40 | 465 | |
| 59. | Georgia TROMANS | 12 | Haden Hill | 2:35.05 | 461 | |
| 60. | Isabella PIGGOTT | 14 | Halesowen | 2:35.80 | 442* | |
| 61. | Jennifer ROLLINS | 13 | Worcester | 2:36.39 | 443 | |
| 62. | Jennifer PROBYN | 11 | Ross On Wye | 2:36.55 | 445 | |
| 63. | Tabitha MONKHOUSE | 11 | Worcester | 2:36.58 | 445 | |
| 64. | Patty HOLLOWAY | 12 | Ledbury | 2:36.87 | 444 | |
| 65. | Bethany WILLETTS | 12 | Haden Hill | 2:37.40 | 440 | |
| 66. | Tasha WEBSTER | 11 | Co Hereford | 2:37.44 | 437 | |
| 67. | Rose PARSONS | 12 | Ledbury | 2:37.90 | 435 | |
| 68. | Daisy ELT | 13 | Worcester | 2:38.51 | 425 | |
| 69. | Hannah WATTS | 11 | Worcester | 2:38.64 | 427 | |
| 70. | Alice PARSONS | 12 | Ledbury | 2:38.91 | 427 | |
| 71. | Crystal COPE | 11 | Co Hereford | 2:39.23 | 422 | |
| 72. | Ayesha GARDINER | 11 | Worcester | 2:39.52 | 420 | |
| 73. | Rebecca SHAW | 13 | Stourbridge | 2:39.66 | 416 | |
| 74. | Isabel MASSEY | 12 | Ledbury | 2:40.01 | 418 | |
| 75. | Lydia NEW | 9 | Haden Hill | 2:43.90 | 399 | |
| 76. | Emily HOMER | 11 | Halesowen | 2:44.07 | 383 | |
| 77. | Hannah WILLIAMS | 11 | Stourbridge | 2:44.10 | 383 | |
| 78. | Emily JENKINS | 11 | Co Hereford | 2:44.69 | 378 | |
| 79. | Ellee MADIGAN | 10 | Stourbridge | 2:44.77 | 369 | |
| 80. | Gemma LAING | 10 | Ledbury | 2:45.26 | 365 | |
| 81. | Megan TINSDALE | 10 | Wyre Forest | 2:48.24 | 344 | |
| 82. | Cara LEE | 10 | Worcester | 2:48.46 | 343 | |
| 83. | Sally FITZPATRICK | 10 | Ledbury | 2:48.67 | 341 | |
| 84. | Grace ALEXANDER | 10 | Co Hereford | 2:49.19 | 338 | |
| 85. | Alice DEARING | 9 | Haden Hill | 2:51.19 | 345 | |
| 86. | Leah HEATH | 10 | Ledbury | 2:52.28 | 317 | |
| 87. | Lilian PARSONS | 10 | Halesowen | 2:53.80 | 308 | |
| 88. | Hannah CASEWELL | 10 | Co Hereford | 2:58.22 | 282 | |
| 89. | Grace SADLER | 9 | Haden Hill | 2:59.25 | 294 | |
| 90. | Natasha RUSHTON | 10 | Haden Hill | 2:59.29 | 276 | |
| 91. | Maisie PETERS | 10 | Warley Wasps | 2:59.74 | 273 | |
| 92. | Laura QUIGLEY | 9 | Ledbury | 3:00.70 | 286 | |
| 93. | Neave PHILLIPS | 9 | Worcester | 3:00.76 | 286 | |
| 94. | Anna WILLETTS | 9 | Haden Hill | 3:12.20 | 227 | |
| 95. | Emma PAY | 9 | Stourbridge | 3:14.52 | 216 | |
| 96. | Megan WILLETTS | 9 | Halesowen | 3:16.76 | 207 | |
| 97. | Nicola MOSS | 9 | Redditch | 3:18.07 | 201 | |
| 98. | Ashleigh ROBERTS | 9 | Evesham | 3:20.24 | 193 | |
| 99. | Sarah TURTON | 9 | Halesowen | 3:22.53 | 184 | |
| 100. | Helen JUBB | 9 | Evesham | 3:43.43 | 121 | |
| Roisin MASSAM-VALLELY | 11 | Co Hereford | DNC | | |
| Danielle BAKER | 12 | Haden Hill | DNC | | |
| Holly TAYLOR | 15 | Haden Hill | DNC | | |
| Laura BLUNT | 18 | Stourbridge | DNC | | |
Swims with * appended are GB points - NOT age corrected