| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Joshua DARBY | 12 | Co Hereford | 10:05.19 | 525 | 1:08.00 | 1:16.10 | 1:17.68 | 1:16.19 | |
| 1:17.26 | 1:17.50 | 1:17.67 | 1:14.79 | |||||||
| 2. | William MARTIN | 12 | Warley Wasps | 10:08.33 | 517 | 1:08.36 | 1:17.45 | 1:17.01 | 1:17.30 | |
| 1:16.93 | 1:18.59 | 1:18.00 | 1:14.69 | |||||||
| 3. | George PARSONS | 12 | Ledbury | 10:20.77 | 486 | 1:13.38 | 1:18.01 | 1:18.38 | 1:18.80 | |
| 1:19.36 | 1:18.48 | 1:18.40 | 1:15.96 | |||||||
| 4. | Michael HERBERT | 12 | Co Hereford | 10:24.47 | 477 | 1:13.31 | 1:17.81 | 1:17.91 | 1:19.19 | |
| 1:19.56 | 1:19.55 | 1:19.69 | 1:17.45 | |||||||
| 5. | David MIDDLETON | 12 | Ledbury | 10:30.83 | 461 | 1:11.02 | 1:19.92 | 1:20.70 | 1:21.93 | |
| 1:20.89 | 1:18.91 | 1:20.12 | 1:17.34 | |||||||
| 6. | Christopher LEITCH | 12 | Ledbury | 11:28.20 | 346 | 1:20.36 | 1:26.22 | 1:28.10 | 1:27.78 | |
| 1:27.98 | 1:28.41 | 1:27.93 | 1:21.42 | |||||||
| 7. | Sam PARSONS | 12 | Ledbury | 11:28.55 | 346 | 1:20.00 | 1:26.27 | 1:27.73 | 1:27.97 | |
| 1:28.51 | 1:28.01 | 1:28.28 | 1:21.78 | |||||||
| 8. | Joe BLOXSOME | 12 | Ledbury | 11:31.96 | 340 | 1:19.47 | 1:26.27 | 1:27.32 | 1:29.62 | |
| 1:27.68 | 1:28.51 | 1:27.44 | 1:25.65 | |||||||
| 9. | Jonathan EDWARDS | 12 | Worcester | 12:03.26 | 290 | 1:20.97 | 1:31.46 | 1:32.30 | 1:32.44 | |
| 1:32.81 | 1:33.74 | 1:31.24 | 1:28.30 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Steve MUDDIMAN | 13 | Bromsgrove | 9:25.57 | 653 | 1:04.48 | 1:09.70 | 1:11.42 | 1:11.80 | |
| 1:12.20 | 1:13.45 | 1:12.74 | 1:09.78 | |||||||
| 2. | James MIDDLETON | 13 | Ledbury | 9:56.37 | 560 | 1:09.58 | 1:14.72 | 1:15.75 | 1:17.29 | |
| 1:16.10 | 1:16.03 | 1:14.60 | 1:12.30 | |||||||
| 3. | Robert STANLEY | 13 | Redditch | 9:58.73 | 553 | 1:09.56 | 1:15.26 | 1:15.36 | 1:16.32 | |
| 1:16.17 | 1:16.40 | 1:16.26 | 1:13.40 | |||||||
| 4. | Otto PUTLAND | 13 | Co Hereford | 9:59.15 | 552 | 1:08.44 | 1:14.58 | 1:15.33 | 1:16.14 | |
| 1:16.72 | 1:17.07 | 1:16.52 | 1:14.35 | |||||||
| 5. | Scott ALLIN | 13 | Wyre Forest | 10:08.59 | 526 | 1:10.97 | 1:17.13 | 1:17.40 | 1:17.06 | |
| 1:16.99 | 1:17.22 | 1:17.93 | 1:13.89 | |||||||
| 6. | Josh BRADLEY | 13 | Wyre Forest | 10:15.87 | 507 | 1:12.75 | 1:18.18 | 1:19.08 | 1:19.11 | |
| 1:18.57 | 1:18.27 | 1:15.94 | 1:13.97 | |||||||
| 7. | Zachariah COLLINS | 13 | Halesowen | 10:16.58 | 505 | 1:11.01 | 1:19.44 | 1:18.04 | 1:20.60 | |
| 1:16.45 | 1:19.40 | 1:17.74 | 1:13.90 | |||||||
| 8. | George BENNION | 13 | Ledbury | 10:20.51 | 496 | 1:10.32 | 1:16.67 | 1:16.66 | 1:17.86 | |
| 1:18.60 | 1:19.82 | 1:20.33 | 1:20.25 | |||||||
| 9. | Jack BARNETT | 13 | Wyre Forest | 10:26.62 | 481 | 1:12.11 | 1:18.24 | 1:19.93 | 1:19.48 | |
| 1:20.90 | 1:18.53 | 1:19.46 | 1:17.97 | |||||||
| 10. | Aaron SMITH | 13 | Halesowen | 10:34.04 | 463 | 1:14.10 | 1:19.65 | 1:19.32 | 1:21.43 | |
| 1:20.87 | 1:21.82 | 1:20.27 | 1:16.58 | |||||||
| 11. | Daniel THOMAS | 13 | Halesowen | 11:20.38 | 367 | 1:18.86 | 1:26.26 | 1:26.76 | 1:26.75 | |
| 1:27.83 | 1:26.58 | 1:27.52 | 1:19.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Thomas STOKES | 14 | Ledbury | 8:59.98 | 731 | 1:03.28 | 1:08.02 | 1:08.14 | 1:08.17 | |
| 1:09.42 | 1:08.95 | 1:08.89 | 1:05.11 | |||||||
| 2. | Laurence HICKIN | 14 | Halesowen | 9:09.81 | 696 | 1:03.77 | 1:09.43 | 1:09.85 | 1:08.81 | |
| 1:08.77 | 1:10.63 | 1:10.54 | 1:08.01 | |||||||
| 3. | Stephen NOCK | 14 | Stourbridge | 9:27.04 | 639 | 1:05.96 | 1:10.81 | 1:12.69 | 1:12.36 | |
| 1:12.01 | 1:12.27 | 1:12.20 | 1:08.74 | |||||||
| 4. | Samuel ROWBOTHAM | 14 | Stourbridge | 9:42.43 | 591 | 1:04.36 | 1:12.38 | 1:13.98 | 1:14.04 | |
| 1:15.54 | 1:15.05 | 1:14.82 | 1:12.26 | |||||||
| 5. | Graham HARRINGTON | 14 | Stourbridge | 9:45.56 | 582 | 1:04.67 | 1:12.37 | 1:13.90 | 1:15.12 | |
| 1:16.12 | 1:15.54 | 1:16.59 | 1:11.25 | |||||||
| 6. | Adam WHITAKER | 14 | Worcester | 10:02.20 | 535 | 1:07.53 | 1:13.78 | 1:15.78 | 1:16.49 | |
| 1:16.90 | 1:17.49 | 1:18.36 | 1:15.87 | |||||||
| 7. | Oliver JACKSON | 14 | Halesowen | 10:09.33 | 516 | 1:07.39 | 1:15.32 | 1:17.40 | 1:18.38 | |
| 1:18.88 | 1:19.34 | 1:18.09 | 1:14.53 | |||||||
| 8. | Chris HARRISON | 14 | Worcester | 10:13.60 | 505 | 1:08.23 | 1:16.95 | 1:16.93 | 1:17.98 | |
| 1:17.75 | 1:18.60 | 1:19.06 | 1:18.10 | |||||||
| 9. | Alex THOM | 14 | Stourbridge | 10:16.49 | 498 | 1:09.78 | 1:17.70 | 1:18.61 | 1:18.70 | |
| 1:20.53 | 1:18.68 | 1:17.86 | 1:14.63 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Jack WATTS | 16 | Halesowen | 8:59.49 | 668* | 1:02.57 | 1:07.68 | 1:08.88 | 1:08.89 | |
| 1:09.10 | 1:09.49 | 1:08.86 | 1:04.02 | |||||||
| 2. | Robert SMITH | 15 | Halesowen | 9:27.79 | 579* | 1:05.54 | 1:11.41 | 1:12.16 | 1:12.91 | |
| 1:12.66 | 1:12.65 | 1:13.42 | 1:07.04 | |||||||
| 3. | Rhys DAVEY | 15 | Ledbury | 9:27.95 | 579* | 1:05.70 | 1:09.59 | 1:11.64 | 1:11.82 | |
| 1:10.99 | 1:13.63 | 1:14.18 | 1:10.40 | |||||||
| 4. | Adam JACKSON | 16 | Halesowen | 9:45.20 | 531* | 1:05.96 | 1:11.01 | 1:11.38 | 1:13.63 | |
| 1:15.52 | 1:17.33 | 1:16.76 | 1:13.61 | |||||||
| 5. | Arron ALMOND | 15 | Ledbury | 10:07.38 | 475* | 1:07.52 | 1:14.27 | 1:15.98 | 1:17.57 | |
| 1:18.16 | 1:17.67 | 1:19.64 | 1:16.57 | |||||||
| 6. | Philip HARRISON | 16 | Wyre Forest | 10:10.88 | 467* | 1:08.89 | 1:14.49 | 1:17.03 | 1:18.88 | |
| 1:19.65 | 1:18.88 | 1:18.05 | 1:15.01 | |||||||
| 7. | Luke PALLETT | 15 | Worcester | 10:20.94 | 444* | 1:10.84 | 1:17.35 | 1:17.70 | 1:19.71 | |
| 1:19.58 | 1:19.82 | 1:19.18 | 1:16.76 |
Swims with * appended are GB points - NOT age corrected
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Phillip HARRINGTON | 17 | Stourbridge | 9:25.45 | 586* | 1:02.78 | 1:08.73 | 1:09.46 | 1:11.04 | |
| 1:12.46 | 1:14.07 | 1:14.67 | 1:12.24 | |||||||
| 2. | Samuel JONES | 17 | Ledbury | 9:28.72 | 577* | 1:03.73 | 1:09.62 | 1:10.02 | 1:11.57 | |
| 1:13.79 | 1:14.18 | 1:13.54 | 1:12.27 | |||||||
| 3. | Matthew WHITAKER | 19 | Worcester | 10:07.76 | 474* | 1:05.44 | 1:15.00 | 1:16.28 | 1:17.87 | |
| 1:18.52 | 1:18.80 | 1:18.43 | 1:17.42 |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Jack WATTS | 16 | Halesowen | 8:59.49 | 668* | 1:02.57 | 1:07.68 | 1:08.88 | 1:08.89 | |
| 1:09.10 | 1:09.49 | 1:08.86 | 1:04.02 | |||||||
| 2. | Thomas STOKES | 14 | Ledbury | 8:59.98 | 731 | 1:03.28 | 1:08.02 | 1:08.14 | 1:08.17 | |
| 1:09.42 | 1:08.95 | 1:08.89 | 1:05.11 | |||||||
| 3. | Laurence HICKIN | 14 | Halesowen | 9:09.81 | 696 | 1:03.77 | 1:09.43 | 1:09.85 | 1:08.81 | |
| 1:08.77 | 1:10.63 | 1:10.54 | 1:08.01 | |||||||
| 4. | Phillip HARRINGTON | 17 | Stourbridge | 9:25.45 | 586* | 1:02.78 | 1:08.73 | 1:09.46 | 1:11.04 | |
| 1:12.46 | 1:14.07 | 1:14.67 | 1:12.24 | |||||||
| 5. | Steve MUDDIMAN | 13 | Bromsgrove | 9:25.57 | 653 | 1:04.48 | 1:09.70 | 1:11.42 | 1:11.80 | |
| 1:12.20 | 1:13.45 | 1:12.74 | 1:09.78 | |||||||
| 6. | Stephen NOCK | 14 | Stourbridge | 9:27.04 | 639 | 1:05.96 | 1:10.81 | 1:12.69 | 1:12.36 | |
| 1:12.01 | 1:12.27 | 1:12.20 | 1:08.74 | |||||||
| 7. | Robert SMITH | 15 | Halesowen | 9:27.79 | 579* | 1:05.54 | 1:11.41 | 1:12.16 | 1:12.91 | |
| 1:12.66 | 1:12.65 | 1:13.42 | 1:07.04 | |||||||
| 8. | Rhys DAVEY | 15 | Ledbury | 9:27.95 | 579* | 1:05.70 | 1:09.59 | 1:11.64 | 1:11.82 | |
| 1:10.99 | 1:13.63 | 1:14.18 | 1:10.40 | |||||||
| 9. | Samuel JONES | 17 | Ledbury | 9:28.72 | 577* | 1:03.73 | 1:09.62 | 1:10.02 | 1:11.57 | |
| 1:13.79 | 1:14.18 | 1:13.54 | 1:12.27 | |||||||
| 10. | Samuel ROWBOTHAM | 14 | Stourbridge | 9:42.43 | 591 | 1:04.36 | 1:12.38 | 1:13.98 | 1:14.04 | |
| 1:15.54 | 1:15.05 | 1:14.82 | 1:12.26 | |||||||
| 11. | Adam JACKSON | 16 | Halesowen | 9:45.20 | 531* | 1:05.96 | 1:11.01 | 1:11.38 | 1:13.63 | |
| 1:15.52 | 1:17.33 | 1:16.76 | 1:13.61 | |||||||
| 12. | Graham HARRINGTON | 14 | Stourbridge | 9:45.56 | 582 | 1:04.67 | 1:12.37 | 1:13.90 | 1:15.12 | |
| 1:16.12 | 1:15.54 | 1:16.59 | 1:11.25 | |||||||
| 13. | James MIDDLETON | 13 | Ledbury | 9:56.37 | 560 | 1:09.58 | 1:14.72 | 1:15.75 | 1:17.29 | |
| 1:16.10 | 1:16.03 | 1:14.60 | 1:12.30 | |||||||
| 14. | Robert STANLEY | 13 | Redditch | 9:58.73 | 553 | 1:09.56 | 1:15.26 | 1:15.36 | 1:16.32 | |
| 1:16.17 | 1:16.40 | 1:16.26 | 1:13.40 | |||||||
| 15. | Otto PUTLAND | 13 | Co Hereford | 9:59.15 | 552 | 1:08.44 | 1:14.58 | 1:15.33 | 1:16.14 | |
| 1:16.72 | 1:17.07 | 1:16.52 | 1:14.35 | |||||||
| 16. | Adam WHITAKER | 14 | Worcester | 10:02.20 | 535 | 1:07.53 | 1:13.78 | 1:15.78 | 1:16.49 | |
| 1:16.90 | 1:17.49 | 1:18.36 | 1:15.87 | |||||||
| 17. | Joshua DARBY | 12 | Co Hereford | 10:05.19 | 525 | 1:08.00 | 1:16.10 | 1:17.68 | 1:16.19 | |
| 1:17.26 | 1:17.50 | 1:17.67 | 1:14.79 | |||||||
| 18. | Arron ALMOND | 15 | Ledbury | 10:07.38 | 475* | 1:07.52 | 1:14.27 | 1:15.98 | 1:17.57 | |
| 1:18.16 | 1:17.67 | 1:19.64 | 1:16.57 | |||||||
| 19. | Matthew WHITAKER | 19 | Worcester | 10:07.76 | 474* | 1:05.44 | 1:15.00 | 1:16.28 | 1:17.87 | |
| 1:18.52 | 1:18.80 | 1:18.43 | 1:17.42 | |||||||
| 20. | William MARTIN | 12 | Warley Wasps | 10:08.33 | 517 | 1:08.36 | 1:17.45 | 1:17.01 | 1:17.30 | |
| 1:16.93 | 1:18.59 | 1:18.00 | 1:14.69 | |||||||
| 21. | Scott ALLIN | 13 | Wyre Forest | 10:08.59 | 526 | 1:10.97 | 1:17.13 | 1:17.40 | 1:17.06 | |
| 1:16.99 | 1:17.22 | 1:17.93 | 1:13.89 | |||||||
| 22. | Oliver JACKSON | 14 | Halesowen | 10:09.33 | 516 | 1:07.39 | 1:15.32 | 1:17.40 | 1:18.38 | |
| 1:18.88 | 1:19.34 | 1:18.09 | 1:14.53 | |||||||
| 23. | Philip HARRISON | 16 | Wyre Forest | 10:10.88 | 467* | 1:08.89 | 1:14.49 | 1:17.03 | 1:18.88 | |
| 1:19.65 | 1:18.88 | 1:18.05 | 1:15.01 | |||||||
| 24. | Chris HARRISON | 14 | Worcester | 10:13.60 | 505 | 1:08.23 | 1:16.95 | 1:16.93 | 1:17.98 | |
| 1:17.75 | 1:18.60 | 1:19.06 | 1:18.10 | |||||||
| 25. | Josh BRADLEY | 13 | Wyre Forest | 10:15.87 | 507 | 1:12.75 | 1:18.18 | 1:19.08 | 1:19.11 | |
| 1:18.57 | 1:18.27 | 1:15.94 | 1:13.97 | |||||||
| 26. | Alex THOM | 14 | Stourbridge | 10:16.49 | 498 | 1:09.78 | 1:17.70 | 1:18.61 | 1:18.70 | |
| 1:20.53 | 1:18.68 | 1:17.86 | 1:14.63 | |||||||
| 27. | Zachariah COLLINS | 13 | Halesowen | 10:16.58 | 505 | 1:11.01 | 1:19.44 | 1:18.04 | 1:20.60 | |
| 1:16.45 | 1:19.40 | 1:17.74 | 1:13.90 | |||||||
| 28. | George BENNION | 13 | Ledbury | 10:20.51 | 496 | 1:10.32 | 1:16.67 | 1:16.66 | 1:17.86 | |
| 1:18.60 | 1:19.82 | 1:20.33 | 1:20.25 | |||||||
| 29. | George PARSONS | 12 | Ledbury | 10:20.77 | 486 | 1:13.38 | 1:18.01 | 1:18.38 | 1:18.80 | |
| 1:19.36 | 1:18.48 | 1:18.40 | 1:15.96 | |||||||
| 30. | Luke PALLETT | 15 | Worcester | 10:20.94 | 444* | 1:10.84 | 1:17.35 | 1:17.70 | 1:19.71 | |
| 1:19.58 | 1:19.82 | 1:19.18 | 1:16.76 | |||||||
| 31. | Michael HERBERT | 12 | Co Hereford | 10:24.47 | 477 | 1:13.31 | 1:17.81 | 1:17.91 | 1:19.19 | |
| 1:19.56 | 1:19.55 | 1:19.69 | 1:17.45 | |||||||
| 32. | Jack BARNETT | 13 | Wyre Forest | 10:26.62 | 481 | 1:12.11 | 1:18.24 | 1:19.93 | 1:19.48 | |
| 1:20.90 | 1:18.53 | 1:19.46 | 1:17.97 | |||||||
| 33. | David MIDDLETON | 12 | Ledbury | 10:30.83 | 461 | 1:11.02 | 1:19.92 | 1:20.70 | 1:21.93 | |
| 1:20.89 | 1:18.91 | 1:20.12 | 1:17.34 | |||||||
| 34. | Aaron SMITH | 13 | Halesowen | 10:34.04 | 463 | 1:14.10 | 1:19.65 | 1:19.32 | 1:21.43 | |
| 1:20.87 | 1:21.82 | 1:20.27 | 1:16.58 | |||||||
| 35. | Daniel THOMAS | 13 | Halesowen | 11:20.38 | 367 | 1:18.86 | 1:26.26 | 1:26.76 | 1:26.75 | |
| 1:27.83 | 1:26.58 | 1:27.52 | 1:19.82 | |||||||
| 36. | Christopher LEITCH | 12 | Ledbury | 11:28.20 | 346 | 1:20.36 | 1:26.22 | 1:28.10 | 1:27.78 | |
| 1:27.98 | 1:28.41 | 1:27.93 | 1:21.42 | |||||||
| 37. | Sam PARSONS | 12 | Ledbury | 11:28.55 | 346 | 1:20.00 | 1:26.27 | 1:27.73 | 1:27.97 | |
| 1:28.51 | 1:28.01 | 1:28.28 | 1:21.78 | |||||||
| 38. | Joe BLOXSOME | 12 | Ledbury | 11:31.96 | 340 | 1:19.47 | 1:26.27 | 1:27.32 | 1:29.62 | |
| 1:27.68 | 1:28.51 | 1:27.44 | 1:25.65 | |||||||
| 39. | Jonathan EDWARDS | 12 | Worcester | 12:03.26 | 290 | 1:20.97 | 1:31.46 | 1:32.30 | 1:32.44 | |
| 1:32.81 | 1:33.74 | 1:31.24 | 1:28.30 |
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Lucy STOKES | 12 | Ledbury | 10:15.63 | 581 | 1:11.76 | 1:16.60 | 1:16.41 | 1:18.65 | |
| 1:19.34 | 1:19.08 | 1:18.54 | 1:15.25 | |||||||
| 2. | Eliza BRADLEY | 12 | Wyre Forest | 10:36.49 | 527 | 1:14.46 | 1:21.18 | 1:22.22 | 1:21.42 | |
| 1:20.27 | 1:20.56 | 1:20.41 | 1:15.97 | |||||||
| 3. | Bethany JACKSON | 12 | Halesowen | 10:37.05 | 526 | 1:12.35 | 1:19.56 | 1:19.86 | 1:22.30 | |
| 1:21.77 | 1:22.07 | 1:20.72 | 1:18.42 | |||||||
| 4. | Elizabeth HUMPHREYS | 12 | Redditch | 10:45.06 | 507 | 1:11.24 | 1:19.43 | 1:21.23 | 1:24.10 | |
| 1:21.89 | 1:22.42 | 1:23.90 | 1:20.85 | |||||||
| 5. | Isabella FOX | 12 | Co Hereford | 10:45.18 | 506 | 1:14.15 | 1:19.69 | 1:21.13 | 1:21.73 | |
| 1:22.55 | 1:23.37 | 1:22.81 | 1:19.75 | |||||||
| 6. | Amy COOKE | 12 | Worcester | 10:52.16 | 490 | 1:17.08 | 1:24.42 | 1:22.39 | 1:23.31 | |
| 1:21.68 | 1:22.49 | 1:21.04 | 1:19.75 | |||||||
| 7. | Faith ROSS | 12 | Wyre Forest | 10:57.75 | 478 | 1:15.37 | 1:21.73 | 1:23.54 | 1:23.95 | |
| 1:23.85 | 1:24.65 | 1:24.09 | 1:20.57 | |||||||
| 8. | Georgina BUCK | 12 | Droitwich | 11:04.07 | 464 | 1:14.63 | 1:22.26 | 1:24.74 | 1:25.47 | |
| 1:25.62 | 1:25.43 | 1:24.64 | 1:21.28 | |||||||
| 9. | Jessica ZELLEY | 12 | Worcester | 11:09.97 | 451 | 1:15.63 | 1:24.31 | 1:24.98 | 1:27.53 | |
| 1:25.23 | 1:24.91 | 1:26.06 | 1:21.32 | |||||||
| 10. | Alice PARSONS | 12 | Ledbury | 11:11.04 | 449 | 1:19.69 | 1:25.61 | 1:26.14 | 1:25.25 | |
| 1:23.31 | 1:24.28 | 1:26.20 | 1:20.56 | |||||||
| 11. | Rose PARSONS | 12 | Ledbury | 11:18.63 | 433 | 1:19.65 | 1:25.04 | 1:26.38 | 1:25.55 | |
| 1:25.41 | 1:25.87 | 1:26.84 | 1:23.89 | |||||||
| 12. | Jessica GRIFFITHS | 12 | Wyre Forest | 11:23.94 | 423 | 1:17.33 | 1:24.43 | 1:22.94 | 1:26.77 | |
| 1:28.41 | 1:29.83 | 1:30.22 | 1:24.01 | |||||||
| 13. | Patty HOLLOWAY | 12 | Ledbury | 11:47.28 | 380 | 1:20.62 | 1:27.35 | 1:29.27 | 1:30.04 | |
| 1:30.54 | 1:30.36 | 1:31.73 | 1:27.37 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Roxanne SWEENEY | 13 | Droitwich | 9:59.98 | 618 | 1:08.73 | 1:14.24 | 1:16.10 | 1:15.42 | |
| 1:16.60 | 1:16.99 | 1:16.47 | 1:15.43 | |||||||
| 2. | Lucy KNIBBS | 13 | Redditch | 10:02.30 | 612 | 1:11.51 | 1:16.21 | 1:15.78 | 1:17.09 | |
| 1:16.17 | 1:15.76 | 1:16.15 | 1:13.63 | |||||||
| 3. | Danielle HARWOOD | 13 | Redditch | 10:09.39 | 592 | 1:11.68 | 1:16.13 | 1:16.73 | 1:17.13 | |
| 1:17.07 | 1:17.61 | 1:17.75 | 1:15.29 | |||||||
| 4. | Sarah WATTS | 13 | Halesowen | 10:24.44 | 552 | 1:13.15 | 1:18.09 | 1:18.88 | 1:19.76 | |
| 1:19.48 | 1:19.65 | 1:18.71 | 1:16.72 | |||||||
| 5. | Hollie HORTON | 13 | Worcester | 10:24.46 | 552 | 1:11.81 | 1:18.54 | 1:18.81 | 1:18.57 | |
| 1:19.59 | 1:18.96 | 1:20.21 | 1:17.97 | |||||||
| 6. | Eloise VAN VUREN | 13 | Ledbury | 10:41.20 | 511 | 1:14.84 | 1:20.41 | 1:22.44 | 1:22.47 | |
| 1:22.13 | 1:20.97 | 1:20.69 | 1:17.25 | |||||||
| 7. | Emma FITZPATRICK | 13 | Ledbury | 10:51.44 | 487 | 1:17.69 | 1:23.24 | 1:23.55 | 1:22.50 | |
| 1:21.22 | 1:22.13 | 1:21.92 | 1:19.19 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Rachel LANE | 14 | Worcester | 10:02.98 | 610* | 1:08.97 | 1:15.32 | 1:15.83 | 1:17.34 | |
| 1:17.00 | 1:17.72 | 1:15.98 | 1:14.82 | |||||||
| 2. | Emily LANE | 14 | Wyre Forest | 10:15.38 | 576* | 1:12.39 | 1:17.78 | 1:17.94 | 1:18.23 | |
| 1:18.28 | 1:18.92 | 1:17.67 | 1:14.17 | |||||||
| 3. | Hannah CUTHBERT | 14 | Halesowen | 10:16.80 | 572* | 1:10.11 | 1:17.62 | 1:17.86 | 1:18.90 | |
| 1:18.90 | 1:19.01 | 1:19.50 | 1:14.90 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Roxanne TAYLOR | 15 | Halesowen | 9:52.04 | 642* | 1:07.90 | 1:13.09 | 1:14.55 | 1:15.61 | |
| 1:15.70 | 1:15.88 | 1:16.16 | 1:13.15 | |||||||
| 2. | Josie EVANS | 15 | Halesowen | 9:55.28 | 632* | 1:07.87 | 1:14.51 | 1:15.91 | 1:16.60 | |
| 1:16.24 | 1:15.47 | 1:15.51 | 1:13.17 | |||||||
| 3. | Charlotte TULLY | 16 | Co Hereford | 9:59.73 | 619* | 1:08.94 | 1:15.09 | 1:15.18 | 1:16.12 | |
| 1:17.18 | 1:16.98 | 1:15.85 | 1:14.39 | |||||||
| 4. | Natalie BLAKEMORE | 16 | Stourbridge | 10:13.34 | 581* | 1:08.66 | 1:15.48 | 1:17.26 | 1:18.56 | |
| 1:19.18 | 1:18.92 | 1:18.93 | 1:16.35 | |||||||
| 5. | Elaina WILLIAMS | 15 | Worcester | 10:33.38 | 530* | 1:12.29 | 1:22.12 | 1:21.23 | 1:20.82 | |
| 1:19.30 | 1:20.55 | 1:20.52 | 1:16.55 | |||||||
| 6. | Felicity HUNTER | 15 | Worcester | 10:42.99 | 506* | 1:12.78 | 1:20.48 | 1:21.60 | 1:21.38 | |
| 1:22.10 | 1:22.53 | 1:21.13 | 1:20.99 |
Swims with * appended are GB points - NOT age corrected
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Kate WEAVER | 17 | Haden Hill | 9:25.78 | 725* | 1:05.71 | 1:11.63 | 1:10.98 | 1:12.99 | |
| 1:11.63 | 1:12.53 | 1:13.16 | 1:07.15 | |||||||
| 2. | Louise WILLIAMS | 17 | Halesowen | 9:43.61 | 667* | 1:05.85 | 1:12.46 | 1:13.81 | 1:14.75 | |
| 1:14.59 | 1:14.71 | 1:15.26 | 1:12.18 | |||||||
| 3. | Amy PIPER | 17 | Droitwich | 10:52.04 | 486* | 1:12.86 | 1:19.19 | 1:21.06 | 1:23.57 | |
| 1:23.73 | 1:25.02 | 1:23.78 | 1:22.83 |
Swims with * appended are GB points - NOT age corrected
GIRLS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Kate WEAVER | 17 | Haden Hill | 9:25.78 | 725* | 1:05.71 | 1:11.63 | 1:10.98 | 1:12.99 | |
| 1:11.63 | 1:12.53 | 1:13.16 | 1:07.15 | |||||||
| 2. | Louise WILLIAMS | 17 | Halesowen | 9:43.61 | 667* | 1:05.85 | 1:12.46 | 1:13.81 | 1:14.75 | |
| 1:14.59 | 1:14.71 | 1:15.26 | 1:12.18 | |||||||
| 3. | Roxanne TAYLOR | 15 | Halesowen | 9:52.04 | 642* | 1:07.90 | 1:13.09 | 1:14.55 | 1:15.61 | |
| 1:15.70 | 1:15.88 | 1:16.16 | 1:13.15 | |||||||
| 4. | Josie EVANS | 15 | Halesowen | 9:55.28 | 632* | 1:07.87 | 1:14.51 | 1:15.91 | 1:16.60 | |
| 1:16.24 | 1:15.47 | 1:15.51 | 1:13.17 | |||||||
| 5. | Charlotte TULLY | 16 | Co Hereford | 9:59.73 | 619* | 1:08.94 | 1:15.09 | 1:15.18 | 1:16.12 | |
| 1:17.18 | 1:16.98 | 1:15.85 | 1:14.39 | |||||||
| 6. | Roxanne SWEENEY | 13 | Droitwich | 9:59.98 | 618 | 1:08.73 | 1:14.24 | 1:16.10 | 1:15.42 | |
| 1:16.60 | 1:16.99 | 1:16.47 | 1:15.43 | |||||||
| 7. | Lucy KNIBBS | 13 | Redditch | 10:02.30 | 612 | 1:11.51 | 1:16.21 | 1:15.78 | 1:17.09 | |
| 1:16.17 | 1:15.76 | 1:16.15 | 1:13.63 | |||||||
| 8. | Rachel LANE | 14 | Worcester | 10:02.98 | 610* | 1:08.97 | 1:15.32 | 1:15.83 | 1:17.34 | |
| 1:17.00 | 1:17.72 | 1:15.98 | 1:14.82 | |||||||
| 9. | Danielle HARWOOD | 13 | Redditch | 10:09.39 | 592 | 1:11.68 | 1:16.13 | 1:16.73 | 1:17.13 | |
| 1:17.07 | 1:17.61 | 1:17.75 | 1:15.29 | |||||||
