| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | William MARTIN | 12 | Warley Wasps | 19:14.18 | 475 | 1:09.05 | 1:15.35 | 1:15.90 | 1:16.72 | 1:17.32 | |
| 1:18.55 | 1:17.20 | 1:18.64 | 1:18.03 | 1:18.12 | |||||||
| 1:18.58 | 1:18.64 | 1:19.11 | 1:19.33 | 1:13.64 | |||||||
| 2. | David MIDDLETON | 12 | Ledbury | 19:22.88 | 464 | 1:10.51 | 1:17.24 | 1:18.18 | 1:18.56 | 1:18.50 | |
| 1:18.35 | 1:18.53 | 1:18.09 | 1:17.91 | 1:18.54 | |||||||
| 1:18.56 | 1:18.67 | 1:18.67 | 1:18.19 | 1:14.38 | |||||||
| 3. | George PARSONS | 12 | Ledbury | 19:42.32 | 441 | 1:12.63 | 1:18.76 | 1:20.22 | 1:20.33 | 1:19.99 | |
| 1:21.31 | 1:19.95 | 1:20.03 | 1:19.18 | 1:20.05 | |||||||
| 1:17.91 | 1:17.83 | 1:18.09 | 1:19.10 | 1:16.94 | |||||||
| 4. | Michael HERBERT | 12 | Co Hereford | 19:48.81 | 433 | 1:12.14 | 1:16.60 | 1:18.13 | 1:19.01 | 1:17.85 | |
| 1:18.91 | 1:18.91 | 1:20.62 | 1:19.58 | 1:21.35 | |||||||
| 1:21.94 | 1:22.41 | 1:21.94 | 1:22.31 | 1:17.11 | |||||||
| 5. | Sam PARSONS | 12 | Ledbury | 21:24.21 | 337 | 1:20.44 | 1:26.69 | 1:25.09 | 1:28.08 | 1:28.14 | |
| 1:27.79 | 1:26.58 | 1:27.27 | 1:26.37 | 1:26.48 | |||||||
| 1:25.80 | 1:25.23 | 1:25.28 | 1:23.50 | 1:21.47 | |||||||
| 6. | Christopher LEITCH | 12 | Ledbury | 21:31.43 | 330 | 1:21.13 | 1:25.35 | 1:23.68 | 1:26.25 | 1:27.41 | |
| 1:26.47 | 1:26.64 | 1:27.27 | 1:27.54 | 1:27.64 | |||||||
| 1:26.34 | 1:26.85 | 1:25.69 | 1:25.66 | 1:27.51 | |||||||
| 7. | Joe BLOXSOME | 12 | Ledbury | 22:39.57 | 276 | 1:22.03 | 1:29.10 | 1:30.87 | 1:32.13 | 1:30.90 | |
| 1:31.23 | 1:31.60 | 1:30.85 | 1:31.37 | 1:31.45 | |||||||
| 1:31.54 | 1:32.73 | 1:31.98 | 1:31.83 | 1:29.96 | |||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Steve MUDDIMAN | 13 | Bromsgrove | 17:55.43 | 585 | 1:06.03 | 1:10.71 | 1:11.38 | 1:12.57 | 1:11.87 | |
| 1:12.73 | 1:12.57 | 1:13.47 | 1:11.81 | 1:13.62 | |||||||
| 1:12.24 | 1:13.23 | 1:12.36 | 1:12.77 | 1:08.07 | |||||||
| 2. | Otto PUTLAND | 13 | Co Hereford | 18:28.13 | 536 | 1:09.11 | 1:13.12 | 1:13.55 | 1:13.87 | 1:14.19 | |
| 1:14.82 | 1:14.95 | 1:15.08 | 1:14.92 | 1:14.65 | |||||||
| 1:15.67 | 1:14.68 | 1:14.65 | 1:14.55 | 1:10.32 | |||||||
| 3. | James MIDDLETON | 13 | Ledbury | 18:49.10 | 507 | 1:10.27 | 1:14.87 | 1:15.65 | 1:16.18 | 1:15.89 | |
| 1:16.34 | 1:17.15 | 1:16.23 | 1:15.07 | 1:16.82 | |||||||
| 1:16.53 | 1:15.23 | 1:16.30 | 1:14.97 | 1:11.60 | |||||||
| 4. | George BENNION | 13 | Ledbury | 18:59.12 | 494 | 1:10.16 | 1:15.64 | 1:15.61 | 1:16.00 | 1:16.32 | |
| 1:16.68 | 1:17.32 | 1:16.93 | 1:17.13 | 1:17.30 | |||||||
| 1:16.20 | 1:16.41 | 1:16.53 | 1:16.12 | 1:14.77 | |||||||
| 5. | Scott ALLIN | 13 | Wyre Forest | 19:04.23 | 488 | 1:11.52 | 1:15.33 | 1:15.80 | 1:16.00 | 1:16.35 | |
| 1:16.13 | 1:16.38 | 1:16.16 | 1:16.68 | 1:17.33 | |||||||
| 1:17.36 | 1:17.79 | 1:17.73 | 1:17.79 | 1:15.88 | |||||||
| 6. | Alex THORLEY | 13 | Wyre Forest | 19:25.37 | 461 | 1:12.39 | 1:16.92 | 1:16.73 | 1:17.01 | 1:17.22 | |
| 1:17.04 | 1:18.14 | 1:17.91 | 1:18.15 | 1:18.38 | |||||||
| 1:19.27 | 1:19.51 | 1:19.96 | 1:19.57 | 1:17.17 | |||||||
| 7. | Rupert MONKHOUSE | 13 | Worcester | 19:45.73 | 437 | 1:12.00 | 1:18.12 | 1:19.97 | 1:21.32 | 1:20.16 | |
| 1:20.88 | 1:21.48 | 1:21.60 | 1:20.64 | 1:21.76 | |||||||
| 1:16.42 | 1:20.91 | 1:20.33 | 1:17.40 | 1:12.74 | |||||||
| 8. | Josh BRADLEY | 13 | Wyre Forest | 19:49.30 | 433 | 1:12.50 | 1:18.63 | 1:19.97 | 1:19.38 | 1:19.76 | |
| 1:20.20 | 1:19.07 | 1:21.12 | 1:20.30 | 1:20.46 | |||||||
| 1:19.75 | 1:20.93 | 1:20.42 | 1:18.55 | 1:18.26 | |||||||
| 9. | Zachariah COLLINS | 13 | Halesowen | 20:00.66 | 420 | 1:14.45 | 1:22.17 | 1:17.00 | 1:18.41 | 1:20.74 | |
| 1:21.19 | 1:18.33 | 1:21.15 | 1:19.99 | 1:20.25 | |||||||
| 1:22.67 | 1:22.91 | 1:22.52 | 1:21.72 | 1:17.16 | |||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Thomas STOKES | 14 | Ledbury | 17:13.33 | 653 | 1:04.18 | 1:10.01 | 1:10.27 | 1:09.35 | 1:10.23 | |
| 1:10.27 | 1:09.41 | 1:09.83 | 1:09.35 | 1:09.80 | |||||||
| 1:09.18 | 1:08.94 | 1:08.69 | 1:08.42 | 1:05.40 | |||||||
| 2. | Stephen NOCK | 14 | Stourbridge | 18:00.20 | 577 | 1:05.83 | 1:10.82 | 1:11.99 | 1:12.40 | 1:12.30 | |
| 1:13.09 | 1:12.74 | 1:12.62 | 1:12.79 | 1:12.83 | |||||||
| 1:12.98 | 1:13.77 | 1:13.22 | 1:13.69 | 1:09.13 | |||||||
| 3. | Chris HARRISON | 14 | Worcester | 19:39.20 | 444 | 1:11.44 | 1:16.48 | 1:17.00 | 1:17.34 | 1:18.08 | |
| 1:18.15 | 1:18.48 | 1:18.82 | 1:19.87 | 1:19.96 | |||||||
| 1:21.21 | 1:21.11 | 1:20.71 | 1:21.09 | 1:19.46 | |||||||
| 4. | Alex THOM | 14 | Stourbridge | 19:57.72 | 423 | 1:12.23 | 1:17.40 | 1:19.84 | 1:19.08 | 1:20.44 | |
| 1:21.07 | 1:20.78 | 1:21.18 | 1:21.29 | 1:20.74 | |||||||
| 1:21.36 | 1:21.77 | 1:21.84 | 1:20.25 | 1:18.45 | |||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Jack WATTS | 16 | Halesowen | 17:18.27 | 645* | 1:05.28 | 1:10.41 | 1:09.56 | 1:09.55 | 1:10.50 | |
| 1:10.55 | 1:10.14 | 1:09.29 | 1:09.80 | 1:08.81 | |||||||
| 1:09.94 | 1:09.46 | 1:08.94 | 1:09.38 | 1:06.66 | |||||||
| 2. | Rhys DAVEY | 15 | Ledbury | 18:15.03 | 555* | 1:04.54 | 1:11.14 | 1:11.71 | 1:11.76 | 1:12.81 | |
| 1:13.00 | 1:13.51 | 1:13.73 | 1:14.44 | 1:15.18 | |||||||
| 1:15.62 | 1:15.24 | 1:15.79 | 1:15.86 | 1:10.70 | |||||||
Swims with * appended are GB points - NOT age corrected
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Patrick MEGGITT | 18 | Co Hereford | 16:15.61 | 761* | 1:01.07 | 1:04.65 | 1:04.91 | 1:05.52 | 1:05.32 | |
| 1:05.34 | 1:05.25 | 1:05.19 | 1:05.24 | 1:06.03 | |||||||
| 1:05.59 | 1:06.03 | 1:05.84 | 1:05.34 | 1:04.29 | |||||||
| 2. | Stuart STEELE | 30 | Oldbury | 19:08.81 | 482* | 1:06.08 | 1:12.83 | 1:13.95 | 1:15.86 | 1:16.59 | |
| 1:17.35 | 1:18.13 | 1:18.03 | 1:17.91 | 1:18.65 | |||||||
| 1:19.29 | 1:19.15 | 1:19.56 | 1:18.32 | 1:17.11 | |||||||
| 3. | Jonathan PUGH | 17 | Co Hereford | 20:26.59 | 392* | 1:05.47 | 1:12.87 | 1:15.60 | 1:21.88 | 1:24.67 | |
| 1:26.67 | 1:24.19 | 1:23.36 | 1:21.28 | 1:28.10 | |||||||
| 1:24.98 | 1:25.93 | 1:23.42 | 1:26.02 | 1:22.15 | |||||||
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Patrick MEGGITT | 18 | Co Hereford | 16:15.61 | 761* | 1:01.07 | 1:04.65 | 1:04.91 | 1:05.52 | 1:05.32 | |
| 1:05.34 | 1:05.25 | 1:05.19 | 1:05.24 | 1:06.03 | |||||||
| 1:05.59 | 1:06.03 | 1:05.84 | 1:05.34 | 1:04.29 | |||||||
| 2. | Thomas STOKES | 14 | Ledbury | 17:13.33 | 653 | 1:04.18 | 1:10.01 | 1:10.27 | 1:09.35 | 1:10.23 | |
| 1:10.27 | 1:09.41 | 1:09.83 | 1:09.35 | 1:09.80 | |||||||
| 1:09.18 | 1:08.94 | 1:08.69 | 1:08.42 | 1:05.40 | |||||||
| 3. | Jack WATTS | 16 | Halesowen | 17:18.27 | 645* | 1:05.28 | 1:10.41 | 1:09.56 | 1:09.55 | 1:10.50 | |
| 1:10.55 | 1:10.14 | 1:09.29 | 1:09.80 | 1:08.81 | |||||||
| 1:09.94 | 1:09.46 | 1:08.94 | 1:09.38 | 1:06.66 | |||||||
| 4. | Steve MUDDIMAN | 13 | Bromsgrove | 17:55.43 | 585 | 1:06.03 | 1:10.71 | 1:11.38 | 1:12.57 | 1:11.87 | |
| 1:12.73 | 1:12.57 | 1:13.47 | 1:11.81 | 1:13.62 | |||||||
| 1:12.24 | 1:13.23 | 1:12.36 | 1:12.77 | 1:08.07 | |||||||
| 5. | Stephen NOCK | 14 | Stourbridge | 18:00.20 | 577 | 1:05.83 | 1:10.82 | 1:11.99 | 1:12.40 | 1:12.30 | |
| 1:13.09 | 1:12.74 | 1:12.62 | 1:12.79 | 1:12.83 | |||||||
| 1:12.98 | 1:13.77 | 1:13.22 | 1:13.69 | 1:09.13 | |||||||
| 6. | Rhys DAVEY | 15 | Ledbury | 18:15.03 | 555* | 1:04.54 | 1:11.14 | 1:11.71 | 1:11.76 | 1:12.81 | |
| 1:13.00 | 1:13.51 | 1:13.73 | 1:14.44 | 1:15.18 | |||||||
| 1:15.62 | 1:15.24 | 1:15.79 | 1:15.86 | 1:10.70 | |||||||
| 7. | Otto PUTLAND | 13 | Co Hereford | 18:28.13 | 536 | 1:09.11 | 1:13.12 | 1:13.55 | 1:13.87 | 1:14.19 | |
| 1:14.82 | 1:14.95 | 1:15.08 | 1:14.92 | 1:14.65 | |||||||
| 1:15.67 | 1:14.68 | 1:14.65 | 1:14.55 | 1:10.32 | |||||||
| 8. | James MIDDLETON | 13 | Ledbury | 18:49.10 | 507 | 1:10.27 | 1:14.87 | 1:15.65 | 1:16.18 | 1:15.89 | |
| 1:16.34 | 1:17.15 | 1:16.23 | 1:15.07 | 1:16.82 | |||||||
| 1:16.53 | 1:15.23 | 1:16.30 | 1:14.97 | 1:11.60 | |||||||
| 9. | George BENNION | 13 | Ledbury | 18:59.12 | 494 | 1:10.16 | 1:15.64 | 1:15.61 | 1:16.00 | 1:16.32 | |
| 1:16.68 | 1:17.32 | 1:16.93 | 1:17.13 | 1:17.30 | |||||||
| 1:16.20 | 1:16.41 | 1:16.53 | 1:16.12 | 1:14.77 | |||||||
| 10. | Scott ALLIN | 13 | Wyre Forest | 19:04.23 | 488 | 1:11.52 | 1:15.33 | 1:15.80 | 1:16.00 | 1:16.35 | |
| 1:16.13 | 1:16.38 | 1:16.16 | 1:16.68 | 1:17.33 | |||||||
| 1:17.36 | 1:17.79 | 1:17.73 | 1:17.79 | 1:15.88 | |||||||
| 11. | Stuart STEELE | 30 | Oldbury | 19:08.81 | 482* | 1:06.08 | 1:12.83 | 1:13.95 | 1:15.86 | 1:16.59 | |
| 1:17.35 | 1:18.13 | 1:18.03 | 1:17.91 | 1:18.65 | |||||||
| 1:19.29 | 1:19.15 | 1:19.56 | 1:18.32 | 1:17.11 | |||||||
| 12. | William MARTIN | 12 | Warley Wasps | 19:14.18 | 475 | 1:09.05 | 1:15.35 | 1:15.90 | 1:16.72 | 1:17.32 | |
| 1:18.55 | 1:17.20 | 1:18.64 | 1:18.03 | 1:18.12 | |||||||
| 1:18.58 | 1:18.64 | 1:19.11 | 1:19.33 | 1:13.64 | |||||||
| 13. | David MIDDLETON | 12 | Ledbury | 19:22.88 | 464 | 1:10.51 | 1:17.24 | 1:18.18 | 1:18.56 | 1:18.50 | |
| 1:18.35 | 1:18.53 | 1:18.09 | 1:17.91 | 1:18.54 | |||||||
| 1:18.56 | 1:18.67 | 1:18.67 | 1:18.19 | 1:14.38 | |||||||
| 14. | Alex THORLEY | 13 | Wyre Forest | 19:25.37 | 461 | 1:12.39 | 1:16.92 | 1:16.73 | 1:17.01 | 1:17.22 | |
| 1:17.04 | 1:18.14 | 1:17.91 | 1:18.15 | 1:18.38 | |||||||
| 1:19.27 | 1:19.51 | 1:19.96 | 1:19.57 | 1:17.17 | |||||||
| 15. | Chris HARRISON | 14 | Worcester | 19:39.20 | 444 | 1:11.44 | 1:16.48 | 1:17.00 | 1:17.34 | 1:18.08 | |
| 1:18.15 | 1:18.48 | 1:18.82 | 1:19.87 | 1:19.96 | |||||||
| 1:21.21 | 1:21.11 | 1:20.71 | 1:21.09 | 1:19.46 | |||||||
| 16. | George PARSONS | 12 | Ledbury | 19:42.32 | 441 | 1:12.63 | 1:18.76 | 1:20.22 | 1:20.33 | 1:19.99 | |
| 1:21.31 | 1:19.95 | 1:20.03 | 1:19.18 | 1:20.05 | |||||||
| 1:17.91 | 1:17.83 | 1:18.09 | 1:19.10 | 1:16.94 | |||||||
| 17. | Rupert MONKHOUSE | 13 | Worcester | 19:45.73 | 437 | 1:12.00 | 1:18.12 | 1:19.97 | 1:21.32 | 1:20.16 | |
| 1:20.88 | 1:21.48 | 1:21.60 | 1:20.64 | 1:21.76 | |||||||
| 1:16.42 | 1:20.91 | 1:20.33 | 1:17.40 | 1:12.74 | |||||||
| 18. | Michael HERBERT | 12 | Co Hereford | 19:48.81 | 433 | 1:12.14 | 1:16.60 | 1:18.13 | 1:19.01 | 1:17.85 | |
| 1:18.91 | 1:18.91 | 1:20.62 | 1:19.58 | 1:21.35 | |||||||
| 1:21.94 | 1:22.41 | 1:21.94 | 1:22.31 | 1:17.11 | |||||||
| 19. | Josh BRADLEY | 13 | Wyre Forest | 19:49.30 | 433 | 1:12.50 | 1:18.63 | 1:19.97 | 1:19.38 | 1:19.76 | |
| 1:20.20 | 1:19.07 | 1:21.12 | 1:20.30 | 1:20.46 | |||||||
| 1:19.75 | 1:20.93 | 1:20.42 | 1:18.55 | 1:18.26 | |||||||
| 20. | Alex THOM | 14 | Stourbridge | 19:57.72 | 423 | 1:12.23 | 1:17.40 | 1:19.84 | 1:19.08 | 1:20.44 | |
| 1:21.07 | 1:20.78 | 1:21.18 | 1:21.29 | 1:20.74 | |||||||
| 1:21.36 | 1:21.77 | 1:21.84 | 1:20.25 | 1:18.45 | |||||||
| 21. | Zachariah COLLINS | 13 | Halesowen | 20:00.66 | 420 | 1:14.45 | 1:22.17 | 1:17.00 | 1:18.41 | 1:20.74 | |
| 1:21.19 | 1:18.33 | 1:21.15 | 1:19.99 | 1:20.25 | |||||||
| 1:22.67 | 1:22.91 | 1:22.52 | 1:21.72 | 1:17.16 | |||||||
| 22. | Jonathan PUGH | 17 | Co Hereford | 20:26.59 | 392* | 1:05.47 | 1:12.87 | 1:15.60 | 1:21.88 | 1:24.67 | |
| 1:26.67 | 1:24.19 | 1:23.36 | 1:21.28 | 1:28.10 | |||||||
| 1:24.98 | 1:25.93 | 1:23.42 | 1:26.02 | 1:22.15 | |||||||
| 23. | Sam PARSONS | 12 | Ledbury | 21:24.21 | 337 | 1:20.44 | 1:26.69 | 1:25.09 | 1:28.08 | 1:28.14 | |
| 1:27.79 | 1:26.58 | 1:27.27 | 1:26.37 | 1:26.48 | |||||||
| 1:25.80 | 1:25.23 | 1:25.28 | 1:23.50 | 1:21.47 | |||||||
| 24. | Christopher LEITCH | 12 | Ledbury | 21:31.43 | 330 | 1:21.13 | 1:25.35 | 1:23.68 | 1:26.25 | 1:27.41 | |
| 1:26.47 | 1:26.64 | 1:27.27 | 1:27.54 | 1:27.64 | |||||||
| 1:26.34 | 1:26.85 | 1:25.69 | 1:25.66 | 1:27.51 | |||||||
| 25. | Joe BLOXSOME | 12 | Ledbury | 22:39.57 | 276 | 1:22.03 | 1:29.10 | 1:30.87 | 1:32.13 | 1:30.90 | |
| 1:31.23 | 1:31.60 | 1:30.85 | 1:31.37 | 1:31.45 | |||||||
| 1:31.54 | 1:32.73 | 1:31.98 | 1:31.83 | 1:29.96 | |||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Lucy STOKES | 12 | Ledbury | 19:01.05 | 721 | 1:12.29 | 1:16.24 | 1:16.09 | 1:16.08 | 1:17.05 | |
| 1:17.95 | 1:17.53 | 1:17.29 | 1:16.72 | 1:15.82 | |||||||
| 1:14.81 | 1:16.10 | 1:15.71 | 1:16.20 | 1:15.17 | |||||||
| 2. | Eliza BRADLEY | 12 | Wyre Forest | 20:17.96 | 599 | 1:16.40 | 1:22.00 | 1:21.41 | 1:23.53 | 1:22.28 | |
| 1:23.12 | 1:21.53 | 1:22.16 | 1:21.13 | 1:21.34 | |||||||
| 1:22.31 | 1:21.28 | 1:21.98 | 1:20.11 | 1:17.38 | |||||||
| 3. | Amy COOKE | 12 | Worcester | 20:49.20 | 557 | 1:17.85 | 1:23.14 | 1:23.72 | 1:22.90 | 1:23.91 | |
| 1:23.84 | 1:24.58 | 1:24.62 | 1:25.49 | 1:25.35 | |||||||
| 1:24.96 | 1:25.35 | 1:22.96 | 1:23.42 | 1:17.11 | |||||||
| 4. | Faith ROSS | 12 | Wyre Forest | 20:58.52 | 544 | 1:16.49 | 1:21.82 | 1:21.74 | 1:23.25 | 1:23.28 | |
| 1:24.70 | 1:25.56 | 1:24.98 | 1:25.60 | 1:25.71 | |||||||
| 1:26.52 | 1:26.38 | 1:25.98 | 1:25.63 | 1:20.88 | |||||||
| 5. | Jessica ZELLEY | 12 | Worcester | 21:19.30 | 517 | 1:17.76 | 1:22.09 | 1:24.07 | 1:26.76 | 1:25.89 | |
| 1:25.96 | 1:26.43 | 1:26.61 | 1:26.29 | 1:27.74 | |||||||
| 1:27.04 | 1:27.14 | 1:27.55 | 1:26.48 | 1:21.49 | |||||||
| 6. | Georgina BUCK | 12 | Droitwich | 21:20.49 | 516 | 1:17.31 | 1:23.55 | 1:24.91 | 1:25.92 | 1:25.88 | |
| 1:27.43 | 1:27.25 | 1:27.29 | 1:28.03 | 1:27.21 | |||||||
| 1:25.24 | 1:23.66 | 1:26.00 | 1:26.08 | 1:24.73 | |||||||
| 7. | Rose PARSONS | 12 | Ledbury | 21:21.64 | 514 | 1:21.30 | 1:26.44 | 1:26.57 | 1:26.92 | 1:28.26 | |
| 1:27.15 | 1:26.34 | 1:27.11 | 1:26.03 | 1:25.65 | |||||||
| 1:25.27 | 1:25.95 | 1:24.67 | 1:23.54 | 1:20.44 | |||||||
| 8. | Alice PARSONS | 12 | Ledbury | 21:35.41 | 497 | 1:21.99 | 1:26.14 | 1:28.07 | 1:25.18 | 1:27.81 | |
| 1:26.85 | 1:26.33 | 1:26.89 | 1:25.52 | 1:26.97 | |||||||
| 1:27.46 | 1:28.70 | 1:28.09 | 1:27.61 | 1:21.80 | |||||||
| 9. | Jessica GRIFFITHS | 12 | Wyre Forest | 22:07.17 | 461 | 1:19.74 | 1:27.06 | 1:27.28 | 1:27.65 | 1:28.09 | |
| 1:29.33 | 1:28.86 | 1:29.43 | 1:29.37 | 1:29.26 | |||||||
| 1:28.86 | 1:31.43 | 1:32.47 | 1:30.65 | 1:27.69 | |||||||
| 10. | Amy CAMP | 12 | Evesham | 22:08.26 | 460 | 1:18.72 | 1:27.65 | 1:27.20 | 1:29.92 | 1:28.97 | |
| 1:30.84 | 1:30.54 | 1:29.83 | 1:31.23 | 1:30.80 | |||||||
| 1:30.96 | 1:31.36 | 1:30.19 | 1:29.95 | 1:20.10 | |||||||
| 11. | Isabel MASSEY | 12 | Ledbury | 22:18.63 | 448 | 1:22.65 | 1:26.87 | 1:27.81 | 1:27.32 | 1:29.40 | |
| 1:28.59 | 1:29.14 | 1:30.50 | 1:30.77 | 1:32.01 | |||||||
| 1:30.74 | 1:30.94 | 1:30.14 | 1:30.30 | 1:31.45 | |||||||
| 12. | Patty HOLLOWAY | 12 | Ledbury | 22:33.17 | 433 | 1:21.76 | 1:26.76 | 1:27.88 | 1:29.67 | 1:30.82 | |
| 1:32.60 | 1:32.31 | 1:32.61 | 1:31.61 | 1:31.95 | |||||||
| 1:31.16 | 1:31.98 | 1:33.67 | 1:32.87 | 1:25.52 | |||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Danielle HARWOOD | 13 | Redditch | 19:04.65 | 716 | 1:12.35 | 1:15.26 | 1:16.02 | 1:15.43 | 1:16.41 | |
| 1:17.02 | 1:17.69 | 1:17.20 | 1:17.66 | 1:17.14 | |||||||
| 1:17.57 | 1:17.48 | 1:17.03 | 1:16.62 | 1:13.77 | |||||||
| 2. | Roxanne SWEENEY | 13 | Droitwich | 19:34.73 | 666 | 1:09.10 | 1:14.34 | 1:15.26 | 1:16.44 | 1:18.77 | |
| 1:20.42 | 1:19.22 | 1:20.15 | 1:21.06 | 1:21.26 | |||||||
| 1:21.31 | 1:20.22 | 1:21.25 | 1:19.84 | 1:16.09 | |||||||
| 3. | Sarah WATTS | 13 | Halesowen | 20:03.16 | 621 | 1:14.30 | 1:19.33 | 1:20.62 | 1:21.67 | 1:21.50 | |
| 1:21.87 | 1:21.36 | 1:21.51 | 1:21.73 | 1:21.02 | |||||||
| 1:21.85 | 1:21.79 | 1:20.96 | 1:18.72 | 1:14.93 | |||||||
| 4. | Hollie HORTON | 13 | Worcester | 20:09.70 | 612 | 1:14.04 | 1:19.94 | 1:20.67 | 1:21.02 | 1:20.42 | |
| 1:21.25 | 1:21.84 | 1:21.61 | 1:21.74 | 1:21.66 | |||||||
| 1:21.92 | 1:21.24 | 1:20.76 | 1:21.64 | 1:19.95 | |||||||
| 5. | Lizzie MASON | 13 | Co Hereford | 20:28.72 | 584 | 1:15.45 | 1:20.32 | 1:20.06 | 1:21.73 | 1:21.83 | |
| 1:21.77 | 1:22.80 | 1:22.97 | 1:23.59 | 1:23.50 | |||||||
| 1:23.07 | 1:23.48 | 1:23.78 | 1:22.60 | 1:21.77 | |||||||
| 6. | Eloise VAN VUREN | 13 | Ledbury | 20:53.88 | 550 | 1:13.28 | 1:20.02 | 1:21.34 | 1:22.18 | 1:23.20 | |
| 1:23.35 | 1:23.86 | 1:22.69 | 1:24.98 | 1:25.25 | |||||||
| 1:25.87 | 1:28.13 | 1:28.73 | 1:26.89 | 1:24.11 | |||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Hayley BAGLEY | 14 | Haden Hill | 19:37.08 | 587* | 1:10.81 | 1:16.79 | 1:17.81 | 1:19.02 | 1:18.99 | |
| 1:19.71 | 1:19.63 | 1:20.38 | 1:19.72 | 1:20.10 | |||||||
| 1:18.43 | 1:19.29 | 1:19.56 | 1:19.25 | 1:17.59 | |||||||
| 2. | Emily LANE | 14 | Wyre Forest | 19:44.67 | 577* | 1:13.12 | 1:18.76 | 1:19.41 | 1:19.32 | 1:19.75 | |
| 1:19.34 | 1:19.37 | 1:18.42 | 1:18.68 | 1:18.49 | |||||||
| 1:18.66 | 1:20.22 | 1:20.88 | 1:21.30 | 1:18.95 | |||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Charlotte TULLY | 16 | Co Hereford | 18:53.81 | 652* | 1:09.98 | 1:15.21 | 1:15.94 | 1:16.09 | 1:16.27 | |
| 1:15.60 | 1:16.10 | 1:16.48 | 1:16.54 | 1:16.79 | |||||||
| 1:16.22 | 1:16.42 | 1:16.38 | 1:16.05 | 1:13.74 | |||||||
| 2. | Roxanne TAYLOR | 15 | Halesowen | 19:02.99 | 637* | 1:09.36 | 1:13.93 | 1:15.07 | 1:15.74 | 1:15.85 | |
| 1:16.35 | 1:17.15 | 1:17.76 | 1:18.38 | 1:17.24 | |||||||
| 1:16.97 | 1:16.97 | 1:17.87 | 1:18.46 | 1:15.89 | |||||||
| 3. | Hannah BLOXSOME | 15 | Ledbury | 21:06.42 | 473* | 1:16.87 | 1:23.56 | 1:24.13 | 1:25.57 | 1:25.38 | |
| 1:24.23 | 1:25.16 | 1:25.12 | 1:24.69 | 1:25.72 | |||||||
| 1:25.85 | 1:26.73 | 1:26.42 | 1:24.98 | 1:22.01 | |||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | |
| 600 | 700 | 800 | 900 | 1000 | |||||||
| 1100 | 1200 | 1300 | 1400 | 1500 | |||||||
| 1. | Kate WEAVER | 17 | Haden Hill | 18:15.20 | 715* | 1:03.92 | 1:11.68 | 1:11.72 | 1:12.52 | 1:12.73 | |
| 1:13.59 | 1:13.79 | 1:14.65 | 1:15.70 | 1:15.24 | |||||||
