| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael EDMONDS | 16 | Halesowen | 28.56 | 625* | |
| 2. | Robin WILLIAMS | 17 | Droitwich | 28.91 | 604* | |
| 3. | Matt HOOPER | 20 | Stourbridge | 29.27 | 584* | |
| 4. | Thomas STOKES | 15 | Ledbury | 29.63 | 564* | |
| 5. | Luke LADBROOKE | 17 | Wyre Forest | 29.68 | 561* | |
| 6. | Harry LORD | 17 | Stourbridge | 29.79 | 555* | |
| 7. | Jack WATTS | 17 | Halesowen | 29.94 | 547* | |
| 8. | Oliver JACKSON | 15 | Halesowen | 30.15 | 536* | |
| 9. | Otto PUTLAND | 14 | Co Hereford | 30.46 | 657 | |
| 10. | James ROOME | 17 | Stourbridge | 30.77 | 505* | |
| 11. | Scott ALLIN | 14 | Wyre Forest | 30.90 | 630 | |
| 12. | Matthew WHITAKER | 20 | Worcester | 31.01 | 493* | |
| 13. | Anthony PARKES | 14 | Stourbridge | 31.10 | 618 | |
| 14. | Graham HARRINGTON | 15 | Stourbridge | 31.17 | 485* | |
| 15. | Michael NEW | 14 | Haden Hill | 31.25 | 609 | |
| 16. | Adam WHITAKER | 15 | Worcester | 31.36 | 476* | |
| 17. | Adam JACKSON | 17 | Halesowen | 32.12 | 443* | |
| 18. | Joseph HORNE | 15 | Stourbridge | 32.21 | 439* | |
| 19. | Samuel JOHNSON | 13 | Halesowen | 32.31 | 557 | |
| 20. | Jonathan LEE | 14 | Stourbridge | 32.46 | 541 | |
| 21. | George BENNION | 14 | Ledbury | 32.73 | 527 | |
| 22. | Jack HENDERSON | 13 | Stourbridge | 32.74 | 535 | |
| 23. | Robert STANLEY | 14 | Redditch | 32.85 | 521 | |
| 24. | James MORRISON | 14 | Droitwich | 33.06 | 511 | |
| 25. | Josh BRADLEY | 14 | Wyre Forest | 33.15 | 506 | |
| 26. | William NEWTON | 14 | Bromsgrove | 33.26 | 501 | |
| 27. | Arron ALMOND | 16 | Ledbury | 33.44 | 389* | |
| 28. | Max LADBROOKE | 14 | Wyre Forest | 33.49 | 489 | |
| 29. | Daniel ADAIR | 12 | Ledbury | 33.68 | 504 | |
| 30. | David MIDDLETON | 13 | Ledbury | 33.85 | 480 | |
| 31. | Alex THORLEY | 14 | Wyre Forest | 33.91 | 470 | |
| 32. | Gregory EVEREST | 13 | Worcester | 34.13 | 467 | |
| 33. | James ALLEN | 13 | Worcester | 34.19 | 464 | |
| 34. | Roger HOLLAND | 14 | Co Hereford | 34.21 | 456 | |
| 35. | Conner SMITH | 13 | Co Hereford | 34.60 | 446 | |
| 36. | Robert GRIFFITHS | 12 | Co Hereford | 34.67 | 458 | |
| 37. | Elliot HALL-ANNISON | 13 | Bromsgrove | 34.70 | 441 | |
| 38. | Jonathan EDWARDS | 13 | Worcester | 35.14 | 423 | |
| 39. | George PARSONS | 13 | Ledbury | 35.16 | 422 | |
| 40. | Harry COWLEY | 12 | Halesowen | 35.73 | 414 | |
| 41. | Taylor WHITCHURCH | 12 | Co Hereford | 35.76 | 412 | |
| 42. | Christopher LEITCH | 13 | Ledbury | 35.92 | 392 | |
| 43. | Matthew JONES | 13 | Stourbridge | 35.93 | 392 | |
| 44. | Thomas ASPREY | 12 | Stourbridge | 36.06 | 400 | |
| 45. | Michael HERBERT | 13 | Co Hereford | 36.29 | 378 | |
| 46. | Laurence GUMMERSON | 12 | Co Hereford | 36.34 | 390 | |
| 47. | Ryan DAVIES | 11 | Halesowen | 36.55 | 386 | |
| 48. | Severin NARAINE | 12 | Worcester | 36.58 | 381 | |
| 49. | Michael ADAIR | 11 | Ledbury | 36.93 | 371 | |
| 50. | Oche IGOCHE | 11 | Wyre Forest | 37.23 | 360 | |
| 51. | Luke MORRIS | 12 | Haden Hill | 37.45 | 350 | |
| 51. | Will ELT | 12 | Ledbury | 37.45 | 350 | |
| 53. | Anthony REDFERN | 11 | Droitwich | 37.76 | 343 | |
| 54. | Jack CRACKNELL | 13 | Bromsgrove | 38.07 | 318 | |
| 55. | Alexander MIDDLETON | 10 | Ledbury | 38.15 | 325 | |
| 56. | Thomas HARRIS | 11 | Co Hereford | 38.21 | 328 | |
| 57. | Connor ALLEN | 12 | Wyre Forest | 38.61 | 313 | |
| 58. | Billy WILCE | 11 | Ledbury | 38.70 | 312 | |
| 59. | Jack WESTON | 10 | Worcester | 38.88 | 302 | |
| 60. | William OWEN | 10 | Ledbury | 38.93 | 301 | |
| 61. | Robert LLEWELLYN | 12 | Droitwich | 38.94 | 302 | |
| 62. | Samuel TROMANS | 12 | Stourbridge | 39.36 | 290 | |
| 62. | William PARK | 10 | Ledbury | 39.36 | 289 | |
| 64. | Matthew ROCHELL | 11 | Worcester | 39.41 | 292 | |
| 65. | Luke BARNETT | 11 | Wyre Forest | 39.57 | 288 | |
| 65. | Samuel ROSE | 11 | Worcester | 39.57 | 288 | |
| 67. | Nick THORLEY | 12 | Wyre Forest | 39.87 | 276 | |
| 68. | Adam HORTON | 10 | Stourbridge | 40.07 | 269 | |
| 69. | Nicholas BORGHESI | 11 | Halesowen | 40.21 | 271 | |
| 70. | Josh DEAKIN | 12 | Oldbury | 40.33 | 264 | |
| 71. | Calum TINSDALE | 10 | Wyre Forest | 41.03 | 246 | |
| 71. | Hayden GRIFFITHS | 11 | Wyre Forest | 41.03 | 249 | |
| 73. | Sam CAVE | 10 | Droitwich | 41.05 | 246 | |
| 73. | Max ROLLASON | 10 | Halesowen | 41.05 | 246 | |
| 75. | Peter CROCOMBE | 10 | Ledbury | 41.06 | 246 | |
| 76. | Bailey WYER | 11 | Warley Wasps | 41.56 | 237 | |
| 77. | Connor MCLAUGHLAN | 12 | Co Hereford | 41.81 | 229 | |
| 78. | Callum FAULKNER | 11 | Stourbridge | 41.88 | 229 | |
| 79. | Thomas MCCALLUM | 10 | Bromsgrove | 41.96 | 224 | |
| 80. | Gareth BROWN | 11 | Wyre Forest | 42.09 | 225 | |
| 81. | Christopher EDWARDS | 11 | Worcester | 42.12 | 224 | |
| 82. | George HAMMERSLEY | 10 | Stourbridge | 42.16 | 220 | |
| 83. | Ryan SPOOR | 11 | Stourbridge | 42.20 | 222 | |
| 84. | Thomas HITCHEN | 11 | Co Hereford | 42.29 | 221 | |
| 85. | Morgan CROSSHOARE | 10 | Ledbury | 42.56 | 211 | |
| 86. | Daniel CLARK | 10 | Ledbury | 42.72 | 209 | |
| 87. | Aidan BERRY | 9 | Ledbury | 42.78 | 186 | |
| 88. | Nathan PALLETT | 11 | Worcester | 43.11 | 204 | |
| 89. | Alexander RENTON | 9 | Wyre Forest | 43.15 | 179 | |
| 90. | Fred VAN VUREN | 11 | Ledbury | 43.27 | 201 | |
| 91. | James STEVENS | 10 | Worcester | 43.49 | 193 | |
| 92. | Michael SEKULA | 11 | Haden Hill | 43.67 | 193 | |
| 93. | Max CLAPHAM | 9 | Haden Hill | 43.68 | 170 | |
| 94. | Joseph COXON | 10 | Haden Hill | 43.86 | 186 | |
| 95. | Joe DEAKIN | 10 | Oldbury | 43.98 | 185 | |
| 96. | Kyle ANNIS | 11 | Evesham | 44.20 | 183 | |
| 97. | James WESTOBY | 10 | Co Hereford | 44.51 | 176 | |
| 98. | Joshua KENT | 10 | Co Hereford | 45.03 | 166 | |
| 99. | Joe HAMILTON | 9 | Warley Wasps | 45.05 | 149 | |
| 100. | Thomas MIDDLETON | 10 | Wyre Forest | 45.13 | 165 | |
| 101. | Oliver THOMSON | 9 | Redditch | 45.48 | 143 | |
| 102. | Declan MCMANUS | 10 | Worcester | 45.60 | 157 | |
| 103. | Jacob JACKSON | 9 | Wyre Forest | 45.85 | 137 | |
| 104. | Lee WILLIAMS | 9 | Oldbury | 47.22 | 121 | |
| 105. | Alex STEENSON | 10 | Worcester | 47.69 | 128 | |
| 106. | Sebastian JERRUM | 9 | Worcester | 47.96 | 112 | |
| 107. | Samuel BRADLEY-WOOD | 9 | Halesowen | 51.39 | 80 | |
| Fraser PRESSDEE | 30 | Halesowen | DNC | |||
| Connor O'GRADY | 9 | Halesowen | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aidan BERRY | 9 | Ledbury | 42.78 | 186 | |
| 2. | Alexander RENTON | 9 | Wyre Forest | 43.15 | 179 | |
| 3. | Max CLAPHAM | 9 | Haden Hill | 43.68 | 170 | |
| 4. | Joe HAMILTON | 9 | Warley Wasps | 45.05 | 149 | |
| 5. | Oliver THOMSON | 9 | Redditch | 45.48 | 143 | |
| 6. | Jacob JACKSON | 9 | Wyre Forest | 45.85 | 137 | |
| 7. | Lee WILLIAMS | 9 | Oldbury | 47.22 | 121 | |
| 8. | Sebastian JERRUM | 9 | Worcester | 47.96 | 112 | |
| 9. | Samuel BRADLEY-WOOD | 9 | Halesowen | 51.39 | 80 | |
| Connor O'GRADY | 9 | Halesowen | DQ | T-1L |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexander MIDDLETON | 10 | Ledbury | 38.15 | 325 | |
| 2. | Jack WESTON | 10 | Worcester | 38.88 | 302 | |
| 3. | William OWEN | 10 | Ledbury | 38.93 | 301 | |
| 4. | William PARK | 10 | Ledbury | 39.36 | 289 | |
| 5. | Adam HORTON | 10 | Stourbridge | 40.07 | 269 | |
| 6. | Calum TINSDALE | 10 | Wyre Forest | 41.03 | 246 | |
| 7. | Sam CAVE | 10 | Droitwich | 41.05 | 246 | |
| 7. | Max ROLLASON | 10 | Halesowen | 41.05 | 246 | |
| 9. | Peter CROCOMBE | 10 | Ledbury | 41.06 | 246 | |
| 10. | Thomas MCCALLUM | 10 | Bromsgrove | 41.96 | 224 | |
| 11. | George HAMMERSLEY | 10 | Stourbridge | 42.16 | 220 | |
| 12. | Morgan CROSSHOARE | 10 | Ledbury | 42.56 | 211 | |
| 13. | Daniel CLARK | 10 | Ledbury | 42.72 | 209 | |
| 14. | James STEVENS | 10 | Worcester | 43.49 | 193 | |
| 15. | Joseph COXON | 10 | Haden Hill | 43.86 | 186 | |
| 16. | Joe DEAKIN | 10 | Oldbury | 43.98 | 185 | |
| 17. | James WESTOBY | 10 | Co Hereford | 44.51 | 176 | |
| 18. | Joshua KENT | 10 | Co Hereford | 45.03 | 166 | |
| 19. | Thomas MIDDLETON | 10 | Wyre Forest | 45.13 | 165 | |
| 20. | Declan MCMANUS | 10 | Worcester | 45.60 | 157 | |
| 21. | Alex STEENSON | 10 | Worcester | 47.69 | 128 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan DAVIES | 11 | Halesowen | 36.55 | 386 | |
| 2. | Michael ADAIR | 11 | Ledbury | 36.93 | 371 | |
| 3. | Oche IGOCHE | 11 | Wyre Forest | 37.23 | 360 | |
| 4. | Anthony REDFERN | 11 | Droitwich | 37.76 | 343 | |
| 5. | Thomas HARRIS | 11 | Co Hereford | 38.21 | 328 | |
| 6. | Billy WILCE | 11 | Ledbury | 38.70 | 312 | |
| 7. | Matthew ROCHELL | 11 | Worcester | 39.41 | 292 | |
| 8. | Luke BARNETT | 11 | Wyre Forest | 39.57 | 288 | |
| 8. | Samuel ROSE | 11 | Worcester | 39.57 | 288 | |
| 10. | Nicholas BORGHESI | 11 | Halesowen | 40.21 | 271 | |
| 11. | Hayden GRIFFITHS | 11 | Wyre Forest | 41.03 | 249 | |
| 12. | Bailey WYER | 11 | Warley Wasps | 41.56 | 237 | |
| 13. | Callum FAULKNER | 11 | Stourbridge | 41.88 | 229 | |
| 14. | Gareth BROWN | 11 | Wyre Forest | 42.09 | 225 | |
| 15. | Christopher EDWARDS | 11 | Worcester | 42.12 | 224 | |
| 16. | Ryan SPOOR | 11 | Stourbridge | 42.20 | 222 | |
| 17. | Thomas HITCHEN | 11 | Co Hereford | 42.29 | 221 | |
| 18. | Nathan PALLETT | 11 | Worcester | 43.11 | 204 | |
| 19. | Fred VAN VUREN | 11 | Ledbury | 43.27 | 201 | |
| 20. | Michael SEKULA | 11 | Haden Hill | 43.67 | 193 | |
| 21. | Kyle ANNIS | 11 | Evesham | 44.20 | 183 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel ADAIR | 12 | Ledbury | 33.68 | 504 | |
| 2. | Robert GRIFFITHS | 12 | Co Hereford | 34.67 | 458 | |
| 3. | Harry COWLEY | 12 | Halesowen | 35.73 | 414 | |
| 4. | Taylor WHITCHURCH | 12 | Co Hereford | 35.76 | 412 | |
| 5. | Thomas ASPREY | 12 | Stourbridge | 36.06 | 400 | |
| 6. | Laurence GUMMERSON | 12 | Co Hereford | 36.34 | 390 | |
| 7. | Severin NARAINE | 12 | Worcester | 36.58 | 381 | |
| 8. | Luke MORRIS | 12 | Haden Hill | 37.45 | 350 | |
| 8. | Will ELT | 12 | Ledbury | 37.45 | 350 | |
| 10. | Connor ALLEN | 12 | Wyre Forest | 38.61 | 313 | |
| 11. | Robert LLEWELLYN | 12 | Droitwich | 38.94 | 302 | |
| 12. | Samuel TROMANS | 12 | Stourbridge | 39.36 | 290 | |
| 13. | Nick THORLEY | 12 | Wyre Forest | 39.87 | 276 | |
| 14. | Josh DEAKIN | 12 | Oldbury | 40.33 | 264 | |
| 15. | Connor MCLAUGHLAN | 12 | Co Hereford | 41.81 | 229 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samuel JOHNSON | 13 | Halesowen | 32.31 | 557 | |
| 2. | Jack HENDERSON | 13 | Stourbridge | 32.74 | 535 | |
| 3. | David MIDDLETON | 13 | Ledbury | 33.85 | 480 | |
| 4. | Gregory EVEREST | 13 | Worcester | 34.13 | 467 | |
| 5. | James ALLEN | 13 | Worcester | 34.19 | 464 | |
| 6. | Conner SMITH | 13 | Co Hereford | 34.60 | 446 | |
| 7. | Elliot HALL-ANNISON | 13 | Bromsgrove | 34.70 | 441 | |
| 8. | Jonathan EDWARDS | 13 | Worcester | 35.14 | 423 | |
| 9. | George PARSONS | 13 | Ledbury | 35.16 | 422 | |
| 10. | Christopher LEITCH | 13 | Ledbury | 35.92 | 392 | |
| 11. | Matthew JONES | 13 | Stourbridge | 35.93 | 392 | |
| 12. | Michael HERBERT | 13 | Co Hereford | 36.29 | 378 | |
| 13. | Jack CRACKNELL | 13 | Bromsgrove | 38.07 | 318 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Otto PUTLAND | 14 | Co Hereford | 30.46 | 657 | |
| 2. | Scott ALLIN | 14 | Wyre Forest | 30.90 | 630 | |
| 3. | Anthony PARKES | 14 | Stourbridge | 31.10 | 618 | |
| 4. | Michael NEW | 14 | Haden Hill | 31.25 | 609 | |
| 5. | Jonathan LEE | 14 | Stourbridge | 32.46 | 541 | |
| 6. | George BENNION | 14 | Ledbury | 32.73 | 527 | |
| 7. | Robert STANLEY | 14 | Redditch | 32.85 | 521 | |
| 8. | James MORRISON | 14 | Droitwich | 33.06 | 511 | |
| 9. | Josh BRADLEY | 14 | Wyre Forest | 33.15 | 506 | |
| 10. | William NEWTON | 14 | Bromsgrove | 33.26 | 501 | |
| 11. | Max LADBROOKE | 14 | Wyre Forest | 33.49 | 489 | |
| 12. | Alex THORLEY | 14 | Wyre Forest | 33.91 | 470 | |
| 13. | Roger HOLLAND | 14 | Co Hereford | 34.21 | 456 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael EDMONDS | 16 | Halesowen | 28.56 | 625* | |
| 2. | Thomas STOKES | 15 | Ledbury | 29.63 | 564* | |
| 3. | Oliver JACKSON | 15 | Halesowen | 30.15 | 536* | |
| 4. | Graham HARRINGTON | 15 | Stourbridge | 31.17 | 485* | |
| 5. | Adam WHITAKER | 15 | Worcester | 31.36 | 476* | |
| 6. | Joseph HORNE | 15 | Stourbridge | 32.21 | 439* | |
| 7. | Arron ALMOND | 16 | Ledbury | 33.44 | 389* |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robin WILLIAMS | 17 | Droitwich | 28.91 | 604* | |
| 2. | Matt HOOPER | 20 | Stourbridge | 29.27 | 584* | |
| 3. | Luke LADBROOKE | 17 | Wyre Forest | 29.68 | 561* | |
| 4. | Harry LORD | 17 | Stourbridge | 29.79 | 555* | |
| 5. | Jack WATTS | 17 | Halesowen | 29.94 | 547* | |
| 6. | James ROOME | 17 | Stourbridge | 30.77 | 505* | |
| 7. | Matthew WHITAKER | 20 | Worcester | 31.01 | 493* | |
| 8. | Adam JACKSON | 17 | Halesowen | 32.12 | 443* | |
| Fraser PRESSDEE | 30 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected