| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 16 | Halesowen | 31.04 | 639* | |
| 2. | Hannah CUTHBERT | 15 | Halesowen | 31.12 | 635* | |
| 3. | Louise WILLIAMS | 18 | Halesowen | 31.41 | 619* | |
| 4. | Danielle HUNT | 18 | Worcester | 31.52 | 613* | |
| 5. | Jessica ROGERS | 15 | Co Hereford | 32.22 | 576* | |
| 6. | Dominique ALLEN | 18 | Worcester | 32.29 | 572* | |
| 7. | Nicola STRANGE | 15 | Bromsgrove | 32.30 | 572* | |
| 8. | Eliza BRADLEY | 13 | Wyre Forest | 32.47 | 669 | |
| 9. | Charlotte TULLY | 17 | Co Hereford | 32.49 | 562* | |
| 10. | Katherine LLEWELLYN | 15 | Droitwich | 32.51 | 561* | |
| 11. | Hayley WEAVER | 17 | Worcester | 32.64 | 555* | |
| 12. | Rebecca SPOOR | 13 | Stourbridge | 32.67 | 657 | |
| 13. | Rebecca EVANS | 16 | Stourbridge | 32.84 | 545* | |
| 14. | Vicki STANDEN | 24 | Bromsgrove | 32.95 | 540* | |
| 15. | Josie EVANS | 16 | Halesowen | 33.18 | 529* | |
| 16. | Amy CAMP | 13 | Evesham | 33.21 | 628 | |
| 17. | Eloise VAN VUREN | 14 | Ledbury | 33.31 | 523* | |
| 18. | Amy COOKE | 13 | Worcester | 33.37 | 618 | |
| 19. | Rebecca COLE | 13 | Stourbridge | 33.55 | 609 | |
| 20. | Katy MASTERS | 15 | Bromsgrove | 33.89 | 497* | |
| 21. | Chloe ROBBINS | 14 | Halesowen | 33.94 | 495* | |
| 22. | Ema FITZPATRICK | 14 | Ledbury | 34.04 | 490* | |
| 23. | Lucy STOKES | 13 | Ledbury | 34.18 | 575 | |
| 24. | Georgina BUCK | 13 | Droitwich | 34.29 | 569 | |
| 25. | Emma THOMPSON | 13 | Worcester | 34.30 | 569 | |
| 26. | Tamlyn WILLIAMS | 14 | Droitwich | 34.53 | 469* | |
| 26. | Faith ROSS | 13 | Wyre Forest | 34.53 | 557 | |
| 28. | Bethany JACKSON | 13 | Halesowen | 34.61 | 554 | |
| 29. | Hannah BLOXSOME | 15 | Ledbury | 34.67 | 464* | |
| 30. | Katherine ROLLINS | 17 | Worcester | 34.71 | 462* | |
| 31. | Lauren HALL-ANNISON | 15 | Bromsgrove | 34.75 | 460* | |
| 32. | Emily LANE | 15 | Wyre Forest | 34.82 | 457* | |
| 33. | Tabitha MONKHOUSE | 12 | Worcester | 34.85 | 550 | |
| 34. | Cara LEE | 11 | Worcester | 34.95 | 543 | |
| 35. | Francesca PINCHIN | 13 | Stourbridge | 35.08 | 531 | |
| 36. | Chloe WALDRON | 15 | Co Hereford | 35.14 | 445* | |
| 37. | Hollie HORTON | 14 | Worcester | 35.16 | 444* | |
| 38. | Sophie BRIDGMAN | 12 | Redditch | 35.26 | 530 | |
| 38. | Hannah WATTS | 12 | Worcester | 35.26 | 530 | |
| 40. | Isabella FOX | 13 | Co Hereford | 35.32 | 521 | |
| 41. | Jessica NICE | 16 | Redditch | 35.37 | 436* | |
| 42. | Danielle HARWOOD | 14 | Redditch | 35.43 | 433* | |
| 43. | Hayley DAVIS-MOORE | 13 | Stourbridge | 35.44 | 515 | |
| 44. | Sarah WATTS | 14 | Halesowen | 35.71 | 423* | |
| 45. | Crystal COPE | 12 | Co Hereford | 35.75 | 507 | |
| 46. | Lucy HICKMAN | 13 | Ross On Wye | 36.01 | 490 | |
| 47. | Lucy PHELPS | 13 | Ross On Wye | 36.03 | 489 | |
| 48. | Lucia HINKSMAN | 13 | Co Hereford | 36.12 | 485 | |
| 49. | Sarah PEARSON | 14 | Stourbridge | 36.27 | 402* | |
| 50. | Natalie DINGLEY | 10 | Stourbridge | 36.32 | 462 | |
| 51. | Sophie PAGE | 12 | Stourbridge | 36.39 | 480 | |
| 52. | Bethany DAVIES | 12 | Stourbridge | 36.56 | 472 | |
| 53. | Kate FLETCHER | 12 | Stourbridge | 36.57 | 472 | |
| 54. | Robyn WYTON | 12 | Worcester | 36.60 | 471 | |
| 55. | Alice DEARING | 10 | Haden Hill | 36.64 | 449 | |
| 56. | Charlie BAKER | 12 | Bromsgrove | 36.66 | 469 | |
| 57. | Grace ROLLASON | 14 | Stourbridge | 36.71 | 387* | |
| 58. | Tasha WEBSTER | 12 | Ledbury | 36.78 | 463 | |
| 59. | Lydia NEW | 10 | Haden Hill | 36.79 | 443 | |
| 59. | Alice QUIGLEY | 12 | Ledbury | 36.79 | 463 | |
| 59. | Sarah COWIN | 12 | Worcester | 36.79 | 463 | |
| 62. | Kimberley MACK | 15 | Halesowen | 36.84 | 382* | |
| 63. | Natasha RUSHTON | 11 | Haden Hill | 37.35 | 438 | |
| 64. | Katie JONES | 11 | Stourbridge | 37.41 | 437 | |
| 65. | Alice PRICE | 11 | Ledbury | 37.69 | 426 | |
| 66. | Abigail HUGHES | 12 | Halesowen | 38.09 | 412 | |
| 67. | Lauren RANDALL | 12 | Oldbury | 38.22 | 407 | |
| 68. | Hannah MCCREEDY | 12 | Wyre Forest | 38.75 | 389 | |
| 69. | Emma PAY | 10 | Stourbridge | 38.86 | 369 | |
| 70. | Lydia MAY | 11 | Redditch | 39.13 | 375 | |
| 71. | Grace ALEXANDER | 11 | Co Hereford | 39.20 | 372 | |
| 72. | Lilian PARSONS | 11 | Halesowen | 39.24 | 371 | |
| 73. | Megan DUDLEY | 10 | Stourbridge | 39.30 | 354 | |
| 74. | Hannah WILLIAMS | 12 | Stourbridge | 39.35 | 369 | |
| 75. | Sally FITZPATRICK | 11 | Ledbury | 39.41 | 365 | |
| 76. | Neave PHILLIPS | 10 | Worcester | 39.75 | 341 | |
| 77. | Laura QUIGLEY | 10 | Ledbury | 39.99 | 334 | |
| 78. | Shannon O'BRIEN | 11 | Stourbridge | 40.00 | 347 | |
| 79. | Jessica LEWIS | 10 | Wyre Forest | 40.02 | 332 | |
| 80. | Chloe BATE | 9 | Halesowen | 40.92 | 327 | |
| 81. | Sarah FARMILOE | 11 | Bromsgrove | 41.51 | 304 | |
| 82. | Grace SADLER | 10 | Haden Hill | 41.55 | 291 | |
| 83. | Beth HENDERSON | 10 | Stourbridge | 41.94 | 281 | |
| 84. | Megan WILLETTS | 10 | Halesowen | 42.20 | 275 | |
| 85. | Rebecca HAMPTON | 10 | Warley Wasps | 42.31 | 271 | |
| 86. | Leah HEATH | 11 | Ledbury | 42.57 | 276 | |
| 87. | Emma LOVESEY | 10 | Worcester | 43.11 | 253 | |
| 88. | Aimee SANDERS | 9 | Stourbridge | 43.33 | 264 | |
| 89. | Chloe MABBETT | 9 | Evesham | 43.39 | 263 | |
| 90. | Chloe LOWE | 9 | Warley Wasps | 43.75 | 255 | |
| 91. | Lauren PAINTER | 10 | Worcester | 44.16 | 231 | |
| 92. | Mary YOXALL | 9 | Co Hereford | 45.05 | 227 | |
| 93. | Madeleine HAYDEN-WOODW | 10 | Co Hereford | 45.17 | 211 | |
| 94. | Emily BENNETT | 10 | Stourbridge | 46.02 | 195 | |
| 95. | Ashleigh ROBERTS | 10 | Evesham | 46.11 | 194 | |
| 96. | Natasha BIRD | 10 | Halesowen | 46.65 | 185 | |
| 97. | Elizabeth THOMAS | 9 | Ledbury | 47.68 | 180 | |
| 98. | Nicky PUTLAND | 9 | Co Hereford | 48.22 | 171 | |
| 99. | Bethan HILEY | 9 | Ledbury | 49.00 | 160 | |
| Naomi BARRETT | 15 | Bromsgrove | DNC | |||
| Ellee MADIGAN | 11 | Haden Hill | DNF |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chloe BATE | 9 | Halesowen | 40.92 | 327 | |
| 2. | Aimee SANDERS | 9 | Stourbridge | 43.33 | 264 | |
| 3. | Chloe MABBETT | 9 | Evesham | 43.39 | 263 | |
| 4. | Chloe LOWE | 9 | Warley Wasps | 43.75 | 255 | |
| 5. | Mary YOXALL | 9 | Co Hereford | 45.05 | 227 | |
| 6. | Elizabeth THOMAS | 9 | Ledbury | 47.68 | 180 | |
| 7. | Nicky PUTLAND | 9 | Co Hereford | 48.22 | 171 | |
| 8. | Bethan HILEY | 9 | Ledbury | 49.00 | 160 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natalie DINGLEY | 10 | Stourbridge | 36.32 | 462 | |
| 2. | Alice DEARING | 10 | Haden Hill | 36.64 | 449 | |
| 3. | Lydia NEW | 10 | Haden Hill | 36.79 | 443 | |
| 4. | Emma PAY | 10 | Stourbridge | 38.86 | 369 | |
| 5. | Megan DUDLEY | 10 | Stourbridge | 39.30 | 354 | |
| 6. | Neave PHILLIPS | 10 | Worcester | 39.75 | 341 | |
| 7. | Laura QUIGLEY | 10 | Ledbury | 39.99 | 334 | |
| 8. | Jessica LEWIS | 10 | Wyre Forest | 40.02 | 332 | |
| 9. | Grace SADLER | 10 | Haden Hill | 41.55 | 291 | |
| 10. | Beth HENDERSON | 10 | Stourbridge | 41.94 | 281 | |
| 11. | Megan WILLETTS | 10 | Halesowen | 42.20 | 275 | |
| 12. | Rebecca HAMPTON | 10 | Warley Wasps | 42.31 | 271 | |
| 13. | Emma LOVESEY | 10 | Worcester | 43.11 | 253 | |
| 14. | Lauren PAINTER | 10 | Worcester | 44.16 | 231 | |
| 15. | Madeleine HAYDEN-WOODW | 10 | Co Hereford | 45.17 | 211 | |
| 16. | Emily BENNETT | 10 | Stourbridge | 46.02 | 195 | |
| 17. | Ashleigh ROBERTS | 10 | Evesham | 46.11 | 194 | |
| 18. | Natasha BIRD | 10 | Halesowen | 46.65 | 185 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Cara LEE | 11 | Worcester | 34.95 | 543 | |
| 2. | Natasha RUSHTON | 11 | Haden Hill | 37.35 | 438 | |
| 3. | Katie JONES | 11 | Stourbridge | 37.41 | 437 | |
| 4. | Alice PRICE | 11 | Ledbury | 37.69 | 426 | |
| 5. | Lydia MAY | 11 | Redditch | 39.13 | 375 | |
| 6. | Grace ALEXANDER | 11 | Co Hereford | 39.20 | 372 | |
| 7. | Lilian PARSONS | 11 | Halesowen | 39.24 | 371 | |
| 8. | Sally FITZPATRICK | 11 | Ledbury | 39.41 | 365 | |
| 9. | Shannon O'BRIEN | 11 | Stourbridge | 40.00 | 347 | |
| 10. | Sarah FARMILOE | 11 | Bromsgrove | 41.51 | 304 | |
| 11. | Leah HEATH | 11 | Ledbury | 42.57 | 276 | |
| Ellee MADIGAN | 11 | Haden Hill | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tabitha MONKHOUSE | 12 | Worcester | 34.85 | 550 | |
| 2. | Sophie BRIDGMAN | 12 | Redditch | 35.26 | 530 | |
| 2. | Hannah WATTS | 12 | Worcester | 35.26 | 530 | |
| 4. | Crystal COPE | 12 | Co Hereford | 35.75 | 507 | |
| 5. | Sophie PAGE | 12 | Stourbridge | 36.39 | 480 | |
| 6. | Bethany DAVIES | 12 | Stourbridge | 36.56 | 472 | |
| 7. | Kate FLETCHER | 12 | Stourbridge | 36.57 | 472 | |
| 8. | Robyn WYTON | 12 | Worcester | 36.60 | 471 | |
| 9. | Charlie BAKER | 12 | Bromsgrove | 36.66 | 469 | |
| 10. | Tasha WEBSTER | 12 | Ledbury | 36.78 | 463 | |
| 11. | Alice QUIGLEY | 12 | Ledbury | 36.79 | 463 | |
| 11. | Sarah COWIN | 12 | Worcester | 36.79 | 463 | |
| 13. | Abigail HUGHES | 12 | Halesowen | 38.09 | 412 | |
| 14. | Lauren RANDALL | 12 | Oldbury | 38.22 | 407 | |
| 15. | Hannah MCCREEDY | 12 | Wyre Forest | 38.75 | 389 | |
| 16. | Hannah WILLIAMS | 12 | Stourbridge | 39.35 | 369 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Eliza BRADLEY | 13 | Wyre Forest | 32.47 | 669 | |
| 2. | Rebecca SPOOR | 13 | Stourbridge | 32.67 | 657 | |
| 3. | Amy CAMP | 13 | Evesham | 33.21 | 628 | |
| 4. | Amy COOKE | 13 | Worcester | 33.37 | 618 | |
| 5. | Rebecca COLE | 13 | Stourbridge | 33.55 | 609 | |
| 6. | Lucy STOKES | 13 | Ledbury | 34.18 | 575 | |
| 7. | Georgina BUCK | 13 | Droitwich | 34.29 | 569 | |
| 8. | Emma THOMPSON | 13 | Worcester | 34.30 | 569 | |
| 9. | Faith ROSS | 13 | Wyre Forest | 34.53 | 557 | |
| 10. | Bethany JACKSON | 13 | Halesowen | 34.61 | 554 | |
| 11. | Francesca PINCHIN | 13 | Stourbridge | 35.08 | 531 | |
| 12. | Isabella FOX | 13 | Co Hereford | 35.32 | 521 | |
| 13. | Hayley DAVIS-MOORE | 13 | Stourbridge | 35.44 | 515 | |
| 14. | Lucy HICKMAN | 13 | Ross On Wye | 36.01 | 490 | |
| 15. | Lucy PHELPS | 13 | Ross On Wye | 36.03 | 489 | |
| 16. | Lucia HINKSMAN | 13 | Co Hereford | 36.12 | 485 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Eloise VAN VUREN | 14 | Ledbury | 33.31 | 523* | |
| 2. | Chloe ROBBINS | 14 | Halesowen | 33.94 | 495* | |
| 3. | Ema FITZPATRICK | 14 | Ledbury | 34.04 | 490* | |
| 4. | Tamlyn WILLIAMS | 14 | Droitwich | 34.53 | 469* | |
| 5. | Hollie HORTON | 14 | Worcester | 35.16 | 444* | |
| 6. | Danielle HARWOOD | 14 | Redditch | 35.43 | 433* | |
| 7. | Sarah WATTS | 14 | Halesowen | 35.71 | 423* | |
| 8. | Sarah PEARSON | 14 | Stourbridge | 36.27 | 402* | |
| 9. | Grace ROLLASON | 14 | Stourbridge | 36.71 | 387* |
Swims with * appended are GB points - NOT age corrected
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 16 | Halesowen | 31.04 | 639* | |
| 2. | Hannah CUTHBERT | 15 | Halesowen | 31.12 | 635* | |
| 3. | Jessica ROGERS | 15 | Co Hereford | 32.22 | 576* | |
| 4. | Nicola STRANGE | 15 | Bromsgrove | 32.30 | 572* | |
| 5. | Katherine LLEWELLYN | 15 | Droitwich | 32.51 | 561* | |
| 6. | Rebecca EVANS | 16 | Stourbridge | 32.84 | 545* | |
| 7. | Josie EVANS | 16 | Halesowen | 33.18 | 529* | |
| 8. | Katy MASTERS | 15 | Bromsgrove | 33.89 | 497* | |
| 9. | Hannah BLOXSOME | 15 | Ledbury | 34.67 | 464* | |
| 10. | Lauren HALL-ANNISON | 15 | Bromsgrove | 34.75 | 460* | |
| 11. | Emily LANE | 15 | Wyre Forest | 34.82 | 457* | |
| 12. | Chloe WALDRON | 15 | Co Hereford | 35.14 | 445* | |
| 13. | Jessica NICE | 16 | Redditch | 35.37 | 436* | |
| 14. | Kimberley MACK | 15 | Halesowen | 36.84 | 382* | |
| Naomi BARRETT | 15 | Bromsgrove | DNC |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Louise WILLIAMS | 18 | Halesowen | 31.41 | 619* | |
| 2. | Danielle HUNT | 18 | Worcester | 31.52 | 613* | |
| 3. | Dominique ALLEN | 18 | Worcester | 32.29 | 572* | |
| 4. | Charlotte TULLY | 17 | Co Hereford | 32.49 | 562* | |
| 5. | Hayley WEAVER | 17 | Worcester | 32.64 | 555* | |
| 6. | Vicki STANDEN | 24 | Bromsgrove | 32.95 | 540* | |
| 7. | Katherine ROLLINS | 17 | Worcester | 34.71 | 462* |
Swims with * appended are GB points - NOT age corrected