| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Laurence GUMMERSON | 12 | Co Hereford | 9:46.27 | 577 | 1:08.28 | 1:14.25 | 1:14.35 | 1:14.15 | |
| 1:14.62 | 1:14.46 | 1:13.92 | 1:12.24 | |||||||
| 2. | Daniel ADAIR | 12 | Ledbury | 10:05.57 | 524 | 1:10.83 | 1:16.97 | 1:17.94 | 1:17.48 | |
| 1:16.68 | 1:17.51 | 1:15.84 | 1:12.32 | |||||||
| 3. | Taylor WHITCHURCH | 12 | Co Hereford | 10:05.93 | 523 | 1:10.68 | 1:18.12 | 1:17.21 | 1:19.18 | |
| 1:18.21 | 1:18.30 | 1:12.08 | 1:12.15 | |||||||
| 4. | George TURTON | 12 | Halesowen | 11:27.38 | 348 | 1:19.49 | 1:26.82 | 1:27.48 | 1:28.47 | |
| 1:28.16 | 1:28.46 | 1:27.84 | 1:20.66 | |||||||
| 5. | Connor ALLEN | 12 | Wyre Forest | 11:27.91 | 347 | 1:21.17 | 1:26.73 | 1:27.14 | 1:27.13 | |
| 1:27.46 | 1:28.25 | 1:27.05 | 1:22.98 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Michael HERBERT | 13 | Co Hereford | 9:33.28 | 629 | 1:06.16 | 1:11.80 | 1:13.29 | 1:12.82 | |
| 1:13.30 | 1:12.99 | 1:12.28 | 1:10.64 | |||||||
| 2. | David MIDDLETON | 13 | Ledbury | 10:14.51 | 511 | 1:09.40 | 1:17.76 | 1:17.77 | 1:18.25 | |
| 1:18.37 | 1:18.42 | 1:17.49 | 1:17.05 | |||||||
| 3. | Christopher LEITCH | 13 | Ledbury | 10:38.76 | 453 | 1:15.68 | 1:21.39 | 1:21.10 | 1:22.59 | |
| 1:20.99 | 1:21.42 | 1:20.28 | 1:15.31 | |||||||
| 4. | Joe BLOXSOME | 13 | Ledbury | 10:51.23 | 425 | 1:14.08 | 1:20.95 | 1:22.59 | 1:23.48 | |
| 1:23.54 | 1:23.62 | 1:23.14 | 1:19.83 | |||||||
| 5. | Jonathan EDWARDS | 13 | Worcester | 10:52.21 | 423 | 1:15.95 | 1:20.97 | 1:21.33 | 1:23.89 | |
| 1:22.88 | 1:23.60 | 1:23.20 | 1:20.39 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Otto PUTLAND | 14 | Co Hereford | 9:09.79 | 696 | 1:04.54 | 1:08.28 | 1:09.34 | 1:10.01 | |
| 1:10.05 | 1:10.61 | 1:10.38 | 1:06.58 | |||||||
| 2. | Zachariah COLLINS | 14 | Halesowen | 9:11.06 | 692 | 1:05.11 | 1:10.69 | 1:10.07 | 1:10.03 | |
| 1:10.64 | 1:10.87 | 1:08.82 | 1:04.83 | |||||||
| 3. | Steve MUDDIMAN | 14 | Bromsgrove | 9:13.08 | 685 | 1:03.58 | 1:07.95 | 1:09.63 | 1:10.06 | |
| 1:10.74 | 1:11.02 | 1:11.02 | 1:09.08 | |||||||
| 4. | Scott ALLIN | 14 | Wyre Forest | 9:24.52 | 647 | 1:04.28 | 1:10.82 | 1:10.99 | 1:12.15 | |
| 1:11.94 | 1:12.16 | 1:12.15 | 1:10.03 | |||||||
| 5. | George BENNION | 14 | Ledbury | 9:31.46 | 625 | 1:06.25 | 1:11.82 | 1:13.03 | 1:13.00 | |
| 1:13.02 | 1:12.53 | 1:11.48 | 1:10.33 | |||||||
| 6. | James MIDDLETON | 14 | Ledbury | 9:36.05 | 610 | 1:05.54 | 1:13.38 | 1:13.12 | 1:13.86 | |
| 1:13.95 | 1:15.43 | 1:10.41 | 1:10.36 | |||||||
| 7. | Roger HOLLAND | 14 | Co Hereford | 10:05.99 | 525 | 1:09.52 | 1:16.81 | 1:16.29 | 1:17.67 | |
| 1:16.84 | 1:17.25 | 1:16.94 | 1:14.67 | |||||||
| 8. | Aaron SMITH | 14 | Halesowen | 10:14.12 | 504 | 1:12.19 | 1:16.65 | 1:18.13 | 1:17.95 | |
| 1:18.67 | 1:18.98 | 1:18.24 | 1:13.31 | |||||||
| 9. | Reid PIGGOTT | 14 | Halesowen | 10:41.40 | 439 | 1:15.98 | 1:22.12 | 1:22.95 | 1:21.72 | |
| 1:21.59 | 1:20.61 | 1:21.48 | 1:14.95 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Thomas STOKES | 15 | Ledbury | 8:42.08 | 729* | 1:00.13 | 1:05.48 | 1:06.30 | 1:07.03 | |
| 1:06.48 | 1:07.03 | 1:06.48 | 1:03.15 | |||||||
| 2. | Stephen NOCK | 15 | Stourbridge | 9:15.29 | 617* | 1:03.05 | 1:08.78 | 1:10.34 | 1:11.03 | |
| 1:11.58 | 1:11.87 | 1:10.32 | 1:08.32 | |||||||
| 3. | Oliver BUFTON | 16 | Co Hereford | 9:25.16 | 587* | 1:04.66 | 1:11.06 | 1:11.85 | 1:11.86 | |
| 1:12.11 | 1:12.85 | 1:11.91 | 1:08.86 | |||||||
| 4. | Alex THOM | 15 | Stourbridge | 9:43.32 | 536* | 1:07.11 | 1:12.67 | 1:13.69 | 1:14.13 | |
| 1:15.02 | 1:15.38 | 1:12.76 | 1:12.56 | |||||||
| 5. | Adam WHITAKER | 15 | Worcester | 9:45.16 | 531* | 1:06.90 | 1:13.02 | 1:13.73 | 1:14.22 | |
| 1:14.60 | 1:15.02 | 1:15.37 | 1:12.30 |
Swims with * appended are GB points - NOT age corrected
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Patrick MEGGITT | 19 | Co Hereford | 8:32.81 | 763* | 59.20 | 1:04.18 | 1:04.11 | 1:04.96 | |
| 1:05.64 | 1:05.96 | 1:04.82 | 1:03.94 | |||||||
| 2. | Josh HAINES | 19 | Co Hereford | 8:46.40 | 713* | 1:00.87 | 1:04.87 | 1:05.70 | 1:06.99 | |
| 1:06.91 | 1:07.68 | 1:07.94 | 1:05.44 | |||||||
| 3. | Jack WATTS | 17 | Halesowen | 9:01.81 | 660* | 1:02.95 | 1:08.03 | 1:08.84 | 1:09.04 | |
| 1:08.93 | 1:08.67 | 1:08.81 | 1:06.54 | |||||||
| 4. | Sam JONES | 18 | Ledbury | 9:22.42 | 595* | 1:04.78 | 1:09.49 | 1:10.68 | 1:10.19 | |
| 1:12.13 | 1:11.80 | 1:12.59 | 1:10.76 | |||||||
| 5. | Richard DAVIDSON | 37 | Bromsgrove | 9:51.62 | 514* | 1:09.42 | 1:14.25 | 1:14.34 | 1:15.48 | |
| 1:14.83 | 1:16.35 | 1:14.46 | 1:12.49 |
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Caitlin CLARK | 12 | Ledbury | 10:09.41 | 598 | 1:10.03 | 1:17.04 | 1:16.89 | 1:17.82 | |
| 1:17.39 | 1:17.74 | 1:17.00 | 1:15.50 | |||||||
| 2. | Tasha WEBSTER | 12 | Ledbury | 10:20.38 | 568 | 1:11.54 | 1:19.45 | 1:19.10 | 1:19.27 | |
| 1:19.82 | 1:17.31 | 1:18.77 | 1:15.12 | |||||||
| 3. | Sophie PAGE | 12 | Stourbridge | 10:21.89 | 565 | 1:11.91 | 1:17.93 | 1:20.59 | 1:19.40 | |
| 1:19.64 | 1:18.67 | 1:19.09 | 1:14.66 | |||||||
| 4. | Crystal COPE | 12 | Co Hereford | 10:23.20 | 560 | 1:13.00 | 1:19.46 | 1:19.28 | 1:18.16 | |
| 1:19.06 | 1:18.55 | 1:19.08 | 1:16.61 | |||||||
| 5. | Tabitha MONKHOUSE | 12 | Worcester | 10:55.52 | 483 | 1:14.54 | 1:22.18 | 1:22.74 | 1:22.87 | |
| 1:21.67 | 1:24.26 | 1:25.00 | 1:22.26 | |||||||
| 6. | Abigail HUGHES | 12 | Halesowen | 11:15.18 | 440 | 1:20.20 | 1:25.27 | 1:26.21 | 1:26.37 | |
| 1:25.46 | 1:26.55 | 1:26.05 | 1:19.07 | |||||||
| 7. | Anna DOUTHWAITE | 12 | Co Hereford | 11:18.37 | 434 | 1:17.21 | 1:27.46 | 1:26.82 | 1:27.21 | |
| 1:25.95 | 1:26.60 | 1:26.22 | 1:20.90 | |||||||
| 8. | Sarah COWIN | 12 | Worcester | 11:24.90 | 421 | 1:17.92 | 1:25.72 | 1:26.64 | 1:27.31 | |
| 1:28.80 | 1:28.56 | 1:28.01 | 1:21.94 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Lucy STOKES | 13 | Ledbury | 9:43.43 | 668 | 1:09.23 | 1:13.11 | 1:14.07 | 1:13.28 | |
| 1:13.81 | 1:13.75 | 1:14.02 | 1:12.16 | |||||||
| 2. | Harriet SADLER | 13 | Haden Hill | 9:44.74 | 664 | 1:08.86 | 1:12.05 | 1:13.88 | 1:14.03 | |
| 1:13.84 | 1:15.39 | 1:13.95 | 1:12.74 | |||||||
| 3. | Rebecca COLE | 13 | Stourbridge | 10:21.54 | 559 | 1:13.07 | 1:17.20 | 1:17.79 | 1:18.22 | |
| 1:18.81 | 1:18.42 | 1:19.64 | 1:18.39 | |||||||
| 4. | Georgina BUCK | 13 | Droitwich | 10:36.36 | 522 | 1:11.24 | 1:18.58 | 1:20.53 | 1:20.06 | |
| 1:21.07 | 1:21.58 | 1:22.49 | 1:20.81 | |||||||
| 5. | Faith ROSS | 13 | Wyre Forest | 10:37.35 | 520 | 1:11.34 | 1:18.60 | 1:20.73 | 1:20.33 | |
| 1:21.16 | 1:22.39 | 1:22.48 | 1:20.32 | |||||||
| 6. | Amy COOKE | 13 | Worcester | 10:38.01 | 518 | 1:13.73 | 1:19.54 | 1:20.21 | 1:20.87 | |
| 1:21.38 | 1:22.28 | 1:21.69 | 1:18.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Lucy KNIBBS | 14 | Redditch | 10:07.35 | 598* | 1:09.91 | 1:17.54 | 1:17.01 | 1:16.91 | |
| 1:17.11 | 1:17.21 | 1:15.91 | 1:15.75 | |||||||
| 2. | Hollie HORTON | 14 | Worcester | 10:10.37 | 589* | 1:11.38 | 1:17.00 | 1:17.39 | 1:18.21 | |
| 1:17.01 | 1:16.72 | 1:17.14 | 1:15.52 | |||||||
| 3. | Eloise VAN VUREN | 14 | Ledbury | 10:23.26 | 555* | 1:10.35 | 1:17.27 | 1:18.04 | 1:18.15 | |
| 1:18.06 | 1:18.45 | 1:20.67 | 1:22.27 | |||||||
| 4. | Danielle HARWOOD | 14 | Redditch | 10:25.35 | 550* | 1:12.35 | 1:17.27 | 1:18.49 | 1:19.00 | |
| 1:20.05 | 1:20.10 | 1:19.92 | 1:18.17 | |||||||
| 5. | Sarah WATTS | 14 | Halesowen | 10:26.08 | 548* | 1:13.39 | 1:18.52 | 1:18.65 | 1:19.45 | |
| 1:19.19 | 1:19.63 | 1:19.85 | 1:17.40 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Roxanne TAYLOR | 15 | Halesowen | 10:00.33 | 617* | 1:08.72 | 1:12.75 | 1:14.09 | 1:15.23 | |
| 1:16.90 | 1:17.74 | 1:17.88 | 1:17.02 | |||||||
| 2. | Alice FARMILOE | 15 | Bromsgrove | 10:02.67 | 611* | 1:09.96 | 1:15.76 | 1:16.68 | 1:16.95 | |
| 1:16.56 | 1:16.51 | 1:17.10 | 1:13.15 | |||||||
| 3. | Katy MASTERS | 15 | Bromsgrove | 10:10.74 | 588* | 1:10.94 | 1:17.16 | 1:17.27 | 1:17.59 | |
| 1:17.87 | 1:17.83 | 1:17.35 | 1:14.73 | |||||||
| 4. | Emma HOULSTON | 15 | Droitwich | 10:19.70 | 564* | 1:09.29 | 1:16.36 | 1:19.13 | 1:20.12 | |
| 1:21.16 | 1:19.54 | 1:19.51 | 1:14.59 |
Swims with * appended are GB points - NOT age corrected
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Louise WILLIAMS | 18 | Halesowen | 9:41.52 | 674* | 1:06.21 | 1:12.04 | 1:13.29 | 1:13.62 | |
| 1:13.74 | 1:14.35 | 1:14.73 | 1:13.54 | |||||||
| 2. | Katherine ROLLINS | 17 | Worcester | 10:22.10 | 558* | 1:09.82 | 1:17.86 | 1:19.02 | 1:18.46 | |
| 1:19.98 | 1:20.24 | 1:19.40 | 1:17.32 | |||||||
| 3. | Amy PIPER | 18 | Droitwich | 11:09.23 | 448* | 1:15.51 | 1:22.33 | 1:24.06 | 1:25.10 | |
| 1:26.30 | 1:25.99 | 1:25.48 | 1:24.46 |
Swims with * appended are GB points - NOT age corrected