| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Thomas STOKES | 15 | Ledbury | 16:49.60 | 696* | | 1:01.67 | 1:06.06 | 1:06.73 | 1:07.12 | 1:07.75 |
| | | | | | | 1:07.70 | 1:07.61 | 1:07.64 | 1:07.75 | 1:08.68 |
| | | | | | | 1:08.58 | 1:09.14 | 1:09.41 | 1:07.53 | 1:06.23 |
| | | | | | |
| 2. | Stephen NOCK | 15 | Stourbridge | 17:42.66 | 605* | | 1:04.49 | 1:10.71 | 1:11.48 | 1:11.46 | 1:11.16 |
| | | | | | | 1:11.43 | 1:11.58 | 1:11.96 | 1:12.29 | 1:11.56 |
| | | | | | | 1:12.51 | 1:11.23 | 1:12.31 | 1:11.91 | 1:06.58 |
| | | | | | |
| 3. | Oliver BUFTON | 16 | Co Hereford | 18:05.49 | 569* | | 1:04.14 | 1:11.65 | 1:11.63 | 1:13.92 | 1:12.86 |
| | | | | | | 1:13.04 | 1:14.18 | 1:12.91 | 1:12.80 | 1:13.49 |
| | | | | | | 1:13.25 | 1:13.90 | 1:12.33 | 1:12.03 | 1:13.36 |
| | | | | | |
| 4. | Alex THOM | 15 | Stourbridge | 18:53.38 | 502* | | 1:07.74 | 1:14.39 | 1:14.87 | 1:15.13 | 1:16.07 |
| | | | | | | 1:16.79 | 1:16.19 | 1:15.83 | 1:17.10 | 1:15.65 |
| | | | | | | 1:17.83 | 1:16.74 | 1:17.53 | 1:16.60 | 1:14.92 |
| | | | | | |
Swims with * appended are GB points - NOT age corrected
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Patrick MEGGITT | 19 | Co Hereford | 16:15.31 | 762* | | 1:00.24 | 1:03.84 | 1:03.84 | 1:04.81 | 1:05.02 |
| | | | | | | 1:05.32 | 1:05.11 | 1:05.42 | 1:05.62 | 1:05.82 |
| | | | | | | 1:06.21 | 1:06.42 | 1:06.99 | 1:06.04 | 1:04.61 |
| | | | | | |
| 2. | Josh HAINES | 19 | Co Hereford | 17:08.44 | 662* | | 1:01.15 | 1:04.75 | 1:05.43 | 1:06.53 | 1:08.35 |
| | | | | | | 1:08.87 | 1:09.44 | 1:10.28 | 1:09.80 | 1:11.43 |
| | | | | | | 1:11.18 | 1:11.93 | 1:12.08 | 1:09.39 | 1:07.83 |
| | | | | | |
| 3. | Jack WATTS | 17 | Halesowen | 17:08.46 | 662* | | 1:00.65 | 1:06.91 | 1:07.90 | 1:08.40 | 1:10.03 |
| | | | | | | 1:09.88 | 1:09.83 | 1:09.41 | 1:09.79 | 1:10.74 |
| | | | | | | 1:10.20 | 1:10.01 | 1:09.46 | 1:09.46 | 1:05.79 |
| | | | | | |
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Caitlin CLARK | 12 | Ledbury | 19:38.43 | 659 | | 1:11.70 | 1:17.19 | 1:17.15 | 1:18.41 | 1:19.08 |
| | | | | | | 1:19.29 | 1:20.32 | 1:19.48 | 1:19.78 | 1:20.68 |
| | | | | | | 1:20.93 | 1:20.13 | 1:18.50 | 1:19.28 | 1:16.51 |
| | | | | | |
| 2. | Sophie PAGE | 12 | Stourbridge | 19:47.78 | 645 | | 1:12.67 | 1:19.74 | 1:19.70 | 1:19.38 | 1:19.53 |
| | | | | | | 1:20.15 | 1:19.26 | 1:19.44 | 1:20.13 | 1:19.73 |
| | | | | | | 1:20.40 | 1:20.65 | 1:19.94 | 1:20.53 | 1:16.53 |
| | | | | | |
| 3. | Crystal COPE | 12 | Co Hereford | 19:53.55 | 636 | | 1:14.00 | 1:19.13 | 1:19.01 | 1:19.15 | 1:19.74 |
| | | | | | | 1:20.02 | 1:20.38 | 1:20.42 | 1:20.82 | 1:20.97 |
| | | | | | | 1:20.46 | 1:20.37 | 1:21.02 | 1:19.75 | 1:18.31 |
| | | | | | |
| 4. | Tasha WEBSTER | 12 | Ledbury | 20:24.60 | 590 | | 1:13.01 | 1:19.80 | 1:20.54 | 1:21.87 | 1:23.15 |
| | | | | | | 1:23.65 | 1:23.50 | 1:22.25 | 1:24.11 | 1:23.13 |
| | | | | | | 1:23.35 | 1:22.86 | 1:23.62 | 1:23.06 | 1:16.70 |
| | | | | | |
| 5. | Tabitha MONKHOUSE | 12 | Worcester | 20:31.42 | 580 | | 1:13.64 | 1:20.71 | 1:21.55 | 1:22.94 | 1:23.28 |
| | | | | | | 1:22.59 | 1:22.52 | 1:22.72 | 1:24.47 | 1:21.96 |
| | | | | | | 1:24.03 | 1:24.24 | 1:23.74 | 1:23.06 | 1:19.97 |
| | | | | | |
| 6. | Abigail HUGHES | 12 | Halesowen | 21:46.56 | 485 | | 1:22.62 | 1:28.07 | 1:27.61 | 1:28.29 | 1:27.64 |
| | | | | | | 1:28.32 | 1:26.96 | 1:27.14 | 1:26.88 | 1:27.60 |
| | | | | | | 1:28.93 | 1:29.11 | 1:29.63 | 1:26.42 | 1:21.34 |
| | | | | | |
| 7. | Sarah COWIN | 12 | Worcester | 21:46.74 | 485 | | 1:17.00 | 1:26.03 | 1:27.36 | 1:28.59 | 1:28.33 |
| | | | | | | 1:27.37 | 1:28.67 | 1:28.46 | 1:29.07 | 1:28.48 |
| | | | | | | 1:27.66 | 1:28.48 | 1:28.72 | 1:29.16 | 1:23.36 |
| | | | | | |
| 8. | Hannah MCCREEDY | 12 | Wyre Forest | 21:55.00 | 474 | | 1:24.04 | 1:30.65 | 1:30.44 | 1:29.26 | 1:29.14 |
| | | | | | | 1:28.42 | 1:27.96 | 1:27.77 | 1:28.89 | 1:27.75 |
| | | | | | | 1:27.24 | 1:27.65 | 1:27.97 | 1:25.66 | 1:22.16 |
| | | | | | |
| 9. | Emily JENKINS | 12 | Co Hereford | 22:17.50 | 450 | | 1:23.37 | 1:26.86 | 1:27.56 | 1:28.34 | 1:28.29 |
| | | | | | | 1:27.48 | 1:28.14 | 1:29.26 | 1:31.42 | 1:29.69 |
| | | | | | | 1:31.02 | 1:31.09 | 1:31.74 | 1:32.51 | 1:30.73 |
| | | | | | |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Lucy STOKES | 13 | Ledbury | 18:50.75 | 741 | | 1:09.66 | 1:14.40 | 1:14.43 | 1:14.97 | 1:14.78 |
| | | | | | | 1:16.12 | 1:15.23 | 1:15.88 | 1:16.62 | 1:16.37 |
| | | | | | | 1:16.66 | 1:16.26 | 1:16.97 | 1:17.13 | 1:15.27 |
| | | | | | |
| 2. | Faith ROSS | 13 | Wyre Forest | 19:54.50 | 635 | | 1:12.48 | 1:17.65 | 1:18.73 | 1:18.71 | 1:19.67 |
| | | | | | | 1:20.23 | 1:20.97 | 1:20.66 | 1:21.27 | 1:21.51 |
| | | | | | | 1:21.54 | 1:21.70 | 1:21.49 | 1:21.50 | 1:16.39 |
| | | | | | |
| 3. | Georgina BUCK | 13 | Droitwich | 20:20.42 | 597 | | 1:12.55 | 1:20.55 | 1:22.40 | 1:23.34 | 1:24.38 |
| | | | | | | 1:23.59 | 1:23.22 | 1:22.47 | 1:21.56 | 1:20.57 |
| | | | | | | 1:22.44 | 1:22.06 | 1:21.88 | 1:21.65 | 1:17.76 |
| | | | | | |
| 4. | Amy COOKE | 13 | Worcester | 20:20.82 | 595 | | 1:12.98 | 1:19.94 | 1:21.08 | 1:21.76 | 1:22.23 |
| | | | | | | 1:22.37 | 1:25.18 | 1:23.59 | 1:24.75 | 1:21.64 |
| | | | | | | 1:22.89 | 1:22.63 | 1:21.25 | 1:20.88 | 1:17.65 |
| | | | | | |
| 5. | Bethany WILLETTS | 13 | Haden Hill | 20:25.80 | 589 | | 1:14.52 | 1:19.81 | 1:19.82 | 1:21.96 | 1:23.29 |
| | | | | | | 1:23.00 | 1:23.10 | 1:23.62 | 1:22.89 | 1:22.83 |
| | | | | | | 1:23.48 | 1:23.96 | 1:23.26 | 1:21.69 | 1:18.57 |
| | | | | | |
| 6. | Alice PARSONS | 13 | Ledbury | 20:56.70 | 547 | | 1:17.73 | 1:22.46 | 1:23.19 | 1:23.47 | 1:24.08 |
| | | | | | | 1:24.36 | 1:26.31 | 1:23.53 | 1:23.95 | 1:23.83 |
| | | | | | | 1:24.86 | 1:25.70 | 1:25.59 | 1:24.90 | 1:22.74 |
| | | | | | |
| 7. | Rose PARSONS | 13 | Ledbury | 21:06.52 | 533 | | 1:18.25 | 1:24.49 | 1:24.55 | 1:25.36 | 1:25.54 |
| | | | | | | 1:24.84 | 1:24.69 | 1:25.01 | 1:25.79 | 1:24.86 |
| | | | | | | 1:25.53 | 1:25.73 | 1:24.69 | 1:25.12 | 1:22.07 |
| | | | | | |
GIRLS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Hayley BAGLEY | 14 | Haden Hill | 18:56.97 | 647* | | 1:09.64 | 1:15.19 | 1:15.74 | 1:15.81 | 1:17.04 |
| | | | | | | 1:16.15 | 1:16.66 | 1:16.21 | 1:16.65 | 1:16.74 |
| | | | | | | 1:16.65 | 1:16.18 | 1:17.22 | 1:16.33 | 1:14.76 |
| | | | | | |
| 2. | Eloise VAN VUREN | 14 | Ledbury | 19:03.29 | 637* | | 1:10.68 | 1:15.89 | 1:15.81 | 1:15.84 | 1:16.67 |
| | | | | | | 1:16.94 | 1:17.41 | 1:17.80 | 1:17.90 | 1:17.11 |
| | | | | | | 1:16.63 | 1:16.42 | 1:16.85 | 1:17.63 | 1:13.71 |
| | | | | | |
| 3. | Hollie HORTON | 14 | Worcester | 19:15.47 | 619* | | 1:11.80 | 1:17.56 | 1:17.93 | 1:17.91 | 1:17.64 |
| | | | | | | 1:17.13 | 1:17.95 | 1:17.72 | 1:18.31 | 1:17.32 |
| | | | | | | 1:16.83 | 1:17.52 | 1:17.02 | 1:17.79 | 1:15.04 |
| | | | | | |
| 4. | Sarah WATTS | 14 | Halesowen | 19:53.85 | 564* | | 1:12.55 | 1:18.47 | 1:19.35 | 1:19.71 | 1:19.95 |
| | | | | | | 1:20.14 | 1:20.29 | 1:20.77 | 1:20.82 | 1:20.68 |
| | | | | | | 1:21.61 | 1:21.26 | 1:20.74 | 1:20.37 | 1:17.14 |
| | | | | | |
| 5. | Danielle HARWOOD | 14 | Redditch | 20:13.02 | 538* | | 1:13.29 | 1:18.93 | 1:20.30 | 1:21.11 | 1:21.88 |
| | | | | | | 1:21.16 | 1:22.60 | 1:22.29 | 1:22.33 | 1:22.55 |
| | | | | | | 1:23.28 | 1:22.34 | 1:22.14 | 1:21.28 | 1:17.54 |
| | | | | | |
| 6. | Emily MONK | 14 | Haden Hill | 20:19.37 | 530* | | 1:15.76 | 1:20.12 | 1:20.51 | 1:21.44 | 1:22.23 |
| | | | | | | 1:22.48 | 1:22.01 | 1:21.75 | 1:22.56 | 1:22.50 |
| | | | | | | 1:22.49 | 1:22.42 | 1:22.76 | 1:21.12 | 1:19.22 |
| | | | | | |
| 7. | Abigail PALLETT | 14 | Worcester | 20:25.57 | 522* | | 1:14.03 | 1:22.06 | 1:22.42 | 1:23.21 | 1:24.23 |
| | | | | | | 1:22.40 | 1:24.13 | 1:22.40 | 1:22.57 | 1:22.05 |
| | | | | | | 1:22.83 | 1:21.79 | 1:22.98 | 1:20.92 | 1:17.55 |
| | | | | | |
Swims with * appended are GB points - NOT age corrected
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Alice FARMILOE | 15 | Bromsgrove | 19:13.80 | 621* | | 1:11.84 | 1:17.53 | 1:17.77 | 1:17.87 | 1:17.54 |
| | | | | | | 1:18.49 | 1:16.94 | 1:18.27 | 1:17.86 | 1:17.66 |
| | | | | | | 1:17.32 | 1:16.10 | 1:17.36 | 1:16.23 | 1:15.02 |
| | | | | | |
| 2. | Roxanne TAYLOR | 15 | Halesowen | 19:16.33 | 617* | | 1:09.63 | 1:14.41 | 1:15.38 | 1:15.90 | 1:17.41 |
| | | | | | | 1:18.44 | 1:18.28 | 1:18.92 | 1:19.01 | 1:18.27 |
| | | | | | | 1:17.98 | 1:18.55 | 1:19.48 | 1:17.27 | 1:17.40 |
| | | | | | |
| 3. | Emma HOULSTON | 15 | Droitwich | 20:03.10 | 552* | | 1:12.02 | 1:18.41 | 1:20.34 | 1:20.73 | 1:21.63 |
| | | | | | | 1:21.26 | 1:21.48 | 1:22.13 | 1:22.08 | 1:20.98 |
| | | | | | | 1:21.89 | 1:21.39 | 1:20.07 | 1:20.74 | 1:17.95 |
| | | | | | |
Swims with * appended are GB points - NOT age corrected