Heats Womens Open 50m Backstroke
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebecca COLE | 15 | Stourbridge | | 31.25 | | 620 | |
| 2. | Chloe ROBBINS | 16 | Halesowen | | 31.28 | | 618 | |
| 3. | Louise WILLIAMS | 20 | Halesowen | | 31.95 | | 580 | |
| 4. | Hollie HORTON | 16 | Worcester | | 32.09 | | 573 | |
| 5. | Eloise VAN VUREN | 16 | Ledbury | | 32.51 | | 551 | |
| 6. | Alison PEAKMAN | 30 | Haden Hill | | 32.81 | | 536 | |
| 7. | Jessica ROGERS | 17 | Co Hereford | | 32.85 | | 534 | |
| 8. | Bethany WILLETTS | 15 | Haden Hill | | 33.12 | | 521 | |
| 9. | Bethany DAVIES | 14 | Stourbridge | | 33.21 | | 517 | |
| 10. | Lucia HINKSMAN | 15 | Co Hereford | | 33.51 | | 503 | |
| 11. | Lucy CORDEN | 13 | Redditch | | 33.52 | | 503 | |
| 12. | Amy CAMP | 15 | Evesham | | 33.65 | | 497 | |
| 13. | Cara LEE | 13 | Worcester | | 33.68 | | 495 | |
| 14. | Sophie RANDALL | 16 | Bromsgrove | | 33.74 | | 493 | |
| 15. | Eliza BRADLEY | 15 | Wyre Forest | | 33.89 | | 486 | |
| 16. | Lydia NEW | 12 | Haden Hill | | 33.90 | | 486 | |
| 17. | Caitlin CLARK | 14 | Worcester | | 33.98 | | 482 | |
| 18. | Megan WILLETTS | 12 | Halesowen | | 34.11 | | 477 | |
| 19. | Lilian PARSONS | 13 | Halesowen | | 34.13 | | 476 | |
| 20. | Hayley DAVIS-MOORE | 15 | Halesowen | | 34.28 | | 470 | |
| 21. | Megan TINSDALE | 13 | Wyre Forest | | 34.37 | | 466 | |
| 22. | Hannah CUTHBERT | 17 | Halesowen | | 34.46 | | 463 | |
| 23. | Ruth HADLEY | 12 | Droitwich | | 34.47 | | 462 | |
| 24. | Hannah WILLIAMS | 15 | Stourbridge | | 34.60 | | 457 | |
| 25. | Isabella FOX | 15 | Co Hereford | | 34.64 | | 455 | |
| 26. | Natalie DINGLEY | 12 | Stourbridge | | 34.75 | | 451 | |
| 27. | Lauren SANDERS | 14 | Stourbridge | | 35.01 | | 441 | |
| 28. | Chloe GOLDING | 11 | Evesham | | 35.13 | | 437 | |
| 29. | Hayley WROE | 14 | Warley Wasps | | 35.17 | | 435 | |
| 30. | Katie JONES | 13 | Stourbridge | | 35.42 | | 426 | |
| 31. | Bethany JACKSON | 15 | Halesowen | | 35.44 | | 425 | |
| 32. | Grace ALEXANDER | 13 | Co Hereford | | 35.49 | | 423 | |
| 33. | Nicola STRANGE | 17 | Bromsgrove | | 35.55 | | 421 | |
| 34. | Rebecca IRWIN | 15 | Stourbridge | | 35.76 | | 414 | |
| 35. | Sophie GROVES | 11 | Droitwich | | 35.77 | | 414 | |
| 36. | Lydia WALDRON | 13 | Co Hereford | | 35.84 | | 411 | |
| 37. | Chloe BATE | 11 | Halesowen | | 35.86 | | 410 | |
| 38. | Emily BENNETT | 12 | Stourbridge | | 36.03 | | 405 | |
| 39. | Grace SADLER | 12 | Haden Hill | | 36.14 | | 401 | |
| 40. | Emma THOMPSON | 15 | Worcester | | 36.21 | | 399 | |
| 41. | Brittany HORTON | 11 | Halesowen | | 36.45 | | 391 | |
| 42. | Rebecca BRADLEY | 13 | Stourbridge | | 36.54 | | 388 | |
| 43. | Sarah FARMILOE | 13 | Bromsgrove | | 36.58 | | 387 | |
| 44. | Lydia STRATFORD | 12 | Co Hereford | | 36.60 | | 386 | |
| 45. | Emma PAY | 12 | Stourbridge | | 36.65 | | 384 | |
| 46. | Jessica LEWIS | 12 | Wyre Forest | | 36.66 | | 384 | |
| 47. | Paris ROSE | 12 | Worcester | | 36.72 | | 382 | |
| 48. | Crystal COPE | 14 | Co Hereford | | 36.75 | | 381 | |
| 49. | Tazmin PUGH | 10 | Pershore | | 36.97 | | 375 | |
| 50. | Megan DUDLEY | 12 | Stourbridge | | 36.98 | | 374 | |
| 51. | Charlotte COMBE | 12 | Co Hereford | | 37.05 | | 372 | |
| 52. | Abigail HUMPHREYS | 11 | Redditch | | 37.06 | | 372 | |
| 53. | Sophie HALL | 11 | Wyre Forest | | 37.18 | | 368 | |
| 54. | Francesca PHILLIPS | 11 | Redditch | | 37.31 | | 364 | |
| 55. | Nicola MOSS | 12 | Redditch | | 37.39 | | 362 | |
| 56. | Caitlin BRITT | 10 | Redditch | | 37.43 | | 361 | |
| 57. | Chloe FINCH | 11 | Halesowen | | 37.51 | | 359 | |
| 58. | Natasha BIRD | 12 | Halesowen | | 37.56 | | 357 | |
| 59. | Emily HOMER | 14 | Halesowen | | 37.71 | | 353 | |
| 60. | Emma LOVESEY | 12 | Worcester | | 37.85 | | 349 | |
| 61. | Molly HARDWICK | 11 | Evesham | | 37.90 | | 348 | |
| 62. | Calypso HARVEY | 12 | Ledbury | | 37.91 | | 347 | |
| 63. | Katrina WALTON | 13 | Co Hereford | | 37.92 | | 347 | |
| 64. | Grace FELLOWS | 11 | Stourbridge | | 37.93 | | 347 | |
| 65. | Samantha GEAREY | 11 | Droitwich | | 37.95 | | 346 | |
| 66. | Elizabeth THOMAS | 11 | Ledbury | | 38.08 | | 343 | |
| 67. | Emily WITHERS | 11 | Oldbury | | 38.16 | | 341 | |
| 68. | Chloe MABBETT | 11 | Worcester | | 38.17 | | 340 | |
| 69. | Olivia GARDNER | 11 | Bromsgrove | | 38.26 | | 338 | |
| 70. | Yasmin-Faith BOFF | 10 | Evesham | | 38.29 | | 337 | |
| 71. | Alice QUIGLEY | 14 | Ledbury | | 38.32 | | 336 | |
| 72. | Kate LOVESEY | 12 | Worcester | | 38.55 | | 330 | |
| 73. | Leah HEATH | 13 | Ledbury | | 38.67 | | 327 | |
| 74. | Lucy FURNELL | 12 | Haden Hill | | 38.69 | | 327 | |
| 75. | Francesca DANIELS | 11 | Worcester | | 39.00 | | 319 | |
| 76. | Kay BENNETT | 12 | Stourbridge | | 39.39 | | 310 | |
| 77. | Alice Rose HALL | 11 | Evesham | | 39.75 | | 301 | |
| 78. | Megan ROGERS | 13 | Co Hereford | | 39.83 | | 300 | |
| 79. | Isobel WILSON | 11 | Redditch | | 39.95 | | 297 | |
| 80. | Courtney SMITH | 11 | Co Hereford | | 40.08 | | 294 | |
| 81. | Harriet ALDOUS FOUNTAI | 9 | Co Hereford | | 40.31 | | 289 | |
| 82. | Isobel GRIFFITHS | 10 | Redditch | | 40.37 | | 288 | |
| 83. | Nixie TURNER | 11 | Worcester | | 40.55 | | 284 | |
| 84. | Amelia TOMPKIN | 11 | Redditch | | 40.68 | | 281 | |
| 85. | Bethany HINTON | 11 | Wyre Forest | | 40.74 | | 280 | |
| 86. | Rachel WELLER | 10 | Halesowen | | 41.02 | | 274 | |
| 87. | Mary YOXALL | 11 | Co Hereford | | 41.05 | | 274 | |
| 88. | Rosie EDMONDSON | 10 | Wyre Forest | | 41.24 | | 270 | |
| 89. | Alison SEWARD | 10 | Pershore | | 41.31 | | 268 | |
| 90. | Molly MILEY | 10 | Halesowen | | 41.45 | | 266 | |
| 91. | Teri WOODHOUSE | 10 | Droitwich | | 41.86 | | 258 | |
| 92. | Emma BAKER | 10 | Halesowen | | 42.05 | | 255 | |
| 93. | Poppy MCGOURLAY | 10 | Redditch | | 42.11 | | 253 | |
| 93. | Lucy POTTER | 10 | Redditch | | 42.11 | | 253 | |
| 95. | Morgen WATSON | 10 | Oldbury | | 42.12 | | 253 | |
| 96. | Olivia ROBERTS | 10 | Worcester | | 43.17 | | 235 | |
| 97. | Isabella DEWE | 10 | Ledbury | | 43.38 | | 232 | |
| 98. | Ruby FELL | 11 | Halesowen | | 43.41 | | 231 | |
| 99. | Megan MOSS | 10 | Redditch | | 44.08 | | 221 | |
| 100. | Lauren HILL | 9 | Halesowen | | 45.44 | | 202 | |
| 101. | Josie MORRIS | 9 | Worcester | | 46.26 | | 191 | |
| 102. | Lydia FREEMAN | 9 | Co Hereford | | 47.86 | | 173 | |
| | Ellie CHILDS | 9 | Stourbridge | | DNC | | | |
| | Madeleine HARGREAVES | 9 | Redditch | | DQ T-1L | | | |
| | Bethan WALTERS | 10 | Stourbridge | | DQ T-1L | | | |
| | Erica HARRIS | 13 | Wyre Forest | | DQ T-1L | | | |
| | Isobel BRESLIN | 12 | Halesowen | | DQ T-1L | | | |
Disqualification Codes
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Harriet ALDOUS FOUNTAI | 9 | Co Hereford | | 40.31 | | 289 | |
| 2. | Lauren HILL | 9 | Halesowen | | 45.44 | | 202 | |
| 3. | Josie MORRIS | 9 | Worcester | | 46.26 | | 191 | |
| 4. | Lydia FREEMAN | 9 | Co Hereford | | 47.86 | | 173 | |
| | Ellie CHILDS | 9 | Stourbridge | | DNC | | | |
| | Madeleine HARGREAVES | 9 | Redditch | | DQ T-1L | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Tazmin PUGH | 10 | Pershore | | 36.97 | | 375 | |
| 2. | Caitlin BRITT | 10 | Redditch | | 37.43 | | 361 | |
| 3. | Yasmin-Faith BOFF | 10 | Evesham | | 38.29 | | 337 | |
| 4. | Isobel GRIFFITHS | 10 | Redditch | | 40.37 | | 288 | |
| 5. | Rachel WELLER | 10 | Halesowen | | 41.02 | | 274 | |
| 6. | Rosie EDMONDSON | 10 | Wyre Forest | | 41.24 | | 270 | |
| 7. | Alison SEWARD | 10 | Pershore | | 41.31 | | 268 | |
| 8. | Molly MILEY | 10 | Halesowen | | 41.45 | | 266 | |
| 9. | Teri WOODHOUSE | 10 | Droitwich | | 41.86 | | 258 | |
| 10. | Emma BAKER | 10 | Halesowen | | 42.05 | | 255 | |
| 11. | Poppy MCGOURLAY | 10 | Redditch | | 42.11 | | 253 | |
| 11. | Lucy POTTER | 10 | Redditch | | 42.11 | | 253 | |
| 13. | Morgen WATSON | 10 | Oldbury | | 42.12 | | 253 | |
| 14. | Olivia ROBERTS | 10 | Worcester | | 43.17 | | 235 | |
| 15. | Isabella DEWE | 10 | Ledbury | | 43.38 | | 232 | |
| 16. | Megan MOSS | 10 | Redditch | | 44.08 | | 221 | |
| | Bethan WALTERS | 10 | Stourbridge | | DQ T-1L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Chloe GOLDING | 11 | Evesham | | 35.13 | | 437 | |
| 2. | Sophie GROVES | 11 | Droitwich | | 35.77 | | 414 | |
| 3. | Chloe BATE | 11 | Halesowen | | 35.86 | | 410 | |
| 4. | Brittany HORTON | 11 | Halesowen | | 36.45 | | 391 | |
| 5. | Abigail HUMPHREYS | 11 | Redditch | | 37.06 | | 372 | |
| 6. | Sophie HALL | 11 | Wyre Forest | | 37.18 | | 368 | |
| 7. | Francesca PHILLIPS | 11 | Redditch | | 37.31 | | 364 | |
| 8. | Chloe FINCH | 11 | Halesowen | | 37.51 | | 359 | |
| 9. | Molly HARDWICK | 11 | Evesham | | 37.90 | | 348 | |
| 10. | Grace FELLOWS | 11 | Stourbridge | | 37.93 | | 347 | |
| 11. | Samantha GEAREY | 11 | Droitwich | | 37.95 | | 346 | |
| 12. | Elizabeth THOMAS | 11 | Ledbury | | 38.08 | | 343 | |
| 13. | Emily WITHERS | 11 | Oldbury | | 38.16 | | 341 | |
| 14. | Chloe MABBETT | 11 | Worcester | | 38.17 | | 340 | |
| 15. | Olivia GARDNER | 11 | Bromsgrove | | 38.26 | | 338 | |
| 16. | Francesca DANIELS | 11 | Worcester | | 39.00 | | 319 | |
| 17. | Alice Rose HALL | 11 | Evesham | | 39.75 | | 301 | |
| 18. | Isobel WILSON | 11 | Redditch | | 39.95 | | 297 | |
| 19. | Courtney SMITH | 11 | Co Hereford | | 40.08 | | 294 | |
| 20. | Nixie TURNER | 11 | Worcester | | 40.55 | | 284 | |
| 21. | Amelia TOMPKIN | 11 | Redditch | | 40.68 | | 281 | |
| 22. | Bethany HINTON | 11 | Wyre Forest | | 40.74 | | 280 | |
| 23. | Mary YOXALL | 11 | Co Hereford | | 41.05 | | 274 | |
| 24. | Ruby FELL | 11 | Halesowen | | 43.41 | | 231 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lydia NEW | 12 | Haden Hill | | 33.90 | | 486 | |
| 2. | Megan WILLETTS | 12 | Halesowen | | 34.11 | | 477 | |
| 3. | Ruth HADLEY | 12 | Droitwich | | 34.47 | | 462 | |
| 4. | Natalie DINGLEY | 12 | Stourbridge | | 34.75 | | 451 | |
| 5. | Emily BENNETT | 12 | Stourbridge | | 36.03 | | 405 | |
| 6. | Grace SADLER | 12 | Haden Hill | | 36.14 | | 401 | |
| 7. | Lydia STRATFORD | 12 | Co Hereford | | 36.60 | | 386 | |
| 8. | Emma PAY | 12 | Stourbridge | | 36.65 | | 384 | |
| 9. | Jessica LEWIS | 12 | Wyre Forest | | 36.66 | | 384 | |
| 10. | Paris ROSE | 12 | Worcester | | 36.72 | | 382 | |
| 11. | Megan DUDLEY | 12 | Stourbridge | | 36.98 | | 374 | |
| 12. | Charlotte COMBE | 12 | Co Hereford | | 37.05 | | 372 | |
| 13. | Nicola MOSS | 12 | Redditch | | 37.39 | | 362 | |
| 14. | Natasha BIRD | 12 | Halesowen | | 37.56 | | 357 | |
| 15. | Emma LOVESEY | 12 | Worcester | | 37.85 | | 349 | |
| 16. | Calypso HARVEY | 12 | Ledbury | | 37.91 | | 347 | |
| 17. | Kate LOVESEY | 12 | Worcester | | 38.55 | | 330 | |
| 18. | Lucy FURNELL | 12 | Haden Hill | | 38.69 | | 327 | |
| 19. | Kay BENNETT | 12 | Stourbridge | | 39.39 | | 310 | |
| | Isobel BRESLIN | 12 | Halesowen | | DQ T-1L | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lucy CORDEN | 13 | Redditch | | 33.52 | | 503 | |
| 2. | Cara LEE | 13 | Worcester | | 33.68 | | 495 | |
| 3. | Lilian PARSONS | 13 | Halesowen | | 34.13 | | 476 | |
| 4. | Megan TINSDALE | 13 | Wyre Forest | | 34.37 | | 466 | |
| 5. | Katie JONES | 13 | Stourbridge | | 35.42 | | 426 | |
| 6. | Grace ALEXANDER | 13 | Co Hereford | | 35.49 | | 423 | |
| 7. | Lydia WALDRON | 13 | Co Hereford | | 35.84 | | 411 | |
| 8. | Rebecca BRADLEY | 13 | Stourbridge | | 36.54 | | 388 | |
| 9. | Sarah FARMILOE | 13 | Bromsgrove | | 36.58 | | 387 | |
| 10. | Katrina WALTON | 13 | Co Hereford | | 37.92 | | 347 | |
| 11. | Leah HEATH | 13 | Ledbury | | 38.67 | | 327 | |
| 12. | Megan ROGERS | 13 | Co Hereford | | 39.83 | | 300 | |
| | Erica HARRIS | 13 | Wyre Forest | | DQ T-1L | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Bethany DAVIES | 14 | Stourbridge | | 33.21 | | 517 | |
| 2. | Caitlin CLARK | 14 | Worcester | | 33.98 | | 482 | |
| 3. | Lauren SANDERS | 14 | Stourbridge | | 35.01 | | 441 | |
| 4. | Hayley WROE | 14 | Warley Wasps | | 35.17 | | 435 | |
| 5. | Crystal COPE | 14 | Co Hereford | | 36.75 | | 381 | |
| 6. | Emily HOMER | 14 | Halesowen | | 37.71 | | 353 | |
| 7. | Alice QUIGLEY | 14 | Ledbury | | 38.32 | | 336 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebecca COLE | 15 | Stourbridge | | 31.25 | | 620 | |
| 2. | Chloe ROBBINS | 16 | Halesowen | | 31.28 | | 618 | |
| 3. | Hollie HORTON | 16 | Worcester | | 32.09 | | 573 | |
| 4. | Eloise VAN VUREN | 16 | Ledbury | | 32.51 | | 551 | |
| 5. | Bethany WILLETTS | 15 | Haden Hill | | 33.12 | | 521 | |
| 6. | Lucia HINKSMAN | 15 | Co Hereford | | 33.51 | | 503 | |
| 7. | Amy CAMP | 15 | Evesham | | 33.65 | | 497 | |
| 8. | Sophie RANDALL | 16 | Bromsgrove | | 33.74 | | 493 | |
| 9. | Eliza BRADLEY | 15 | Wyre Forest | | 33.89 | | 486 | |
| 10. | Hayley DAVIS-MOORE | 15 | Halesowen | | 34.28 | | 470 | |
| 11. | Hannah WILLIAMS | 15 | Stourbridge | | 34.60 | | 457 | |
| 12. | Isabella FOX | 15 | Co Hereford | | 34.64 | | 455 | |
| 13. | Bethany JACKSON | 15 | Halesowen | | 35.44 | | 425 | |
| 14. | Rebecca IRWIN | 15 | Stourbridge | | 35.76 | | 414 | |
| 15. | Emma THOMPSON | 15 | Worcester | | 36.21 | | 399 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Louise WILLIAMS | 20 | Halesowen | | 31.95 | | 580 | |
| 2. | Alison PEAKMAN | 30 | Haden Hill | | 32.81 | | 536 | |
| 3. | Jessica ROGERS | 17 | Co Hereford | | 32.85 | | 534 | |
| 4. | Hannah CUTHBERT | 17 | Halesowen | | 34.46 | | 463 | |
| 5. | Nicola STRANGE | 17 | Bromsgrove | | 35.55 | | 421 | |