| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert SMITH | 16 | Halesowen | 28.54 | 570* | |
| 2. | Laurence HICKIN | 16 | Halesowen | 28.77 | 557* | |
| 3. | JOSEPH R HORNE | 15 | Stourbridge | 29.14 | 537* | |
| 4. | WILL BAKER | 16 | Bromsgrove | 29.56 | 515* | |
| 5. | Oliver JACKSON | 15 | Halesowen | 29.69 | 508* | |
| 6. | JOSH BRADLEY | 15 | Wyre Forest | 30.18 | 484* | |
| 7. | GEORGE BENNION | 15 | Ledbury | 30.39 | 474* | |
| 8. | GRAHAM HARRINGTON | 15 | Stourbridge | 30.67 | 460* | |
| 9. | ALEX THORLEY | 15 | Wyre Forest | 30.68 | 460* | |
| 10. | JONATHAN LEE | 15 | Stourbridge | 30.93 | 449* | |
| 11. | Michael ROBINS | 16 | Haden Hill | 30.96 | 447* | |
| 12. | Zachariah COLLINS | 15 | Halesowen | 31.13 | 440* | |
| 13. | ADAM WHITAKER | 16 | Worcester | 31.61 | 419* | |
| 14. | JACK BARNETT | 15 | Wyre Forest | 31.95 | 405* | |
| 15. | ROBERT STANLEY | 15 | Redditch | 31.97 | 404* | |
| 16. | James MIDDLETON | 15 | Ledbury | 32.12 | 398* | |
| 17. | STEPHEN NOCK | 16 | Stourbridge | 32.39 | 387* | |
| 18. | RICHARD J SPOOR | 16 | Stourbridge | 32.44 | 385* | |
| 19. | SCOTT ALLIN | 15 | Wyre Forest | 32.64 | 378* | |
| 20. | RICHARD A HARRISON | 15 | Wyre Forest | 35.45 | 285* | |
| Michael NEW | 15 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAUL WILKES | 24 | Redditch | 26.61 | 692* | |
| 2. | THOMAS BURCHELL | 18 | Stourbridge | 27.80 | 614* | |
| 3. | LUKE J LADBROOKE | 17 | Wyre Forest | 27.82 | 613* | |
| 4. | HARRY LORD | 17 | Stourbridge | 28.44 | 576* | |
| 5. | Jack WATTS | 18 | Halesowen | 28.64 | 565* | |
| 6. | Anthony HACKETT | 20 | Halesowen | 29.04 | 542* | |
| 7. | Adam JACKSON | 17 | Halesowen | 29.59 | 513* | |
| 8. | Michael EDMONDS | 17 | Halesowen | 29.74 | 505* | |
| 9. | NICHOLAS HOULSTON | 17 | Droitwich | 31.82 | 410* | |
| 10. | SEAN STOREY | 17 | Droitwich | 32.86 | 369* | |
| 11. | STEPHEN COX | 22 | Oldbury | 33.52 | 346* | |
| Andrew BYRNE | 21 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANDREW COX | 39 | Oldbury | 30.26 | 480* | |
| 2. | CHRIS JENKINSON | 25 | Droitwich | 33.02 | 364* | |
| LEE HALL-ANNISON | 43 | Bromsgrove | DNC | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAUL WILKES | 24 | Redditch | 26.61 | 692* | |
| 2. | THOMAS BURCHELL | 18 | Stourbridge | 27.80 | 614* | |
| 3. | LUKE J LADBROOKE | 17 | Wyre Forest | 27.82 | 613* | |
| 4. | HARRY LORD | 17 | Stourbridge | 28.44 | 576* | |
| 5. | Robert SMITH | 16 | Halesowen | 28.54 | 570* | |
| 6. | Jack WATTS | 18 | Halesowen | 28.64 | 565* | |
| 7. | Laurence HICKIN | 16 | Halesowen | 28.77 | 557* | |
| 8. | Richard PHILLIPS | 14 | Halesowen | 28.82 | 680 | |
| 9. | Anthony HACKETT | 20 | Halesowen | 29.04 | 542* | |
| 10. | JOSEPH R HORNE | 15 | Stourbridge | 29.14 | 537* | |
| 11. | JACK M HENDERSON | 14 | Stourbridge | 29.31 | 648 | |
| 12. | WILL BAKER | 16 | Bromsgrove | 29.56 | 515* | |
| 13. | Adam JACKSON | 17 | Halesowen | 29.59 | 513* | |
| 14. | Oliver JACKSON | 15 | Halesowen | 29.69 | 508* | |
| 15. | Michael EDMONDS | 17 | Halesowen | 29.74 | 505* | |
| 16. | JOSH BRADLEY | 15 | Wyre Forest | 30.18 | 484* | |
| 17. | ANDREW COX | 39 | Oldbury | 30.26 | 480* | |
| 18. | GEORGE BENNION | 15 | Ledbury | 30.39 | 474* | |
| 19. | GRAHAM HARRINGTON | 15 | Stourbridge | 30.67 | 460* | |
| 20. | ALEX THORLEY | 15 | Wyre Forest | 30.68 | 460* | |
| 21. | JONATHAN LEE | 15 | Stourbridge | 30.93 | 449* | |
| 22. | Michael ROBINS | 16 | Haden Hill | 30.96 | 447* | |
| 23. | Zachariah COLLINS | 15 | Halesowen | 31.13 | 440* | |
| 24. | DANIEL S ADAIR | 13 | Ledbury | 31.23 | 555 | |
| 25. | RUPERT MONKHOUSE | 14 | Worcester | 31.33 | 529 | |
| 26. | Samuel JOHNSON | 14 | Halesowen | 31.38 | 526 | |
| 27. | WILLIAM NEWTON | 14 | Bromsgrove | 31.49 | 520 | |
| 28. | ADAM WHITAKER | 16 | Worcester | 31.61 | 419* | |
| 29. | MATTHEW JONES | 14 | Stourbridge | 31.62 | 514 | |
| 30. | NICHOLAS HOULSTON | 17 | Droitwich | 31.82 | 410* | |
| 31. | ELLIOT HALL-ANNISON | 14 | Bromsgrove | 31.93 | 498 | |
| 32. | JACK BARNETT | 15 | Wyre Forest | 31.95 | 405* | |
| 33. | ROBERT STANLEY | 15 | Redditch | 31.97 | 404* | |
| 34. | James MIDDLETON | 15 | Ledbury | 32.12 | 398* | |
| 35. | STEPHEN NOCK | 16 | Stourbridge | 32.39 | 387* | |
| 36. | RICHARD J SPOOR | 16 | Stourbridge | 32.44 | 385* | |
| 37. | SCOTT ALLIN | 15 | Wyre Forest | 32.64 | 378* | |
| 38. | GREGORY J EVEREST | 14 | Worcester | 32.66 | 463 | |
| 39. | SEAN STOREY | 17 | Droitwich | 32.86 | 369* | |
| 40. | Luke MORRIS | 13 | Haden Hill | 33.01 | 464 | |
| 41. | CHRIS JENKINSON | 25 | Droitwich | 33.02 | 364* | |
| 42. | MAX G LADBROOKE | 14 | Wyre Forest | 33.34 | 432 | |
| 43. | GEORGE PARSONS | 14 | Ledbury | 33.47 | 427 | |
| 44. | STEPHEN COX | 22 | Oldbury | 33.52 | 346* | |
| 45. | SAMUEL T TROMANS | 13 | Stourbridge | 33.65 | 435 | |
| 46. | Aaron SMITH | 14 | Halesowen | 33.89 | 409 | |
| 47. | Harry COWLEY | 13 | Halesowen | 34.37 | 404 | |
| 48. | DANIEL TIPPER | 13 | Worcester | 34.86 | 385 | |
| 49. | SEVERIN NARAINE | 12 | Worcester | 35.19 | 389 | |
| 50. | RICHARD A HARRISON | 15 | Wyre Forest | 35.45 | 285* | |
| 51. | THOMAS ASPREY | 13 | Stourbridge | 35.71 | 353 | |
| 52. | BEN RIMINGTON | 14 | Droitwich | 35.80 | 337 | |
| 53. | THOMAS MCCALLUM | 10 | Bromsgrove | 35.87 | 364 | |
| 54. | MICHAEL A ADAIR | 11 | Ledbury | 36.15 | 354 | |
| 55. | Connor BENNETT | 13 | Haden Hill | 36.40 | 330 | |
| 56. | JOSEPH BIRNIE | 13 | Stourbridge | 36.91 | 314 | |
| 57. | NICK THORLEY | 13 | Wyre Forest | 37.22 | 303 | |
| 58. | BEN GALLANT | 13 | Droitwich | 38.49 | 268 | |
| 59. | ALEX MIDDLETON | 11 | Ledbury | 39.04 | 266 | |
| JAMES M ALLEN | 14 | Worcester | DNC | | |
| Michael NEW | 15 | Haden Hill | DNC | | |
| LEE HALL-ANNISON | 43 | Bromsgrove | DNC | | |
| Andrew BYRNE | 21 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected