| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | SCOTT ALLIN | 15 | Wyre Forest | 30.28 | 529* | |
| 2. | GRAHAM HARRINGTON | 15 | Stourbridge | 30.86 | 500* | |
| 3. | Oliver JACKSON | 15 | Halesowen | 31.17 | 485* | |
| 4. | JOSEPH R HORNE | 15 | Stourbridge | 31.57 | 467* | |
| 5. | WILL BAKER | 16 | Bromsgrove | 31.58 | 466* | |
| 6. | ADAM WHITAKER | 16 | Worcester | 32.12 | 443* | |
| 7. | Zachariah COLLINS | 15 | Halesowen | 32.29 | 435* | |
| 8. | ROBERT STANLEY | 15 | Redditch | 32.55 | 424* | |
| 9. | RICHARD J SPOOR | 16 | Stourbridge | 32.62 | 422* | |
| 10. | Conor CAREY | 16 | Halesowen | 33.03 | 405* | |
| 11. | JONATHAN LEE | 15 | Stourbridge | 33.14 | 401* | |
| 12. | STEPHEN NOCK | 16 | Stourbridge | 33.22 | 398* | |
| 13. | DANIEL EDDIES | 15 | Wyre Forest | 33.25 | 397* | |
| 14. | JOSH BRADLEY | 15 | Wyre Forest | 33.46 | 389* | |
| 15. | RAJ SINGH | 16 | Oldbury | 33.79 | 376* | |
| 16. | GEORGE BENNION | 15 | Ledbury | 34.09 | 365* | |
| 17. | ALEX THORLEY | 15 | Wyre Forest | 34.48 | 352* | |
| 18. | SEAN COUTTS | 16 | Droitwich | 34.87 | 339* | |
| 19. | JACK BARNETT | 15 | Wyre Forest | 35.13 | 330* | |
| 20. | RICHARD A HARRISON | 15 | Wyre Forest | 36.38 | 293* | |
| Michael NEW | 15 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUKE J LADBROOKE | 17 | Wyre Forest | 29.21 | 587* | |
| 2. | Michael EDMONDS | 17 | Halesowen | 29.37 | 578* | |
| 3. | HARRY LORD | 17 | Stourbridge | 30.38 | 524* | |
| 4. | Jack WATTS | 18 | Halesowen | 30.89 | 499* | |
| 5. | THOMAS BURCHELL | 18 | Stourbridge | 32.30 | 435* | |
| 6. | Adam JACKSON | 17 | Halesowen | 32.70 | 418* | |
| JAMES ROOME | 18 | Stourbridge | DNC | | |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANDREW COX | 39 | Oldbury | 33.59 | 384* | |
| 2. | LEE HALL-ANNISON | 43 | Bromsgrove | 34.46 | 353* | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUKE J LADBROOKE | 17 | Wyre Forest | 29.21 | 587* | |
| 2. | Michael EDMONDS | 17 | Halesowen | 29.37 | 578* | |
| 3. | SCOTT ALLIN | 15 | Wyre Forest | 30.28 | 529* | |
| 4. | HARRY LORD | 17 | Stourbridge | 30.38 | 524* | |
| 5. | GRAHAM HARRINGTON | 15 | Stourbridge | 30.86 | 500* | |
| 6. | Jack WATTS | 18 | Halesowen | 30.89 | 499* | |
| 7. | Oliver JACKSON | 15 | Halesowen | 31.17 | 485* | |
| 8. | JOSEPH R HORNE | 15 | Stourbridge | 31.57 | 467* | |
| 9. | WILL BAKER | 16 | Bromsgrove | 31.58 | 466* | |
| 10. | Richard PHILLIPS | 14 | Halesowen | 32.06 | 563 | |
| 11. | ADAM WHITAKER | 16 | Worcester | 32.12 | 443* | |
| 12. | Zachariah COLLINS | 15 | Halesowen | 32.29 | 435* | |
| 13. | THOMAS BURCHELL | 18 | Stourbridge | 32.30 | 435* | |
| 14. | WILLIAM NEWTON | 14 | Bromsgrove | 32.49 | 540 | |
| 15. | ROBERT STANLEY | 15 | Redditch | 32.55 | 424* | |
| 16. | RICHARD J SPOOR | 16 | Stourbridge | 32.62 | 422* | |
| 17. | Adam JACKSON | 17 | Halesowen | 32.70 | 418* | |
| 18. | JACK M HENDERSON | 14 | Stourbridge | 32.81 | 523 | |
| 19. | Conor CAREY | 16 | Halesowen | 33.03 | 405* | |
| 20. | JONATHAN LEE | 15 | Stourbridge | 33.14 | 401* | |
| 21. | STEPHEN NOCK | 16 | Stourbridge | 33.22 | 398* | |
| 22. | Samuel JOHNSON | 14 | Halesowen | 33.23 | 502 | |
| 23. | DANIEL EDDIES | 15 | Wyre Forest | 33.25 | 397* | |
| 24. | MAX G LADBROOKE | 14 | Wyre Forest | 33.30 | 499 | |
| 25. | JOSH BRADLEY | 15 | Wyre Forest | 33.46 | 389* | |
| 26. | DANIEL S ADAIR | 13 | Ledbury | 33.57 | 493 | |
| 27. | ANDREW COX | 39 | Oldbury | 33.59 | 384* | |
| 28. | GREGORY J EVEREST | 14 | Worcester | 33.70 | 480 | |
| 29. | RAJ SINGH | 16 | Oldbury | 33.79 | 376* | |
| 30. | GEORGE BENNION | 15 | Ledbury | 34.09 | 365* | |
| 31. | Harry COWLEY | 13 | Halesowen | 34.28 | 460 | |
| 32. | LEE HALL-ANNISON | 43 | Bromsgrove | 34.46 | 353* | |
| 33. | ALEX THORLEY | 15 | Wyre Forest | 34.48 | 352* | |
| 34. | SEVERIN NARAINE | 12 | Worcester | 34.57 | 463 | |
| 35. | Luke MORRIS | 13 | Haden Hill | 34.61 | 445 | |
| 36. | SEAN COUTTS | 16 | Droitwich | 34.87 | 339* | |
| 37. | MATTHEW JONES | 14 | Stourbridge | 35.09 | 420 | |
| 38. | ELLIOT HALL-ANNISON | 14 | Bromsgrove | 35.10 | 418 | |
| 39. | JACK BARNETT | 15 | Wyre Forest | 35.13 | 330* | |
| 40. | GEORGE PARSONS | 14 | Ledbury | 35.22 | 413 | |
| 41. | THOMAS ASPREY | 13 | Stourbridge | 35.53 | 408 | |
| 42. | RUPERT MONKHOUSE | 14 | Worcester | 35.56 | 401 | |
| 43. | Connor BENNETT | 13 | Haden Hill | 35.59 | 405 | |
| 44. | MICHAEL A ADAIR | 11 | Ledbury | 36.32 | 394 | |
| 45. | RICHARD A HARRISON | 15 | Wyre Forest | 36.38 | 293* | |
| 46. | SAMUEL T TROMANS | 13 | Stourbridge | 39.19 | 286 | |
| 47. | JOSEPH BIRNIE | 13 | Stourbridge | 39.26 | 283 | |
| 48. | Connor OATES | 13 | Haden Hill | 39.51 | 277 | |
| 49. | NICK THORLEY | 13 | Wyre Forest | 39.98 | 264 | |
| 50. | ROBERT LLEWELLYN | 12 | Droitwich | 40.85 | 251 | |
| 51. | DANIEL TIPPER | 13 | Worcester | 41.70 | 223 | |
| 52. | ALEX MIDDLETON | 11 | Ledbury | 41.85 | 230 | |
| 53. | RYAN HOLMES | 12 | Droitwich | 41.91 | 227 | |
| JAMES M ALLEN | 14 | Worcester | DNC | | |
| JAMES ROOME | 18 | Stourbridge | DNC | | |
| Michael NEW | 15 | Haden Hill | DNC | | |
Swims with * appended are GB points - NOT age corrected