| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL S ADAIR | 13 | Ledbury | 1:13.45 | 502 | |
| 2. | Harry COWLEY | 13 | Halesowen | 1:14.51 | 480 | |
| 3. | SAMUEL T TROMANS | 13 | Stourbridge | 1:16.08 | 449 | |
| 4. | SEVERIN NARAINE | 12 | Worcester | 1:16.93 | 453 | |
| 5. | DANIEL TIPPER | 13 | Worcester | 1:18.17 | 409 | |
| 6. | MICHAEL A ADAIR | 11 | Ledbury | 1:18.26 | 433 | |
| 7. | Connor OATES | 13 | Haden Hill | 1:18.88 | 397 | |
| 8. | THOMAS LUCAS | 13 | Bromsgrove | 1:19.76 | 383 | |
| 9. | Connor BENNETT | 13 | Haden Hill | 1:20.49 | 371 | |
| 10. | JOSEPH BIRNIE | 13 | Stourbridge | 1:20.67 | 367 | |
| 11. | THOMAS ASPREY | 13 | Stourbridge | 1:21.28 | 358 | |
| 12. | NICK THORLEY | 13 | Wyre Forest | 1:21.79 | 351 | |
| 13. | THOMAS MCCALLUM | 10 | Bromsgrove | 1:23.03 | 337 | |
| 14. | ALEX MIDDLETON | 11 | Ledbury | 1:26.70 | 300 | |
| 15. | ROBERT LLEWELLYN | 12 | Droitwich | 1:27.76 | 283 | |
| 16. | SAM CAVE | 10 | Droitwich | 1:28.76 | 263 | |
| 17. | Piers BOYACK | 11 | Halesowen | 1:31.83 | 240 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JACK M HENDERSON | 14 | Stourbridge | 1:04.90 | 698 | |
| 2. | Richard PHILLIPS | 14 | Halesowen | 1:09.03 | 584 | |
| 3. | RUPERT MONKHOUSE | 14 | Worcester | 1:10.38 | 550 | |
| 4. | GEORGE PARSONS | 14 | Ledbury | 1:11.77 | 518 | |
| 5. | MATTHEW JONES | 14 | Stourbridge | 1:12.58 | 501 | |
| 6. | ELLIOT HALL-ANNISON | 14 | Bromsgrove | 1:15.02 | 450 | |
| 7. | Samuel JOHNSON | 14 | Halesowen | 1:15.11 | 449 | |
| 8. | JACK CRACKNELL | 14 | Bromsgrove | 1:15.28 | 446 | |
| 9. | MAX G LADBROOKE | 14 | Wyre Forest | 1:15.36 | 443 | |
| 10. | GREGORY J EVEREST | 14 | Worcester | 1:15.39 | 443 | |
| 11. | BEN RIMINGTON | 14 | Droitwich | 1:20.50 | 356 | |
| 12. | Haron GILL | 14 | Halesowen | 1:21.92 | 334 | |
| WILLIAM NEWTON | 14 | Bromsgrove | DQ | T-2L |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | GRAHAM HARRINGTON | 15 | Stourbridge | 1:06.03 | 577* | |
| 2. | Robert SMITH | 16 | Halesowen | 1:07.51 | 541* | |
| 3. | WILL BAKER | 16 | Bromsgrove | 1:07.68 | 537* | |
| 4. | Laurence HICKIN | 16 | Halesowen | 1:07.82 | 534* | |
| 5. | SCOTT ALLIN | 15 | Wyre Forest | 1:07.90 | 532* | |
| 6. | JOSEPH R HORNE | 15 | Stourbridge | 1:07.94 | 531* | |
| 7. | RICHARD J SPOOR | 16 | Stourbridge | 1:08.08 | 528* | |
| 8. | GEORGE BENNION | 15 | Ledbury | 1:08.43 | 520* | |
| 9. | JOSH BRADLEY | 15 | Wyre Forest | 1:08.68 | 514* | |
| 10. | Zachariah COLLINS | 15 | Halesowen | 1:09.62 | 494* | |
| 11. | Michael ROBINS | 16 | Haden Hill | 1:09.74 | 491* | |
| 12. | STEPHEN NOCK | 16 | Stourbridge | 1:09.77 | 491* | |
| 13. | Oliver JACKSON | 15 | Halesowen | 1:10.06 | 485* | |
| 14. | JONATHAN LEE | 15 | Stourbridge | 1:10.28 | 480* | |
| 15. | ROBERT STANLEY | 15 | Redditch | 1:10.43 | 477* | |
| 16. | ADAM WHITAKER | 16 | Worcester | 1:10.60 | 473* | |
| 17. | James MIDDLETON | 15 | Ledbury | 1:10.69 | 472* | |
| 18. | ALEX THORLEY | 15 | Wyre Forest | 1:13.21 | 423* | |
| 19. | DANIEL EDDIES | 15 | Wyre Forest | 1:13.49 | 418* | |
| 20. | JACK BARNETT | 15 | Wyre Forest | 1:14.62 | 398* | |
| 21. | RICHARD A HARRISON | 15 | Wyre Forest | 1:16.03 | 374* | |
| Michael NEW | 15 | Haden Hill | DNC |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAUL WILKES | 24 | Redditch | 1:02.82 | 663* | |
| 2. | HARRY LORD | 17 | Stourbridge | 1:03.34 | 648* | |
| 3. | LUKE J LADBROOKE | 17 | Wyre Forest | 1:04.24 | 623* | |
| 4. | Jack WATTS | 18 | Halesowen | 1:05.57 | 588* | |
| 5. | Michael EDMONDS | 17 | Halesowen | 1:05.63 | 587* | |
| 6. | PHILIP M HARRISON | 18 | Wyre Forest | 1:05.91 | 580* | |
| 7. | JAMES ROOME | 18 | Stourbridge | 1:10.63 | 473* | |
| 8. | SEAN STOREY | 17 | Droitwich | 1:14.28 | 404* | |
| Adam JACKSON | 17 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANDREW COX | 39 | Oldbury | 1:10.42 | 477* | |
| 2. | LEE HALL-ANNISON | 43 | Bromsgrove | 1:16.77 | 363* |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAUL WILKES | 24 | Redditch | 1:02.82 | 663* | |
| 2. | HARRY LORD | 17 | Stourbridge | 1:03.34 | 648* | |
| 3. | LUKE J LADBROOKE | 17 | Wyre Forest | 1:04.24 | 623* | |
| 4. | JACK M HENDERSON | 14 | Stourbridge | 1:04.90 | 698 | |
| 5. | Jack WATTS | 18 | Halesowen | 1:05.57 | 588* | |
| 6. | Michael EDMONDS | 17 | Halesowen | 1:05.63 | 587* | |
| 7. | PHILIP M HARRISON | 18 | Wyre Forest | 1:05.91 | 580* | |
| 8. | GRAHAM HARRINGTON | 15 | Stourbridge | 1:06.03 | 577* | |
| 9. | Robert SMITH | 16 | Halesowen | 1:07.51 | 541* | |
| 10. | WILL BAKER | 16 | Bromsgrove | 1:07.68 | 537* | |
| 11. | Laurence HICKIN | 16 | Halesowen | 1:07.82 | 534* | |
| 12. | SCOTT ALLIN | 15 | Wyre Forest | 1:07.90 | 532* | |
| 13. | JOSEPH R HORNE | 15 | Stourbridge | 1:07.94 | 531* | |
| 14. | RICHARD J SPOOR | 16 | Stourbridge | 1:08.08 | 528* | |
| 15. | GEORGE BENNION | 15 | Ledbury | 1:08.43 | 520* | |
| 16. | JOSH BRADLEY | 15 | Wyre Forest | 1:08.68 | 514* | |
| 17. | Richard PHILLIPS | 14 | Halesowen | 1:09.03 | 584 | |
| 18. | Zachariah COLLINS | 15 | Halesowen | 1:09.62 | 494* | |
| 19. | Michael ROBINS | 16 | Haden Hill | 1:09.74 | 491* | |
| 20. | STEPHEN NOCK | 16 | Stourbridge | 1:09.77 | 491* | |
| 21. | Oliver JACKSON | 15 | Halesowen | 1:10.06 | 485* | |
| 22. | JONATHAN LEE | 15 | Stourbridge | 1:10.28 | 480* | |
| 23. | RUPERT MONKHOUSE | 14 | Worcester | 1:10.38 | 550 | |
| 24. | ANDREW COX | 39 | Oldbury | 1:10.42 | 477* | |
| 25. | ROBERT STANLEY | 15 | Redditch | 1:10.43 | 477* | |
| 26. | ADAM WHITAKER | 16 | Worcester | 1:10.60 | 473* | |
| 27. | JAMES ROOME | 18 | Stourbridge | 1:10.63 | 473* | |
| 28. | James MIDDLETON | 15 | Ledbury | 1:10.69 | 472* | |
| 29. | GEORGE PARSONS | 14 | Ledbury | 1:11.77 | 518 | |
| 30. | MATTHEW JONES | 14 | Stourbridge | 1:12.58 | 501 | |
| 31. | ALEX THORLEY | 15 | Wyre Forest | 1:13.21 | 423* | |
| 32. | DANIEL S ADAIR | 13 | Ledbury | 1:13.45 | 502 | |
| 33. | DANIEL EDDIES | 15 | Wyre Forest | 1:13.49 | 418* | |
| 34. | SEAN STOREY | 17 | Droitwich | 1:14.28 | 404* | |
| 35. | Harry COWLEY | 13 | Halesowen | 1:14.51 | 480 | |
| 36. | JACK BARNETT | 15 | Wyre Forest | 1:14.62 | 398* | |
| 37. | ELLIOT HALL-ANNISON | 14 | Bromsgrove | 1:15.02 | 450 | |
| 38. | Samuel JOHNSON | 14 | Halesowen | 1:15.11 | 449 | |
| 39. | JACK CRACKNELL | 14 | Bromsgrove | 1:15.28 | 446 | |
| 40. | MAX G LADBROOKE | 14 | Wyre Forest | 1:15.36 | 443 | |
| 41. | GREGORY J EVEREST | 14 | Worcester | 1:15.39 | 443 | |
| 42. | RICHARD A HARRISON | 15 | Wyre Forest | 1:16.03 | 374* | |
| 43. | SAMUEL T TROMANS | 13 | Stourbridge | 1:16.08 | 449 | |
| 44. | LEE HALL-ANNISON | 43 | Bromsgrove | 1:16.77 | 363* | |
| 45. | SEVERIN NARAINE | 12 | Worcester | 1:16.93 | 453 | |
| 46. | DANIEL TIPPER | 13 | Worcester | 1:18.17 | 409 | |
| 47. | MICHAEL A ADAIR | 11 | Ledbury | 1:18.26 | 433 | |
| 48. | Connor OATES | 13 | Haden Hill | 1:18.88 | 397 | |
| 49. | THOMAS LUCAS | 13 | Bromsgrove | 1:19.76 | 383 | |
| 50. | Connor BENNETT | 13 | Haden Hill | 1:20.49 | 371 | |
| 51. | BEN RIMINGTON | 14 | Droitwich | 1:20.50 | 356 | |
| 52. | JOSEPH BIRNIE | 13 | Stourbridge | 1:20.67 | 367 | |
| 53. | THOMAS ASPREY | 13 | Stourbridge | 1:21.28 | 358 | |
| 54. | NICK THORLEY | 13 | Wyre Forest | 1:21.79 | 351 | |
| 55. | Haron GILL | 14 | Halesowen | 1:21.92 | 334 | |
| 56. | THOMAS MCCALLUM | 10 | Bromsgrove | 1:23.03 | 337 | |
| 57. | ALEX MIDDLETON | 11 | Ledbury | 1:26.70 | 300 | |
| 58. | ROBERT LLEWELLYN | 12 | Droitwich | 1:27.76 | 283 | |
| 59. | SAM CAVE | 10 | Droitwich | 1:28.76 | 263 | |
| 60. | Piers BOYACK | 11 | Halesowen | 1:31.83 | 240 | |
| Adam JACKSON | 17 | Halesowen | DNC | |||
| Michael NEW | 15 | Haden Hill | DNC | |||
| WILLIAM NEWTON | 14 | Bromsgrove | DQ | T-2L |
Swims with * appended are GB points - NOT age corrected