| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert SMITH | 16 | Halesowen | 34.05 | 531* | |
| 2. | RICHARD J SPOOR | 16 | Stourbridge | 34.29 | 520* | |
| 3. | GEORGE BENNION | 15 | Ledbury | 34.35 | 517* | |
| 4. | GRAHAM HARRINGTON | 15 | Stourbridge | 34.38 | 516* | |
| 5. | JOSH BRADLEY | 15 | Wyre Forest | 34.46 | 512* | |
| 6. | James MIDDLETON | 15 | Ledbury | 35.23 | 479* | |
| 7. | WILL BAKER | 16 | Bromsgrove | 35.78 | 457* | |
| 8. | JOSEPH R HORNE | 15 | Stourbridge | 36.08 | 445* | |
| 9. | SAMUEL ROWBOTHAM | 16 | Stourbridge | 36.18 | 442* | |
| 10. | Oliver JACKSON | 15 | Halesowen | 36.61 | 425* | |
| 11. | ADAM WHITAKER | 16 | Worcester | 36.97 | 412* | |
| 12. | Michael NEW | 15 | Haden Hill | 37.38 | 398* | |
| 13. | STEPHEN NOCK | 16 | Stourbridge | 37.43 | 396* | |
| 14. | Michael ROBINS | 16 | Haden Hill | 37.53 | 393* | |
| 15. | DANIEL EDDIES | 15 | Wyre Forest | 37.59 | 391* | |
| 16. | JACK BARNETT | 15 | Wyre Forest | 37.79 | 384* | |
| 17. | ROBERT STANLEY | 15 | Redditch | 38.64 | 357* | |
| 18. | BEN CARR | 16 | Droitwich | 39.44 | 333* | |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | HARRY LORD | 17 | Stourbridge | 33.44 | 559* | |
| 2. | THOMAS BURCHELL | 18 | Stourbridge | 33.47 | 558* | |
| 3. | PHILIP M HARRISON | 18 | Wyre Forest | 33.66 | 549* | |
| 4. | Michael WALTERS | 19 | Haden Hill | 35.49 | 469* | |
| 5. | Adam JACKSON | 17 | Halesowen | 35.51 | 468* | |
| 6. | SEAN STOREY | 17 | Droitwich | 36.22 | 440* | |
| 7. | NICHOLAS HOULSTON | 17 | Droitwich | 37.62 | 390* | |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRIS JENKINSON | 25 | Droitwich | 35.10 | 485* | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JACK M HENDERSON | 14 | Stourbridge | 33.37 | 668 | |
| 2. | HARRY LORD | 17 | Stourbridge | 33.44 | 559* | |
| 3. | THOMAS BURCHELL | 18 | Stourbridge | 33.47 | 558* | |
| 4. | PHILIP M HARRISON | 18 | Wyre Forest | 33.66 | 549* | |
| 5. | Robert SMITH | 16 | Halesowen | 34.05 | 531* | |
| 6. | RICHARD J SPOOR | 16 | Stourbridge | 34.29 | 520* | |
| 7. | GEORGE BENNION | 15 | Ledbury | 34.35 | 517* | |
| 8. | GRAHAM HARRINGTON | 15 | Stourbridge | 34.38 | 516* | |
| 9. | JOSH BRADLEY | 15 | Wyre Forest | 34.46 | 512* | |
| 10. | CHRIS JENKINSON | 25 | Droitwich | 35.10 | 485* | |
| 11. | James MIDDLETON | 15 | Ledbury | 35.23 | 479* | |
| 12. | Michael WALTERS | 19 | Haden Hill | 35.49 | 469* | |
| 13. | Adam JACKSON | 17 | Halesowen | 35.51 | 468* | |
| 14. | WILL BAKER | 16 | Bromsgrove | 35.78 | 457* | |
| 15. | Richard PHILLIPS | 14 | Halesowen | 36.01 | 531 | |
| 16. | JOSEPH R HORNE | 15 | Stourbridge | 36.08 | 445* | |
| 17. | JACK CRACKNELL | 14 | Bromsgrove | 36.13 | 525 | |
| 18. | SAMUEL ROWBOTHAM | 16 | Stourbridge | 36.18 | 442* | |
| 19. | SEAN STOREY | 17 | Droitwich | 36.22 | 440* | |
| 20. | Oliver JACKSON | 15 | Halesowen | 36.61 | 425* | |
| 21. | MATTHEW JONES | 14 | Stourbridge | 36.93 | 491 | |
| 22. | ADAM WHITAKER | 16 | Worcester | 36.97 | 412* | |
| 23. | GEORGE PARSONS | 14 | Ledbury | 37.04 | 486 | |
| 24. | Michael NEW | 15 | Haden Hill | 37.38 | 398* | |
| 25. | STEPHEN NOCK | 16 | Stourbridge | 37.43 | 396* | |
| 26. | Michael ROBINS | 16 | Haden Hill | 37.53 | 393* | |
| 27. | DANIEL EDDIES | 15 | Wyre Forest | 37.59 | 391* | |
| 28. | WILLIAM NEWTON | 14 | Bromsgrove | 37.61 | 463 | |
| 29. | NICHOLAS HOULSTON | 17 | Droitwich | 37.62 | 390* | |
| 30. | JACK BARNETT | 15 | Wyre Forest | 37.79 | 384* | |
| 31. | Connor OATES | 13 | Haden Hill | 38.12 | 452 | |
| 32. | ROBERT STANLEY | 15 | Redditch | 38.64 | 357* | |
| 33. | SEVERIN NARAINE | 12 | Worcester | 38.69 | 458 | |
| 34. | Harry COWLEY | 13 | Halesowen | 38.72 | 430 | |
| 35. | Haron GILL | 14 | Halesowen | 39.06 | 408 | |
| 36. | THOMAS LUCAS | 13 | Bromsgrove | 39.44 | 404 | |
| 36. | BEN CARR | 16 | Droitwich | 39.44 | 333* | |
| 38. | JOSEPH BIRNIE | 13 | Stourbridge | 40.25 | 377 | |
| 39. | GREGORY J EVEREST | 14 | Worcester | 40.32 | 366 | |
| 40. | BEN RIMINGTON | 14 | Droitwich | 40.39 | 364 | |
| 41. | DANIEL S ADAIR | 13 | Ledbury | 40.55 | 367 | |
| 42. | AMRINDER SINGH | 14 | Oldbury | 40.67 | 356 | |
| 43. | DANIEL TIPPER | 13 | Worcester | 40.79 | 360 | |
| 44. | SAMUEL T TROMANS | 13 | Stourbridge | 41.19 | 347 | |
| 45. | Connor BENNETT | 13 | Haden Hill | 41.49 | 338 | |
| 46. | Samuel JOHNSON | 14 | Halesowen | 41.50 | 331 | |
| 47. | THOMAS ASPREY | 13 | Stourbridge | 41.70 | 332 | |
| 48. | THOMAS MCCALLUM | 10 | Bromsgrove | 43.06 | 329 | |
| 49. | MICHAEL A ADAIR | 11 | Ledbury | 44.30 | 291 | |
| 50. | Piers BOYACK | 11 | Halesowen | 45.15 | 269 | |
| 51. | RYAN HOLMES | 12 | Droitwich | 45.24 | 260 | |
Swims with * appended are GB points - NOT age corrected