| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ELLIE LORD | 13 | Stourbridge | 1:13.45 | 675 | |
| 2. | CAITLIN CLARK | 13 | Ledbury | 1:16.66 | 596 | |
| 3. | TABITHA MONKHOUSE | 12 | Worcester | 1:16.90 | 599 | |
| 4. | SOPHIE A PAGE | 13 | Stourbridge | 1:18.41 | 558 | |
| 5. | HANNAH WATTS | 13 | Worcester | 1:18.45 | 557 | |
| 6. | BETHANY DAVIES | 12 | Stourbridge | 1:18.62 | 561 | |
| 7. | SALLY R FITZPATRICK | 12 | Ledbury | 1:18.73 | 559 | |
| 8. | TASHA WEBSTER | 13 | Ledbury | 1:18.84 | 549 | |
| 9. | HAYLEY WROE | 13 | Warley Wasps | 1:18.99 | 546 | |
| 10. | ALICE QUIGLEY | 13 | Ledbury | 1:19.46 | 536 | |
| 11. | EMMA THOMPSON | 13 | Worcester | 1:19.57 | 534 | |
| 12. | HANNAH WILLIAMS | 13 | Stourbridge | 1:19.59 | 534 | |
| 13. | LAURA QUIGLEY | 11 | Ledbury | 1:19.78 | 528 | |
| 14. | CARA LEE | 12 | Worcester | 1:19.86 | 535 | |
| 15. | Abigail HUGHES | 13 | Halesowen | 1:19.88 | 528 | |
| 16. | Sian CAREY | 12 | Halesowen | 1:20.28 | 526 | |
| 17. | CHARLIE BAKER | 13 | Bromsgrove | 1:20.29 | 519 | |
| 18. | SOPHIE HAYCOCK-JONES | 13 | Wyre Forest | 1:20.51 | 515 | |
| 19. | SOPHIE BRIDGMAN | 12 | Redditch | 1:20.81 | 516 | |
| 20. | ALICE E PRICE | 12 | Ledbury | 1:20.96 | 513 | |
| 21. | MEGAN KINCART | 13 | Bromsgrove | 1:21.26 | 500 | |
| 22. | EMILY R HOLLAND | 13 | Worcester | 1:21.40 | 498 | |
| 23. | LAUREN SANDERS | 12 | Stourbridge | 1:22.15 | 490 | |
| 24. | MICHAELA BRITT | 13 | Redditch | 1:22.49 | 478 | |
| 25. | EMILY R GOODMAN | 12 | Wyre Forest | 1:23.18 | 471 | |
| 26. | Emily HOMER | 13 | Halesowen | 1:23.33 | 462 | |
| 27. | AIMEE FISHER | 13 | Bromsgrove | 1:23.38 | 462 | |
| 28. | LEAH F HEATH | 11 | Ledbury | 1:23.42 | 459 | |
| 29. | ALICE MAYCOCK | 13 | Stourbridge | 1:24.08 | 450 | |
| 30. | JESSICA CHARLES | 12 | Wyre Forest | 1:24.56 | 446 | |
| 31. | ALICE O'TOOLE | 12 | Droitwich | 1:24.59 | 446 | |
| 32. | Kathryn SMITHSON | 12 | Halesowen | 1:25.60 | 429 | |
| 33. | LYDIA MAY | 12 | Redditch | 1:25.75 | 427 | |
| 34. | RUTH HADLEY | 10 | Droitwich | 1:26.83 | 405 | |
| 35. | LAURA CADWELL | 12 | Droitwich | 1:27.50 | 399 | |
| 36. | PHOEBE G COOK | 13 | Stourbridge | 1:27.84 | 389 | |
| ANNE-LORE ROBINSON | 12 | Droitwich | DQ | E-1L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUCY STOKES | 14 | Ledbury | 1:12.95 | 614* | |
| 2. | ELIZA BRADLEY | 14 | Wyre Forest | 1:13.04 | 611* | |
| 3. | EMMA J FITZPATRICK | 14 | Ledbury | 1:13.33 | 605* | |
| 4. | REBECCA L SPOOR | 14 | Stourbridge | 1:13.43 | 602* | |
| 5. | Bethany JACKSON | 14 | Halesowen | 1:15.78 | 551* | |
| 6. | GEORGINA BUCK | 14 | Droitwich | 1:15.79 | 550* | |
| 7. | Harriet SADLER | 14 | Haden Hill | 1:16.08 | 544* | |
| 8. | FAITH ROSS | 14 | Wyre Forest | 1:16.56 | 534* | |
| 9. | REBECCA M SHAW | 14 | Stourbridge | 1:17.04 | 525* | |
| 10. | TAMLYN WILLIAMS | 14 | Droitwich | 1:17.76 | 510* | |
| 11. | Hayley DAVIS-MOORE | 14 | Halesowen | 1:18.57 | 495* | |
| 12. | AMY COOKE | 14 | Worcester | 1:19.10 | 485* | |
| 13. | ALICE PARSONS | 14 | Ledbury | 1:19.35 | 480* | |
| 14. | ROSE PARSONS | 14 | Ledbury | 1:20.07 | 467* | |
| 15. | FRANCESCA PINCHIN | 14 | Stourbridge | 1:20.37 | 462* | |
| 16. | Stephanie JONES | 14 | Haden Hill | 1:20.53 | 459* | |
| 17. | Bethany WILLETTS | 14 | Haden Hill | 1:21.21 | 447* | |
| 18. | Pria RAI | 14 | Halesowen | 1:21.31 | 446* | |
| 19. | HANNAH ELTON | 14 | Bromsgrove | 1:21.79 | 437* | |
| 20. | ALEX LLEWELLYN | 14 | Droitwich | 1:23.61 | 408* | |
| 21. | JESSICA LLOYD | 14 | Droitwich | 1:24.45 | 395* | |
| 22. | PIPPA GUEST | 14 | Wyre Forest | 1:24.60 | 393* | |
| 23. | LAUREN R WEAVER | 14 | Worcester | 1:25.60 | 378* | |
| 24. | LUCY SIDWELL | 14 | Worcester | 1:25.98 | 373* | |
| SOPHIE RANDALL | 14 | Bromsgrove | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ELOISE VAN VUREN | 15 | Ledbury | 1:13.12 | 610* | |
| 2. | POPPY BRAMFORD | 15 | Worcester | 1:14.07 | 588* | |
| 3. | Hayley BAGLEY | 15 | Haden Hill | 1:14.48 | 579* | |
| 4. | KATY MASTERS | 15 | Bromsgrove | 1:15.41 | 558* | |
| 5. | Kimberley MACK | 15 | Halesowen | 1:16.88 | 528* | |
| 6. | HELEN NUTTER | 15 | Droitwich | 1:17.46 | 516* | |
| 7. | Roxanne TAYLOR | 16 | Halesowen | 1:17.51 | 515* | |
| 8. | LAUREN HALL-ANNISON | 16 | Bromsgrove | 1:17.58 | 514* | |
| 9. | JESSICA NICE | 16 | Redditch | 1:18.19 | 502* | |
| 10. | Sarah WATTS | 15 | Halesowen | 1:18.40 | 498* | |
| 11. | SARAH PEARSON | 15 | Stourbridge | 1:19.01 | 487* | |
| 12. | HAYLEA PYLE | 16 | Worcester | 1:19.38 | 480* | |
| 13. | Isabella PIGGOTT | 16 | Halesowen | 1:19.44 | 479* | |
| 14. | EMMA HOULSTON | 15 | Droitwich | 1:19.82 | 472* | |
| 15. | KATHERINE LLEWELLYN | 15 | Droitwich | 1:20.38 | 462* | |
| 16. | JENNIFER R ROLLINS | 15 | Worcester | 1:20.97 | 451* | |
| 17. | Devon COLLINS | 15 | Halesowen | 1:21.82 | 437* | |
| 18. | JESS GARVEY | 16 | Droitwich | 1:23.99 | 402* |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 17 | Halesowen | 1:07.95 | 743* | |
| 2. | LAURA CRANSHAW | 21 | Redditch | 1:10.25 | 680* | |
| 3. | Leanne TAYLOR | 21 | Halesowen | 1:10.35 | 678* | |
| 4. | Louise WILLIAMS | 18 | Halesowen | 1:11.22 | 656* | |
| 5. | KATHERINE A ROLLINS | 17 | Worcester | 1:11.68 | 644* | |
| 6. | HAYLEY E WEAVER | 17 | Worcester | 1:14.72 | 573* | |
| CHARLOTTE L ROWBOTHAM | 17 | Stourbridge | DNC |
Swims with * appended are GB points - NOT age corrected
Disqualification Codes
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HACKETT | 17 | Halesowen | 1:07.95 | 743* | |
| 2. | LAURA CRANSHAW | 21 | Redditch | 1:10.25 | 680* | |
| 3. | Leanne TAYLOR | 21 | Halesowen | 1:10.35 | 678* | |
| 4. | Louise WILLIAMS | 18 | Halesowen | 1:11.22 | 656* | |
| 5. | KATHERINE A ROLLINS | 17 | Worcester | 1:11.68 | 644* | |
| 6. | LUCY STOKES | 14 | Ledbury | 1:12.95 | 614* | |
| 7. | ELIZA BRADLEY | 14 | Wyre Forest | 1:13.04 | 611* | |
| 8. | ELOISE VAN VUREN | 15 | Ledbury | 1:13.12 | 610* | |
| 9. | EMMA J FITZPATRICK | 14 | Ledbury | 1:13.33 | 605* | |
| 10. | REBECCA L SPOOR | 14 | Stourbridge | 1:13.43 | 602* | |
| 11. | ELLIE LORD | 13 | Stourbridge | 1:13.45 | 675 | |
| 12. | POPPY BRAMFORD | 15 | Worcester | 1:14.07 | 588* | |
| 13. | Hayley BAGLEY | 15 | Haden Hill | 1:14.48 | 579* | |
| 14. | HAYLEY E WEAVER | 17 | Worcester | 1:14.72 | 573* | |
| 15. | KATY MASTERS | 15 | Bromsgrove | 1:15.41 | 558* | |
| 16. | Bethany JACKSON | 14 | Halesowen | 1:15.78 | 551* | |
| 17. | GEORGINA BUCK | 14 | Droitwich | 1:15.79 | 550* | |
| 18. | Harriet SADLER | 14 | Haden Hill | 1:16.08 | 544* | |
| 19. | FAITH ROSS | 14 | Wyre Forest | 1:16.56 | 534* | |
| 20. | CAITLIN CLARK | 13 | Ledbury | 1:16.66 | 596 | |
| 21. | Kimberley MACK | 15 | Halesowen | 1:16.88 | 528* | |
| 22. | TABITHA MONKHOUSE | 12 | Worcester | 1:16.90 | 599 | |
| 23. | REBECCA M SHAW | 14 | Stourbridge | 1:17.04 | 525* | |
| 24. | HELEN NUTTER | 15 | Droitwich | 1:17.46 | 516* | |
| 25. | Roxanne TAYLOR | 16 | Halesowen | 1:17.51 | 515* | |
| 26. | LAUREN HALL-ANNISON | 16 | Bromsgrove | 1:17.58 | 514* | |
| 27. | TAMLYN WILLIAMS | 14 | Droitwich | 1:17.76 | 510* | |
| 28. | JESSICA NICE | 16 | Redditch | 1:18.19 | 502* | |
| 29. | Sarah WATTS | 15 | Halesowen | 1:18.40 | 498* | |
| 30. | SOPHIE A PAGE | 13 | Stourbridge | 1:18.41 | 558 | |
| 31. | HANNAH WATTS | 13 | Worcester | 1:18.45 | 557 | |
| 32. | Hayley DAVIS-MOORE | 14 | Halesowen | 1:18.57 | 495* | |
| 33. | BETHANY DAVIES | 12 | Stourbridge | 1:18.62 | 561 | |
| 34. | SALLY R FITZPATRICK | 12 | Ledbury | 1:18.73 | 559 | |
| 35. | TASHA WEBSTER | 13 | Ledbury | 1:18.84 | 549 | |
| 36. | HAYLEY WROE | 13 | Warley Wasps | 1:18.99 | 546 | |
| 37. | SARAH PEARSON | 15 | Stourbridge | 1:19.01 | 487* | |
| 38. | AMY COOKE | 14 | Worcester | 1:19.10 | 485* | |
| 39. | ALICE PARSONS | 14 | Ledbury | 1:19.35 | 480* | |
| 40. | HAYLEA PYLE | 16 | Worcester | 1:19.38 | 480* | |
| 41. | Isabella PIGGOTT | 16 | Halesowen | 1:19.44 | 479* | |
| 42. | ALICE QUIGLEY | 13 | Ledbury | 1:19.46 | 536 | |
| 43. | EMMA THOMPSON | 13 | Worcester | 1:19.57 | 534 | |
| 44. | HANNAH WILLIAMS | 13 | Stourbridge | 1:19.59 | 534 | |
| 45. | LAURA QUIGLEY | 11 | Ledbury | 1:19.78 | 528 | |
| 46. | EMMA HOULSTON | 15 | Droitwich | 1:19.82 | 472* | |
| 47. | CARA LEE | 12 | Worcester | 1:19.86 | 535 | |
| 48. | Abigail HUGHES | 13 | Halesowen | 1:19.88 | 528 | |
| 49. | ROSE PARSONS | 14 | Ledbury | 1:20.07 | 467* | |
| 50. | Sian CAREY | 12 | Halesowen | 1:20.28 | 526 | |
| 51. | CHARLIE BAKER | 13 | Bromsgrove | 1:20.29 | 519 | |
| 52. | FRANCESCA PINCHIN | 14 | Stourbridge | 1:20.37 | 462* | |
| 53. | KATHERINE LLEWELLYN | 15 | Droitwich | 1:20.38 | 462* | |
| 54. | SOPHIE HAYCOCK-JONES | 13 | Wyre Forest | 1:20.51 | 515 | |
| 55. | Stephanie JONES | 14 | Haden Hill | 1:20.53 | 459* | |
| 56. | SOPHIE BRIDGMAN | 12 | Redditch | 1:20.81 | 516 | |
| 57. | ALICE E PRICE | 12 | Ledbury | 1:20.96 | 513 | |
| 58. | JENNIFER R ROLLINS | 15 | Worcester | 1:20.97 | 451* | |
| 59. | Bethany WILLETTS | 14 | Haden Hill | 1:21.21 | 447* | |
| 60. | MEGAN KINCART | 13 | Bromsgrove | 1:21.26 | 500 | |
| 61. | Pria RAI | 14 | Halesowen | 1:21.31 | 446* | |
| 62. | EMILY R HOLLAND | 13 | Worcester | 1:21.40 | 498 | |
| 63. | HANNAH ELTON | 14 | Bromsgrove | 1:21.79 | 437* | |
| 64. | Devon COLLINS | 15 | Halesowen | 1:21.82 | 437* | |
| 65. | LAUREN SANDERS | 12 | Stourbridge | 1:22.15 | 490 | |
| 66. | MICHAELA BRITT | 13 | Redditch | 1:22.49 | 478 | |
| 67. | EMILY R GOODMAN | 12 | Wyre Forest | 1:23.18 | 471 | |
| 68. | Emily HOMER | 13 | Halesowen | 1:23.33 | 462 | |
| 69. | AIMEE FISHER | 13 | Bromsgrove | 1:23.38 | 462 | |
| 70. | LEAH F HEATH | 11 | Ledbury | 1:23.42 | 459 | |
| 71. | ALEX LLEWELLYN | 14 | Droitwich | 1:23.61 | 408* | |
| 72. | JESS GARVEY | 16 | Droitwich | 1:23.99 | 402* | |
| 73. | ALICE MAYCOCK | 13 | Stourbridge | 1:24.08 | 450 | |
| 74. | JESSICA LLOYD | 14 | Droitwich | 1:24.45 | 395* | |
| 75. | JESSICA CHARLES | 12 | Wyre Forest | 1:24.56 | 446 | |
| 76. | ALICE O'TOOLE | 12 | Droitwich | 1:24.59 | 446 | |
| 77. | PIPPA GUEST | 14 | Wyre Forest | 1:24.60 | 393* | |
| 78. | Kathryn SMITHSON | 12 | Halesowen | 1:25.60 | 429 | |
| 78. | LAUREN R WEAVER | 14 | Worcester | 1:25.60 | 378* | |
| 80. | LYDIA MAY | 12 | Redditch | 1:25.75 | 427 | |
| 81. | LUCY SIDWELL | 14 | Worcester | 1:25.98 | 373* | |
| 82. | RUTH HADLEY | 10 | Droitwich | 1:26.83 | 405 | |
| 83. | LAURA CADWELL | 12 | Droitwich | 1:27.50 | 399 | |
| 84. | PHOEBE G COOK | 13 | Stourbridge | 1:27.84 | 389 | |
| CHARLOTTE L ROWBOTHAM | 17 | Stourbridge | DNC | |||
| ANNE-LORE ROBINSON | 12 | Droitwich | DQ | E-1L | ||
| SOPHIE RANDALL | 14 | Bromsgrove | DQ | ST- |
Swims with * appended are GB points - NOT age corrected