| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rupert Monkhouse | 15 | Worcester | 29.22 | 533* | |
| 2. | Jack M Henderson | 15 | Stourbridge | 29.82 | 501* | |
| 3. | Elliot Hall-annison | 15 | Bromsgrove | 30.14 | 486* | |
| 4. | Roger Holland | 15 | Co Hereford | 30.18 | 484* | |
| 5. | Michael NEW | 16 | Haden Hill | 30.41 | 473* | |
| 6. | Aaron SMITH | 15 | Halesowen | 31.19 | 437* | |
| 7. | Samuel JOHNSON | 15 | Halesowen | 31.64 | 418* | |
| 8. | Alex Thom | 16 | Stourbridge | 31.77 | 412* | |
| 9. | Gregory Everest | 15 | Worcester | 31.82 | 410* | |
| 10. | Matthew Jones | 15 | Stourbridge | 32.24 | 393* | |
| 11. | James Green | 15 | Redditch | 33.44 | 349* | |
| 12. | Matthew Dowty | 16 | Droitwich | 33.82 | 336* | |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas Burchell | 19 | Stourbridge | 27.28 | 647* | |
| 2. | Jack WATTS | 19 | Halesowen | 27.79 | 615* | |
| 3. | Michael EDMONDS | 18 | Halesowen | 29.19 | 534* | |
| 4. | Robert SMITH | 17 | Halesowen | 29.76 | 504* | |
| 5. | Will Baker | 17 | Bromsgrove | 30.71 | 459* | |
| 6. | Adam Whitaker | 17 | Worcester | 31.51 | 423* | |
| 7. | Sean Storey | 18 | Droitwich | 32.49 | 383* | |
| Oliver S Bufton | 17 | Co Hereford | DNC | | |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 26.71 | 685* | |
| 2. | Lee Hall-annison | 44 | Bromsgrove | 32.48 | 384* | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 26.71 | 685* | |
| 2. | Thomas Burchell | 19 | Stourbridge | 27.28 | 647* | |
| 3. | Jack WATTS | 19 | Halesowen | 27.79 | 615* | |
| 4. | Michael EDMONDS | 18 | Halesowen | 29.19 | 534* | |
| 5. | Rupert Monkhouse | 15 | Worcester | 29.22 | 533* | |
| 6. | Robert SMITH | 17 | Halesowen | 29.76 | 504* | |
| 7. | Jack M Henderson | 15 | Stourbridge | 29.82 | 501* | |
| 8. | Elliot Hall-annison | 15 | Bromsgrove | 30.14 | 486* | |
| 9. | Roger Holland | 15 | Co Hereford | 30.18 | 484* | |
| 10. | Daniel S Adair | 14 | Ledbury | 30.28 | 588 | |
| 11. | Michael NEW | 16 | Haden Hill | 30.41 | 473* | |
| 12. | Will Baker | 17 | Bromsgrove | 30.71 | 459* | |
| 13. | Aaron SMITH | 15 | Halesowen | 31.19 | 437* | |
| 14. | Adam Whitaker | 17 | Worcester | 31.51 | 423* | |
| 15. | Samuel JOHNSON | 15 | Halesowen | 31.64 | 418* | |
| 16. | Luke MORRIS | 14 | Halesowen | 31.73 | 508 | |
| 17. | Alex Thom | 16 | Stourbridge | 31.77 | 412* | |
| 18. | Gregory Everest | 15 | Worcester | 31.82 | 410* | |
| 19. | Matthew Jones | 15 | Stourbridge | 32.24 | 393* | |
| 20. | Lee Hall-annison | 44 | Bromsgrove | 32.48 | 384* | |
| 21. | Sean Storey | 18 | Droitwich | 32.49 | 383* | |
| 22. | Jake WINWOOD | 13 | Haden Hill | 32.96 | 467 | |
| 23. | Thomas Asprey | 14 | Stourbridge | 33.41 | 429 | |
| 24. | James Green | 15 | Redditch | 33.44 | 349* | |
| 25. | Matthew Dowty | 16 | Droitwich | 33.82 | 336* | |
| 26. | Shane HAZELL | 12 | Haden Hill | 34.20 | 430 | |
| 27. | Mccallum J Thomas | 11 | Stourbridge | 34.41 | 422 | |
| 28. | George J Field | 13 | Co Hereford | 34.50 | 399 | |
| 29. | Kyle FURNELL | 13 | Haden Hill | 34.64 | 394 | |
| 30. | Sam Cave | 11 | Droitwich | 35.05 | 397 | |
| 31. | Bradley M Willson | 12 | Ledbury | 35.37 | 382 | |
| 32. | Thomas Harris | 13 | Co Hereford | 36.74 | 319 | |
| 33. | Fred Van vuren | 13 | Ledbury | 37.48 | 296 | |
| 34. | Adam Horton | 12 | Stourbridge | 39.42 | 255 | |
| 35. | Matthew Rochell | 12 | Worcester | 41.20 | 213 | |
| Oliver S Bufton | 17 | Co Hereford | DNC | | |
Swims with * appended are GB points - NOT age corrected