| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George J Field | 13 | Co Hereford | 1:14.22 | 486 | |
| 2. | Kyle FURNELL | 13 | Haden Hill | 1:14.54 | 479 | |
| 3. | Shane HAZELL | 12 | Haden Hill | 1:15.46 | 484 | |
| 4. | Fred Van vuren | 13 | Ledbury | 1:16.59 | 438 | |
| 5. | Sam Cave | 11 | Droitwich | 1:18.38 | 430 | |
| 6. | Jake WINWOOD | 13 | Haden Hill | 1:18.63 | 401 | |
| 7. | Mccallum J Thomas | 11 | Stourbridge | 1:18.87 | 421 | |
| 8. | Bradley M Willson | 12 | Ledbury | 1:19.73 | 402 | |
| 9. | Peter J Crocombe | 12 | Ledbury | 1:20.02 | 397 | |
| 10. | Sam Knowles | 13 | Stourbridge | 1:20.16 | 376 | |
| 11. | Samuel Allen | 13 | Worcester | 1:22.80 | 335 | |
| 12. | Thomas Harris | 13 | Co Hereford | 1:23.91 | 319 | |
| 13. | Matthew Rochell | 12 | Worcester | 1:24.48 | 327 | |
| 14. | Adam Mcconnell | 13 | Droitwich | 1:24.62 | 310 | |
| 15. | Robert Llewellyn | 13 | Droitwich | 1:26.24 | 289 | |
| 16. | Aaron Biddle | 11 | Droitwich | 1:28.02 | 284 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel S Adair | 14 | Ledbury | 1:08.78 | 589 | |
| 2. | Connor OATES | 14 | Haden Hill | 1:13.06 | 490 | |
| 3. | Thomas Asprey | 14 | Stourbridge | 1:14.98 | 451 | |
| 4. | Ben Gallant | 14 | Droitwich | 1:17.11 | 411 | |
| 5. | Joe Birnie | 14 | Stourbridge | 1:17.30 | 408 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack M Henderson | 15 | Stourbridge | 1:04.76 | 609* | |
| 2. | Roger Holland | 15 | Co Hereford | 1:05.88 | 581* | |
| 3. | Michael NEW | 16 | Haden Hill | 1:08.24 | 524* | |
| 4. | Elliot Hall-annison | 15 | Bromsgrove | 1:10.84 | 468* | |
| 5. | Gregory Everest | 15 | Worcester | 1:10.86 | 468* | |
| 6. | James Green | 15 | Redditch | 1:13.28 | 422* | |
| 7. | Aaron SMITH | 15 | Halesowen | 1:14.30 | 403* | |
| 8. | Matthew Dowty | 16 | Droitwich | 1:14.44 | 401* | |
| 9. | Reid PIGGOTT | 16 | Halesowen | 1:14.70 | 396* | |
| 10. | Samuel JOHNSON | 15 | Halesowen | 1:15.41 | 384* | |
| William Newton | 15 | Bromsgrove | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard J Spoor | 17 | Stourbridge | 1:03.21 | 652* | |
| 2. | Thomas Burchell | 19 | Stourbridge | 1:04.75 | 610* | |
| 3. | Michael EDMONDS | 18 | Halesowen | 1:04.82 | 608* | |
| 4. | Will Baker | 17 | Bromsgrove | 1:11.26 | 460* | |
| 5. | Sean Storey | 18 | Droitwich | 1:12.08 | 444* | |
| 6. | Oliver S Bufton | 17 | Co Hereford | 1:12.57 | 435* | |
| 7. | Benjamin Carr | 17 | Droitwich | 1:15.10 | 390* |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 1:02.70 | 666* |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 1:02.70 | 666* | |
| 2. | Richard J Spoor | 17 | Stourbridge | 1:03.21 | 652* | |
| 3. | Thomas Burchell | 19 | Stourbridge | 1:04.75 | 610* | |
| 4. | Jack M Henderson | 15 | Stourbridge | 1:04.76 | 609* | |
| 5. | Michael EDMONDS | 18 | Halesowen | 1:04.82 | 608* | |
| 6. | Roger Holland | 15 | Co Hereford | 1:05.88 | 581* | |
| 7. | Michael NEW | 16 | Haden Hill | 1:08.24 | 524* | |
| 8. | Daniel S Adair | 14 | Ledbury | 1:08.78 | 589 | |
| 9. | Elliot Hall-annison | 15 | Bromsgrove | 1:10.84 | 468* | |
| 10. | Gregory Everest | 15 | Worcester | 1:10.86 | 468* | |
| 11. | Will Baker | 17 | Bromsgrove | 1:11.26 | 460* | |
| 12. | Sean Storey | 18 | Droitwich | 1:12.08 | 444* | |
| 13. | Oliver S Bufton | 17 | Co Hereford | 1:12.57 | 435* | |
| 14. | Connor OATES | 14 | Haden Hill | 1:13.06 | 490 | |
| 15. | James Green | 15 | Redditch | 1:13.28 | 422* | |
| 16. | George J Field | 13 | Co Hereford | 1:14.22 | 486 | |
| 17. | Aaron SMITH | 15 | Halesowen | 1:14.30 | 403* | |
| 18. | Matthew Dowty | 16 | Droitwich | 1:14.44 | 401* | |
| 19. | Kyle FURNELL | 13 | Haden Hill | 1:14.54 | 479 | |
| 20. | Reid PIGGOTT | 16 | Halesowen | 1:14.70 | 396* | |
| 21. | Thomas Asprey | 14 | Stourbridge | 1:14.98 | 451 | |
| 22. | Benjamin Carr | 17 | Droitwich | 1:15.10 | 390* | |
| 23. | Samuel JOHNSON | 15 | Halesowen | 1:15.41 | 384* | |
| 24. | Shane HAZELL | 12 | Haden Hill | 1:15.46 | 484 | |
| 25. | Fred Van vuren | 13 | Ledbury | 1:16.59 | 438 | |
| 26. | Ben Gallant | 14 | Droitwich | 1:17.11 | 411 | |
| 27. | Joe Birnie | 14 | Stourbridge | 1:17.30 | 408 | |
| 28. | Sam Cave | 11 | Droitwich | 1:18.38 | 430 | |
| 29. | Jake WINWOOD | 13 | Haden Hill | 1:18.63 | 401 | |
| 30. | Mccallum J Thomas | 11 | Stourbridge | 1:18.87 | 421 | |
| 31. | Bradley M Willson | 12 | Ledbury | 1:19.73 | 402 | |
| 32. | Peter J Crocombe | 12 | Ledbury | 1:20.02 | 397 | |
| 33. | Sam Knowles | 13 | Stourbridge | 1:20.16 | 376 | |
| 34. | Samuel Allen | 13 | Worcester | 1:22.80 | 335 | |
| 35. | Thomas Harris | 13 | Co Hereford | 1:23.91 | 319 | |
| 36. | Matthew Rochell | 12 | Worcester | 1:24.48 | 327 | |
| 37. | Adam Mcconnell | 13 | Droitwich | 1:24.62 | 310 | |
| 38. | Robert Llewellyn | 13 | Droitwich | 1:26.24 | 289 | |
| 39. | Aaron Biddle | 11 | Droitwich | 1:28.02 | 284 | |
| William Newton | 15 | Bromsgrove | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected