| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack M Henderson | 15 | Stourbridge | 33.74 | 545* | |
| 2. | Roger Holland | 15 | Co Hereford | 34.68 | 503* | |
| 3. | Jack Cracknell | 15 | Bromsgrove | 35.41 | 472* | |
| 4. | Matthew Jones | 15 | Stourbridge | 37.06 | 409* | |
| 5. | Adam Lee | 15 | Droitwich | 38.30 | 368* | |
Swims with * appended are GB points - NOT age corrected
17/24 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard J Spoor | 17 | Stourbridge | 32.03 | 632* | |
| 2. | Philip Harrison | 19 | Wyre Forest | 32.62 | 600* | |
| 3. | Samuel Rowbotham | 17 | Stourbridge | 35.22 | 480* | |
| 4. | Robert SMITH | 17 | Halesowen | 35.49 | 469* | |
| 5. | Sean Storey | 18 | Droitwich | 35.54 | 467* | |
| 6. | Benjamin Carr | 17 | Droitwich | 36.21 | 440* | |
| 7. | Thomas Burchell | 19 | Stourbridge | 36.23 | 440* | |
| 8. | Oliver S Bufton | 17 | Co Hereford | 36.37 | 434* | |
Swims with * appended are GB points - NOT age corrected
25 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 31.95 | 636* | |
| 2. | Lee Hall-annison | 44 | Bromsgrove | 37.89 | 381* | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul Wilkes | 25 | Redditch | 31.95 | 636* | |
| 2. | Richard J Spoor | 17 | Stourbridge | 32.03 | 632* | |
| 3. | Philip Harrison | 19 | Wyre Forest | 32.62 | 600* | |
| 4. | Jack M Henderson | 15 | Stourbridge | 33.74 | 545* | |
| 5. | Roger Holland | 15 | Co Hereford | 34.68 | 503* | |
| 6. | Samuel Rowbotham | 17 | Stourbridge | 35.22 | 480* | |
| 7. | Jack Cracknell | 15 | Bromsgrove | 35.41 | 472* | |
| 8. | Robert SMITH | 17 | Halesowen | 35.49 | 469* | |
| 9. | Sean Storey | 18 | Droitwich | 35.54 | 467* | |
| 10. | George J Field | 13 | Co Hereford | 36.04 | 542 | |
| 11. | Benjamin Carr | 17 | Droitwich | 36.21 | 440* | |
| 12. | Thomas Burchell | 19 | Stourbridge | 36.23 | 440* | |
| 13. | Jack SLATTERY | 13 | Halesowen | 36.30 | 530 | |
| 14. | Connor OATES | 14 | Haden Hill | 36.35 | 516 | |
| 15. | Oliver S Bufton | 17 | Co Hereford | 36.37 | 434* | |
| 16. | Matthew Jones | 15 | Stourbridge | 37.06 | 409* | |
| 17. | Lee Hall-annison | 44 | Bromsgrove | 37.89 | 381* | |
| 18. | Adam Lee | 15 | Droitwich | 38.30 | 368* | |
| 19. | Joe Birnie | 14 | Stourbridge | 38.41 | 432 | |
| 20. | Thomas Lucas | 14 | Bromsgrove | 38.53 | 427 | |
| 21. | Shane HAZELL | 12 | Haden Hill | 38.71 | 456 | |
| 22. | Michael SEKULA | 13 | Haden Hill | 38.89 | 423 | |
| 23. | Fred Van vuren | 13 | Ledbury | 39.20 | 412 | |
| 24. | Jake WINWOOD | 13 | Haden Hill | 39.91 | 388 | |
| 25. | Kyle FURNELL | 13 | Haden Hill | 40.01 | 384 | |
| 26. | Mccallum J Thomas | 11 | Stourbridge | 40.42 | 406 | |
| 27. | Robert Llewellyn | 13 | Droitwich | 41.75 | 331 | |
| 28. | Kieran FURNELL | 13 | Haden Hill | 41.86 | 327 | |
| 29. | Adam Horton | 12 | Stourbridge | 44.46 | 278 | |
| 30. | Matthew Rochell | 12 | Worcester | 44.95 | 266 | |
| Tom Pearson | 13 | Stourbridge | DNC | | |
Swims with * appended are GB points - NOT age corrected